Husqvarna announced its range of two- and four-stroke motocross models featuring new, distinctive graphics.

The overall platform, however, is unchanged. Returning models included the TC 50, 65, 85, 125 and 250 two-strokes and FC 250, FC 350 and FC 450 four-strokes.
The 2027 motocross and minicycle range will be available at authorized Husqvarna Mobility dealerships from May onward.CN

Here is the complete press release from Husqvarna…
Husqvarna Mobility announces refreshed 2027 motocross lineup
Husqvarna Mobility is excited to unveil its 2027 motocross lineup. The complete range, from the TC 50 through to the FC 450, is expertly assembled around white frames and finished with a fresh new look that underlines the brand’s progression. The competition-focused lineup includes both 2-stroke and 4-stroke options, delivering exceptional motocross performance for riders of all abilities.

For 2027, the complete motocross range is updated with distinctive aesthetics. The light and agile chromium-molybdenum frames are now powder-coated in white, creating a clean and modern identity. Combined with bodywork colors inspired by the brand’s Swedish roots, every machine is designed to stand out on the start line.
Built around proven platforms, the 2027 lineup continues to feature advanced chassis and suspension technology for precise handling, stability, and rider comfort. The latest WP Xact suspension components, combined with carefully refined ergonomics, contribute to the highest level of feedback and control across a wide range of riding conditions, from competitive track use to recreational riding.

Across the lineup, powerful and efficient engines deliver smooth and controllable power, making each model both competitive and accessible. Including a choice of three minicycles for young riders through to full-size machines for adults, the range is designed with a focus on ease of use and consistent, reliable performance across a variety of conditions.
The 2027 full-size motocross lineup from Husqvarna Mobility includes the following:
2-Stroke Range & Prices
TC 125 $8549
TC 250 $9749
TC 300 $9999

Technical Highlights
- New white frames and fresh graphics create a distinctive look
- Updated powerplants with exceptional torque and horsepower, refined for improved rideability and the latest AMA and FIM sound‑regulation compliance
- Latest WP Xact suspension offers exceptional damping and performance
- Race-tested components from Brembo, ProTaper, Twin Air, and ODI
- Dunlop Geomax MX34 tires deliver unrivaled grip on all surfaces
- Throttle Body Injection (TBI) on the 2-stroke engines ensures class-leading rideability
- Two engine maps easily selectable from the Map Select Switch
- Quickshifter, traction control, and launch control on all 4-stroke models
Minicycle Lineup & Prices
TC 50 $5199
TC 65 $5999
TC 85 (19/16 & 17/14) $7049
Technical Highlights
- New white frames and fresh graphics to match the full-size machines
- TC 50: a new primary nut on the crankshaft with high-strength pre-coat improves durability
- TC 65: a revised power valve design improves reliability under sustained race conditions
- TC 85: a new engine casing and kickstarter wheel reduce friction for smoother operation
- Easily adjustable WP Xact forks and Xact PDS shock offers superior damping and comfort
- Maxxis MaxxCross MX-ST tires provide exceptional stability and grip through every turn
- The ergonomics on the TC 50 and TC 65 can be adjusted easily as riders grow
Quality race-tested components from Formula, Galfer, Excel, Neken, and ODI

VIEW SPECS FOR THE HUSQVARNA FC MOTOCROSSERS HERE
2027 Husqvarna TC 125 Specifications
| MSRP | $8549 |
| Engine type | Single cylinder, 2-stroke |
| Displacement | 124.8cc |
| Bore/stroke | 54/54.5mm |
| Starter/battery | Electric starter / Lithium Ion 12,8V 2Ah |
| Transmission | 6 gears |
| Fuel system | Keihin EFI, throttle body Ø 39mm |
| Control | Electronic exhaust control |
| Lubrication | Mixture oil lubrication 1:40 |
| Gear ratios | 14:32 15:30 17:28 19:27 19:23 22:24 |
| Primary ratio | 23:73 |
| Final drive | 13:50 |
| Cooling | Liquid cooling |
| Clutch | Wet multi-disc DS-clutch, Brembo hydraulics |
| Ignition / Engine Management | Vitesco Technologies EMS |
| Frame | Central double-cradle-type 25CrMo4 steel |
| Subframe | Aluminum reinforced Polyamide |
| Handlebar | Pro Taper, Aluminum Ø 28/22mm |
| Front suspension | WP Xact USD, Ø 48mm |
| Rear suspension | WP Xact Monoshock with linkage |
| Suspension travel front/rear | 12 in./11.5 in. |
| Front/rear brakes | Disc brake Ø 260/220mm Brembo |
| Front/rear rims | 1.60 x 21 in.; 2.15 x 19 in. D.I.D |
| Front/rear tires | 80/100-21 in.; 100/90-19 in. Dunlop MX34 |
| Chain | 520 Non-Sealed |
| Silencer | Aluminum |
| Steering head angle | 26.1° |
| Triple clamp offset | 22mm |
| Wheelbase | 58.6 ± 0.4 in. |
| Ground clearance | 13.7 in. |
| Seat height | 37.2 in. |
| Tank capacity, approx. | 1.9 gal. |
| Weight, without fuel, approx. | 203.2 lbs. |
2027 Husqvarna TC 250Specifications
| MSRP | $9749 |
| Engine type | Single cylinder, 2-stroke |
| Displacement | 249cc |
| Bore/stroke | 66.4/72mm |
| Starter/battery | Electric starter / Lithium Ion 12,8V 2Ah |
| Transmission | 5 gears |
| Fuel system | Keihin EFI, throttle body Ø 39mm |
| Control | Electronic exhaust control |
| Lubrication | Mixture oil lubrication 1:60 |
| Gear ratios | 14:28 16:26 18:24 21:24 22:21 |
| Primary ratio | 26:72 |
| Final drive | 14:49 |
| Cooling | Liquid cooling |
| Clutch | Wet multi-disc DDS-clutch, Brembo hydraulics |
| Ignition / Engine Management | Vitesco Technologies EMS |
| Frame | Central double-cradle-type 25CrMo4 steel |
| Subframe | Aluminum reinforced Polyamide |
| Handlebar | Pro Taper, Aluminum Ø 28/22mm |
| Front suspension | WP Xact USD, Ø 48mm |
| Rear suspension | WP Xact Monoshock with linkage |
| Suspension travel front/rear | 12 in./11.5 in. |
| Front/rear brakes | Disc brake Ø 260/220mm Brembo |
| Front/rear rims | 1.60 x 21 in.; 2.15 x 19 in. D.I.D |
| Front/rear tires | 80/100-21 in.; 100/90-19 in. Dunlop MX34 |
| Chain | 520 Non-Sealed |
| Silencer | Aluminum |
| Steering head angle | 26.1° |
| Triple clamp offset | 22mm |
| Wheelbase | 58.6 ± 0.4 in. |
| Ground clearance | 13.6 in. |
| Seat height | 37.2 in. |
| Tank capacity, approx. | 1.9 gal. |
| Weight, without fuel, approx. | 219.5 lbs. |
2027 Husqvarna TC 300 Specifications
| MSRP | $9,999 |
| Engine type | Single cylinder, 2-stroke |
| Displacement | 293.2cc |
| Bore/stroke | 72/72mm |
| Starter/battery | Electric starter / Lithium Ion 12,8V 2Ah |
| Transmission | 5 gears |
| Fuel system | Keihin EFI, throttle body Ø 39mm |
| Control | Electronic exhaust control |
| Lubrication | Mixture oil lubrication 1:60 |
| Gear ratios | 14:28 16:26 18:24 21:24 22:21 |
| Primary ratio | 26:72 |
| Final drive | 14:49 |
| Cooling | Liquid cooling |
| Clutch | Wet multi-disc DDS-clutch, Brembo hydraulics |
| Ignition / Engine Management | Vitesco Technologies EMS |
| Frame | Central double-cradle-type 25CrMo4 steel |
| Subframe | Aluminum reinforced Polyamide |
| Handlebar | Pro Taper, Aluminum Ø 28/22mm |
| Front suspension | WP Xact USD, Ø 48mm |
| Rear suspension | WP Xact Monoshock with linkage |
| Suspension travel front/rear | 12 in./11.5 in. |
| Front/rear brakes | Disc brake Ø 260/220mm Brembo |
| Front/rear rims | 1.60 x 21 in.; 2.15 x 19 in. D.I.D |
| Front/rear tires | 80/100-21 in.; 100/90-19 in. Dunlop MX34 |
| Chain | 520 Non-Sealed |
| Silencer | Aluminum |
| Steering head angle | 26.1° |
| Triple clamp offset | 22mm |
| Wheelbase | 58.6 ± 0.4 in. |
| Ground clearance | 13.6 in. |
| Seat height | 37.2 in. |
| Tank capacity, approx. | 1.9 gal. |
| Weight, without fuel, approx. | 219.5 lbs. |
2027 Husqvarna TC 50 Specifications ($5199)
| Engine type | Single cylinder, 2-stroke |
| Displacement | 49.9cc |
| Bore/stroke | 39.5/40.7mm |
| Starter | Kickstarter |
| Transmission | Single gear automatic |
| Carburetor | Dell’Orto PHBG 19 BS |
| Control | – |
| Lubrication | Mixture lubrication 1:60 |
| Transmission oil | ATF Motorex Dexron 3 |
| Gear ratios | 14:31 |
| Primary ratio | 33:61 |
| Final drive | 11:40 |
| Cooling | Liquid cooling |
| Clutch | Centrifugal clutch (adjustable) |
| Ignition | Selettra digital |
| Frame | Central double-cradle-type frame |
| Subframe | Steel / Polyamide Glass Fiber |
| Handlebar | Tapered aluminum Ø 28/22/18 mm |
| Front/rear rims | 1.50 x 12 in.; 1.60 x 10 in. Aluminum |
| Front/rear tires | 60/100 x 12 in.; 2.75 x 10 in. |
| Front /rear brakes | Disc brake Ø 160/160mm |
| Chain | 415, Non-sealed |
| Silencer | Aluminum |
| Steering head angle | 24° |
| Triple clamp offset | 22mm |
| Front suspension | Xact 35 WP Upside-Down fork, Ø 35mm |
| Front suspension adjustability | air pressure / compression / rebound |
| Suspension travel front | 6.49 in. |
| Rear suspension | Xact WP monoshock |
| Rear suspension adjustability | preload / compression (high and low speed) / rebound |
| Suspension travel rear | 7.5 in. |
| Seat height | 25.3 in. |
| Wheelbase | 40.3 ± 0.4 in. |
| Ground clearance | 9.1 in. |
| Tank capacity | 0.62 gal. |
| Competition weight (w/o fuel) | 95.9 lbs. |
2027 Husqvarna TC 85 Specifications ($7049)
| Engine type | Single cylinder, 2-stroke |
| Displacement | 84.9cc |
| Bore/stroke | 47/48.95mm |
| Starter | Kickstarter |
| Transmission | 6 gears |
| Carburetor | Keihin PWK 28 |
| Control | Exhaust flap (rpm dependent ) |
| Lubrication | Mixture lubrication 1:40 |
| Transmission oil | Motorex Topspeed 4T 15W50 |
| Gear ratios | 11:29 14:28 16:26 19:26 21:25 20:21 |
| Primary ratio | 0.877778 |
| Final drive | 13:49 |
| Cooling | Liquid cooling |
| Clutch | Wet multi-disc clutch, Formula hydraulics |
| Ignition | Hidria digital |
| Frame | Central double-cradle-type frame |
| Subframe | Aluminum / Polyamide Glass Fiber |
| Handlebar | Tapered Aluminum, Ø 28/22 mm |
| Front/rear rims | 1.60 x 19 in.; 1.85 x 16 in. Aluminum |
| Front/rear tires | 70/100 x 19 in.; 90/100 x 16 in. |
| Front /rear brakes | Disc brake Ø 240/220mm |
| Chain | 428, Non-sealed |
| Silencer | Aluminum |
| Steering head angle | 26.5° |
| Triple clamp offset | 14mm |
| Front suspension | Xact 43 WP Upside-Down fork, Ø 43mm |
| Front suspension adjustability | air pressure / compression / rebound |
| Suspension travel front | 10.94 in. |
| Rear suspension | Xact WP PDS monoshock |
| Rear suspension adjustability | preload / compression (high and low speed) / rebound |
| Suspension travel rear | 11.37 in. |
| Seat height | 33.8 in. |
| Wheelbase | 50.4 ± 0.4 in. |
| Ground clearance | 13.1 in. |
| Tank capacity | 1.32 gal. |
| Competition weight (w/o fuel) | 152.1 lbs |
To complement the latest lineup, an extensive range of Technical Accessories and Apparel allows riders to personalize their machine and create a unique look to suit their individual style.
The 2027 motocross and minicycle range will be available at authorized Husqvarna Mobility dealerships beginning this spring onward.
For full details on pricing and availability, please refer to your dealer.





