Husqvarna announced its range of two- and four-stroke motocross models featuring new, distinctive graphics.

The overall platform, however, is unchanged. Returning models included the TC 50, 65, 85, 125 and 250 two-strokes and FC 250, FC 350 and FC 450 four-strokes.
The 2027 motocross and minicycle range will be available at authorized Husqvarna Mobility dealerships from May onward.CN

Here is the complete press release from Husqvarna…
Husqvarna Mobility announces refreshed 2027 motocross lineup
Husqvarna Mobility is excited to unveil its 2027 motocross lineup. The complete range, from the TC 50 through to the FC 450, is expertly assembled around white frames and finished with a fresh new look that underlines the brand’s progression. The competition-focused lineup includes both 2-stroke and 4-stroke options, delivering exceptional motocross performance for riders of all abilities.

Husqvarna Mobility announces refreshed 2027 motocross lineup
For 2027, the complete motocross range is updated with distinctive aesthetics. The light and agile chromium-molybdenum frames are now powder-coated in white, creating a clean and modern identity. Combined with bodywork colors inspired by the brand’s Swedish roots, every machine is designed to stand out on the start line.

Built around proven platforms, the 2027 lineup continues to feature advanced chassis and suspension technology for precise handling, stability, and rider comfort. The latest WP Xact suspension components, combined with carefully refined ergonomics, contribute to the highest level of feedback and control across a wide range of riding conditions, from competitive track use to recreational riding.



Across the lineup, powerful and efficient engines deliver smooth and controllable power, making each model both competitive and accessible. Including a choice of three minicycles for young riders through to full-size machines for adults, the range is designed with a focus on ease of use and consistent, reliable performance across a variety of conditions.


The 2027 full-size motocross lineup from Husqvarna Mobility includes the following:
4-Stroke Range
FC 250 $10,799
FC 350 $11,199
FC 450 $11,749

Technical Highlights
- New white frames and fresh graphics create a distinctive look
- Updated powerplants with exceptional torque and horsepower, refined for improved rideability and the latest AMA and FIM sound‑regulation compliance
- Latest WP Xact suspension offers exceptional damping and performance
Race-tested components from Brembo, ProTaper, Twin Air, and ODI - Dunlop Geomax MX34 tires deliver unrivaled grip on all surfaces
- Throttle Body Injection (TBI) on the 2-stroke engines ensures class-leading rideability
- Two engine maps easily selectable from the Map Select Switch
Quickshifter, traction control, and launch control on all 4-stroke models
VIEW SPECS FOR THE TC MOTOCROSSERS HERE

2027 Husqvarna FC 250 Specifications
| MSRP | $10,799 |
| Engine type | Single cylinder, 4-stroke |
| Displacement | 249.9cc |
| Bore/stroke | 81/48.5mm |
| Compression ratio | 14.5:1 |
| Starter/battery | Electric starter / Lithium Ion 12,8V 2Ah |
| Transmission | 5 gears |
| Fuel system | Keihin EFI, throttle body Ø 44mm |
| Control | 4 V / DOHC with finger followers |
| Lubrication | Pressure lubrication w/ 2 oil pumps |
| Gear ratios | 13:32 16:32 17:28 19:26 21:25 |
| Primary ratio | 24:72 |
| Final drive | 14:51 |
| Cooling | Liquid cooling |
| Clutch | Wet multi-disc DS-clutch, Brembo hydraulics |
| Ignition / Engine Management | Keihin EMS |
| Frame | Central double-cradle-type 25CrMo4 steel |
| Subframe | Aluminum reinforced Polyamide |
| Handlebar | Pro Taper, Aluminum Ø 28/22mm |
| Front suspension | WP Xact USD, Ø 48mm |
| Rear suspension | WP Xact Monoshock w/ linkage |
| Suspension travel front/rear | 305/293mm |
| Front/rear brakes | Disc brake Ø 260/220mm Brembo |
| Front/rear rims | 1.60 x 21 in./ 2.15 x 19 in. D.I.D |
| Front/rear tires | 80/100-21 in.; 110/90-19 in. Dunlop MX34 |
| Chain | 520 Non-Sealed |
| Silencer | Aluminum |
| Steering head angle | 26.1° |
| Triple clamp offset | 22mm |
| Wheelbase | 58.6 ± 0.4 in. |
| Ground clearance | 13.2 in. |
| Seat height | 37.2 in. |
| Tank capacity, approx. | 1.9 gal. |
| Weight, without fuel, approx. | 224.2 lbs. |

2027 Husqvarna FC 350 Specifications
| MSRP | $11,199 |
| Engine type | Single cylinder, 4-stroke |
| Displacement | 349.7cc |
| Bore/stroke | 88/57.5mm |
| Compression ratio | 14.6:1 |
| Starter/battery | Electric starter / Lithium Ion 12,8V 2Ah |
| Transmission | 5 gears |
| Fuel system | Keihin EFI, throttle body Ø 44mm |
| Control | 4 V / DOHC with finger followers |
| Lubrication | Pressure lubrication w/ 2 oil pumps |
| Gear ratios | 14:28 16:26 18:24 21:24 22:21 |
| Primary ratio | 24:72 |
| Final drive | 14:52 |
| Cooling | Liquid cooling |
| Clutch | Wet multi-disc DS-clutch, Brembo hydraulics |
| Ignition / Engine Management | Keihin EMS |
| Frame | Central double-cradle-type 25CrMo4 steel |
| Subframe | Aluminum reinforced Polyamide |
| Handlebar | Pro Taper, Aluminum Ø 28/22mm |
| Front suspension | WP Xact USD, Ø 48mm |
| Rear suspension | WP Xact Monoshock w/ linkage |
| Suspension travel front/rear | 305/293mm |
| Front/rear brakes | Disc brake Ø 260/220mm Brembo |
| Front/rear rims | 1.60 x 21 in./ 2.15 x 19 in. D.I.D |
| Front/rear tires | 80/100-21 in.; 110/90-19 in. Dunlop MX34 |
| Chain | 520 Non-Sealed |
| Silencer | Aluminum |
| Steering head angle | 26.1° |
| Triple clamp offset | 22mm |
| Wheelbase | 58.6 ± 0.4 in. |
| Ground clearance | 13.2 in. |
| Seat height | 37.2 in. |
| Tank capacity, approx. | 1.9 gal. |
| Weight, without fuel, approx. | 225.9 lbs. |

2027 Husqvarna FC 450 Specifications
| MSRP | $11,749 |
| Engine type | Single cylinder, 4-stroke |
| Displacement | 449.9cc |
| Bore/stroke | 95/63.4mm |
| Compression ratio | 13.6:1 |
| Starter/battery | Electric starter / Lithium Ion 12,8V 2Ah |
| Transmission | 5 gears |
| Fuel system | Keihin EFI, throttle body Ø 44mm |
| Control | 4 V / SOHC with rocker levers |
| Lubrication | Pressure lubrication w/ 2 oil pumps |
| Gear ratios | 14:28 16:26 18:24 21:24 22:21 |
| Primary ratio | 29:72 |
| Final drive | 13:51 |
| Cooling | Liquid cooling |
| Clutch | Wet multi-disc DS-clutch, Brembo hydraulics |
| Ignition / Engine Management | Keihin EMS |
| Frame | Central double-cradle-type 25CrMo4 steel |
| Subframe | Aluminum reinforced Polyamide |
| Handlebar | Pro Taper, Aluminum Ø 28/22mm |
| Front suspension | WP Xact USD, Ø 48mm |
| Rear suspension | WP Xact Monoshock w/ linkage |
| Suspension travel front/rear | 305/293mm |
| Front/rear brakes | Disc brake Ø 260/220mm Brembo |
| Front/rear rims | 1.60 x 21 in./ 2.15 x 19 in. D.I.D |
| Front/rear tires | 80/100-21 in.; 110/90-19 in. Dunlop MX34 |
| Chain | 520 Non-Sealed |
| Silencer | Aluminum |
| Steering head angle | 26.1° |
| Triple clamp offset | 22mm |
| Wheelbase | 58.6 ± 0.4 in. |
| Ground clearance | 13.2 in. |
| Seat height | 37.2 in. |
| Tank capacity, approx. | 1.9 gal. |
| Weight, without fuel, approx. | 227.7 lbs. |
To complement the latest lineup, an extensive range of Technical Accessories and Apparel allows riders to personalize their machine and create a unique look to suit their individual style.
The 2027 motocross and minicycle range will be available at authorized Husqvarna Mobility dealerships beginning this spring onward.
For full details on pricing and availability, please refer to your dealer.
