Jorge Lorenzo Fastest on Friday at Indy

Larry Lawrence | August 7, 2015

Photography by Larry Lawrence

INDIANAPOLIS (Aug. 7, 2015) – In a feverishly close MotoGP FP2 session Jorge Lorenzo ended Friday at the Red Bull Indianapolis Grand Prix atop the timing charts, turning a 1:32.860 aboard his Movistar Yamaha. Lorenzo better his Repsol Honda rival Marc Marquez by a scant 0.003 seconds, Marque clocking in at 1:32.863. Andrea Dovizioso made it three different brands in the top three Friday the Italian running a 1:33.155 on his factory Ducati.

Current world championship leader Valentino Rossi was down the list pretty far in 10th with a 1:33.532, 6-10ths of a second off his Yamaha teammate’s pace.

It was hoped that racing at the Indianapolis Motor Speedway would provide a boost for the lone American in the championship Nicky Hayden, but Hayden w=only managed the 16th fastest time (1:34.397) on his Aspar Honda.

Pol Espargaro, who just re-signed with Tech 3 earlier today, suffered a tough high side at turn 13. The airbag in his leathers deployed and though he was slow to get up, he eventually did walk away from the accident.

The MotoGP bikes are next on the track at 9:55 am Saturday for FP3, following by afternoon qualifying.

MotoGP FP2 from the Red Bull Indianapolis GP – Aug. 7, 2015
1 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 342.5 1’32.860 
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 347.0 1’32.863 0.003 / 0.003
3 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 347.2 1’33.155 0.295 / 0.292
4 29 Andrea IANNONE ITA Ducati Team Ducati 346.4 1’33.166 0.306 / 0.011
5 35 Cal CRUTCHLOW GBR CWM LCR Honda Honda 341.8 1’33.186 0.326 / 0.020
6 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 345.0 1’33.362 0.502 / 0.176
7 26 Dani PEDROSA SPA Repsol Honda Team Honda 346.9 1’33.377 0.517 / 0.015
8 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 345.8 1’33.443 0.583 / 0.066
9 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 342.5 1’33.474 0.614 / 0.031
10 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 338.7 1’33.532 0.672 / 0.058
11 9 Danilo PETRUCCI ITA Octo Pramac Racing Ducati 338.0 1’33.763 0.903 / 0.231
12 68 Yonny HERNANDEZ COL Octo Pramac Racing Ducati 341.6 1’33.934 1.074 / 0.171
13 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 340.7 1’33.973 1.113 / 0.039
14 8 Hector BARBERA SPA Avintia Racing Ducati 340.3 1’34.083 1.223 / 0.110
15 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 336.3 1’34.139 1.279 / 0.056
16 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 333.7 1’34.397 1.537 / 0.258
17 63 Mike DI MEGLIO FRA Avintia Racing Ducati 339.3 1’34.459 1.599 / 0.062
18 43 Jack MILLER AUS CWM LCR Honda Honda 336.3 1’34.731 1.871 / 0.272
19 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 334.3 1’34.923 2.063 / 0.192
20 6 Stefan BRADL GER Aprilia Racing Team Gresini Aprilia 334.6 1’34.935 2.075 / 0.012
21 15 Alex DE ANGELIS RSM E-Motion IodaRacing Team ART 328.6 1’35.185 2.325 / 0.250
22 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 337.0 1’35.284 2.424 / 0.099
23 24 Toni ELIAS SPA AB Motoracing Honda 333.8 1’36.336 3.476 / 1.052

MotoGP Photos

MotoGP News

Larry Lawrence | Archives Editor

In addition to writing our Archives section on a weekly basis, Lawrence is another who is capable of covering any event we throw his way.