Beta announced its all-new 2027 250 RXF four-stroke motocross bike alongside its other full-sized motocrossers, the ’27 450 RXF (formerly 450 RX) as well as the 250 and 350 RX two strokes. The 250 RXF is a brand-new model for the Italian manufacturer with the engine being designed and manufactured in Florence, Italy.

ENGINE DETAILS
- 249.3cc
- Twin cam
- Electric start
- Dual fuel injection
- Aluminum center cases w/ magnesium ignition, clutch, and valve covers
- Forged crankshaft
- Box-in-Box piston design
- Durable 5-speed transmission
- 5-level launch control
- Quickshifter system
- Two power maps
- Traction control
- Made in Italy, in-house


The powerplant sees a dual-overhead cam, electric start, dual fuel injectors, and a hydraulic clutch. On-board electronics offer the rider five levels of launch control, a quickshift system, two mapping stages and traction control, which are all accessed via the handlebar pad. The 250 RXF rides on KYB suspension front and rear and tips the scales at a claimed dry weight of 222.6 pounds. Nissin brakes along with excel wheels wrapped in Dunlop MX 34 tires complete the new Beta. The MSRP is still to be determined. All three of the 2027 Beta motocross models are set to arrive in September 2026.


2027 Beta 250 RXF Specifications
| MSRP | TBA |
| Engine Type | Single-cylinder, 4-stroke, liquid-cooled, 4 valve (titanium intake and exhaust) |
| Displacement | 249.3cc |
| Bore x Stroke | 78 x 52.3mm |
| Compression Ratio | 14.4:1 |
| Valvetrain | DOHC finger follower, 4 valve, titanium |
| Cooling System | Liquid |
| Starting System | Electric |
| Lubrication | Twin oil pumps w/ cartridge filter & separate compartments for engine & transmission |
| Fueling | EFI & dual injectors |
| Transmission | 5-speed, w/ wet multi-disc hydraulic clutch |
| Frame | Molybdenum steel / double dradle w/ quick air filter access |
| Front Suspension | 48 mm KYB AOS closed-cartridge fork, adjustable compression & rebound |
| Rear Suspension | KYB 50mm body w/ linkage, adjustable rebound, and high/low speed compression adjustment |
| Front-Wheel Travel | 12 in. |
| Rear-Wheel Travel | 11.8 in. |
| Front Wheel | 21 in. |
| Rear Wheel | 19 in. |
| Front Tire | Dunlop Geomax MX34; 80/100-21 |
| Rear Tire | Dunlop Geomax MX34; 110/90-19 |
| Front Brake | Single Nissin 260mm disc |
| Rear Brake | Single 240mm disc |
| Seat Height | 37.2 in. |
| Ground Clearance | 13.4 in. |
| Fuel Capacity | 1.85 gal. |
| Wheelbase | 58 in. |
| Weight (Dry, claimed) | 222.7 lbs. |

