The second round of the 2026 FIM EWC takes place at Spa-Francorchamps on June 5-6 with a 45-bike grid, one more entry than last year, setting a new record for the race.

This is a press release from FIM EWC…
The grid will line up at Spa-Francorchamps June 5-6 for the 8 Hours of Spa Motos. FIM Endurance World Championship regulars make up the core of the field, with 43 permanent teams joined by two one-event entries for this Belgian round: 17 bikes in EWC, 19 in Superstock and 9 in Production.
Click HERE to download the provisional entry list.
2026 8 Hours of Spa Motos Provisional Entry List
| # | TEAM | RIDER BLUE | RIDER YELLOW | RIDER RED | MOTO | CATEGORY | ||||
| 1 | YART Yamaha Official EWC Team | HANIKA Karel | FRITZ Marvin | MERCADO Leandro denis | YZF – R1 | EWC | ||||
| 3 | T3RT | FUHRER Thomas | GENTIL Christian | BILLAUD Jesse | R1 – RN65 | SST | ||||
| 4 | Tati Team AVA6 Racing | CLERE Hugo | DI MEGLIO Mickael | VIÑALES MARES Isaac | CBR 1000 RR | EWC | ||||
| 5 | F.C.C. TSR Honda France | TECHER Alan | PEROLARI Corentin | MCPHEE John | CBR 1000 RR-R | EWC | ||||
| 6 | ERC Endurance #6 | SCHRÖTTER Marcel | FORAY Kenny | JÄHNIG Jan-ole | M 1000 RR | EWC | ||||
| 8 | Team Bolliger Switzerland #8 | THÖNI Nico | TOLEDO ROMERO Alex | ARTIGAS LOPEZ Xavier | ZX 10R | EWC | ||||
| 9 | TEAM TECMAS – MINERVA OIL | ANTIGA Guillaume | PONSSON Christophe | LEESCH Chris | M 1000 RR | SST | ||||
| 10 | INFINITEAM FLAM RACING | ROŽKALNS Garijs | VAN STEENBERGEN Kay | RODRIGUEZ GRAS Felix | YZF – R1 | SST | ||||
| 11 | Kawasaki Webike Trickstar | RAMOS ALVARO Roman | GAMARINO Christian | LEBLANC Grégory | ZX-10RR | EWC | ||||
| 12 | Yoshimura SERT Motul | BLACK Gregg | MASSON Etienne | LINFOOT Dan | GSX-R 1000R | EWC | ||||
| 13 | Flying Buffs M3 Racing | ULKOWSKI Grzegorz | KOSZUR Lukasz | DEMIANIUK Przemysław | S 1000 RR | PRD | ||||
| 14 | MACO RACING Team | VUGRINEC Martin | PRASEK Michal | JUHÁSZ Dávid | YZF – R1 | EWC | ||||
| 16 | Team HTC Racing | PRODHOMME Firmin | LAMIRE Alexis | UNISSART Lancelot | YZF – R1 | PRD | ||||
| 18 | TEAM 18 POMPIERS IGOL CMS MOTOSTORE | GUITTET Baptiste | PELLIZOTTI Maxim | ALCOBA ESPI Marc | YZF – R1 | SST | ||||
| 22 | Team 202 | PARRET Florent | MORTIER Julien | LORGUEZ Sébastien | YZF – R1 | SST | ||||
| 24 | MAXXESS By BMRT3D | SANCHÍS MARTINEZ David | TAMBURINI Roberto | GREGORIO Matthieu | ZX 10R | EWC | ||||
| 25 | Team Étoile | OKUBO Hikari | ITO Motoharu | TOBA Kaito | M 1000 RR | SST | ||||
| 27 | TRT27 AZ moto | WARD Thomas | OLIVER Thomas | LAHTI Eemeli | CBR 1000 RR-R-SP | SST | ||||
| 34 | JMA RACING ACTION BIKE 34 | MERCKELBAGH Milan | CORTOT Charles | WALLART William | GSX-R 1000 | SST | ||||
| 36 | 3ART Best Of Bike Hamaguchi | MAHIAS Lucas | ARBEL Loic | DE VLEESCHAUWER Luca | YZF – R1 | SST | ||||
| 37 | BMW MOTORRAD WORLD ENDURANCE TEA | REITERBERGER Markus | ODENDAAL Steven | VAN DER MARK Michael | M 1000 RR | EWC | ||||
| 38 | Champion-Hert Powered by MRP | KOVÁCS Bálint | BÜHN Jan | CRESSON Loris | M 1000 RR | SST | ||||
| 41 | Dafy-Kaedear-RAC41-Honda | MANFREDI Kevin | ISHIZUKA Takeshi | PONCET Diego | CBR 1000 RR-R-SP | SST | ||||
| 42 | GREENTEAM 42 LYCEE SAINTE CLAIRE | BONNET Julien | NEGRIER Alexy | BLANC Jules | ZX 10R | PRD | ||||
| 44 | Honda No Limits | PONS PAYERAS Miquel | BRINK Ricardo | VIETTI-RAMUS Doriano | CBR 1000 RR-R-SP | SST | ||||
| 49 | Revo-M2 | CALIA Kevin | SALTARELLI Simone | FERRONI Flavio | RSV4 1100 FACTORY | SST | ||||
| 53 | Mana-au Competition | FETZ Marco | AEBI Killian | VASTA Noan | CBR 1000 RR-R | EWC | ||||
| 55 | NATIONAL MOTOS HONDA FMA | SUCHET Valentin | RAYMOND Guillaume | NIGON Johan | CBR 1000 RR-SP | SST | ||||
| 62 | GRILLINI RACING TEAM | CRETU Brandon | LAMBRECHTS Bram | BOSELLI Stefano | ZX 10R | EWC | ||||
| 65 | Motobox Kremer Racing by 321 | SMITS Twan | LEHMANN Lennox | GEIGER Dirk | YZF – R1 | EWC | ||||
| 72 | Junior Team le Mans Sud Suzuki | CAUCHI Ludovic | MICHAUD Mathias | MICHAUD Romeo | GSX-R 1000 | SST | ||||
| 76 | AutoRace Ube Racing Team | GUINTOLI Sylvain | URAMOTO Naomichi | SOOMER Hannes | M 1000 RR | EWC | ||||
| 77 | Wójcik Racing Team #77 SST | GUTIERREZ IGLESIAS Oscar | TORRES FERNANDEZ Jordi | PAWELEC Milan | CBR 1000 RR-R-SP | SST | ||||
| 80 | Starteam Racing | Cédric Fievet | Evan Fievet | Gaspard Guers | S 1000 RR | PRD | ||||
| 85 | TEAM RACING 85 by A2M2 | NAPOLI Christian | THIBAULT Matthieu | PILOT Julien | ZX 10R | SST | ||||
| 90 | LRP Poland | BOULOM Enzo | MORAIS Sheridan | WEBB Daniel | M 1000 RR | EWC | ||||
| 96 | LEGACY COMPETITION | MANNEVEAU Jordy | GELAS Pierre | HAUSER Ludovic | YZF – R1 | PRD | ||||
| 98 | TEAM PMS99 YAM SERVICE | DELESTRE Marcus | MAHER Ryan | MINCIONE Fausto | YZF – R1 | EWC | ||||
| 99 | Elf Marc VDS Racing Team/KM99 | DELBIANCO Alessandro | MARINO Florian | DE PUNIET Randy | YZF – R1 | EWC | ||||
| 119 | Slider Endurance | DIAZ CORBELLA Joan | ROVELLI Filippo | CRETARO Jacopo | CBR 1000 RR-R-SP | SST | ||||
| 183 | TEAM SLA / HONDA TOULON | RÉAUX Florian | LAETZIG Yvan | CBR 1000 RR-R-SP | SST | |||||
| 199 | ARTEC #199 | BARRE Paul | MATHON Julien | DEJOYE Jacky | ZX 10R | PRD | ||||
| 210 | Team Grip Attack | SIBOLDI Raphael | WISNIEWSKI Quentin | SCHMIDT Quentin | CBR 1000 RR-R | PRD | ||||
| 222 | Team Supermoto Racing | LE-VERN Kenny | PICHON Florian | QUEIROS FERREIRA Gabriel | YZF – R1 | PRD | ||||
| 531 | Mana-au Competition | FELGEROLLES Baptiste | SPITZER Maximilian | JEULAND Tony | CBR 1000 RR-R | PRD |
