2018 Malaysian Moto2 and Moto3 Saturday Results

Michael Scott | November 3, 2018

2018 Malaysian Moto2 and Moto3 Saturday Results

Moto2 – Record-Breaker Marquez

Marini, Alex Marquez, Quartararo, Malaysian Moto2 2018
Luca Marini, Alex Marquez, Fabio Quartararo, Malaysian Moto2 front row 2018 (Gold & Goose photo)

The circuit best lap was pulverised in Moto2 qualifying, with Australian Remy Gardner (Tech 3) the first to get underneath the 2015 record set by Thomas Luthi. But the son-of-a-champion was consigned to fourth at the end.

Alex Marquez (EG-VDS Kalex) ran fully seven tenths faster to take his third pole of the year, almost half-a-second clear. The other two were right at the start of the year, and Marc’s younger brother has just two races left to take a first win of a year of problems and disappointment. Alex dominated all free practice sessions as well.

Alongside on the front row: Luca Marini (SKY VR46 Kalex) and Fabio Quartararo (Speed Up); while alongside Gardner is Mattia Pasini (Italtrans Kalex) and Pecco Bagnaia (SKY VR46 Kalex).

Bagnaia has the chance to tie up the championship tomorrow, starting out 36 points ahead of closest rival Miguel Oliveira (Red Bull KTM), and needing to leave only 25 points ahead.

Oliveira qualified just six hundredths and one place down, to head the third row from Marcel Schrotter (Dynavolt Kalex) and second KTM rider Brad Binder, fresh from his third win in Australia.

American Joe Roberts (RW NTS) qualified 23rd, one place ahead of team-mate Steven Odendaal.

SHELL MALAYSIA MOTORCYCLE GRAND PRIX
Moto2 Qualifying Classification 2018
Sepang, Saturday, November 03, 2018

1 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 267.2 2’05.629
2 10 Luca MARINI ITA SKY Racing Team VR46 Kalex 267.9 2’06.117 0.488 / 0.488
3 20 Fabio QUARTARARO FRA MB Conveyors – Speed Up Speed Up 266.7 2’06.295 0.666 / 0.178
4 87 Remy GARDNER AUS Tech 3 Racing Tech 3 265.2 2’06.347 0.718 / 0.052
5 54 Mattia PASINI ITA Italtrans Racing Team Kalex 266.4 2’06.439 0.810 / 0.092
6 42 Francesco BAGNAIA ITA SKY Racing Team VR46 Kalex 265.8 2’06.549 0.920 / 0.110
7 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 265.8 2’06.617 0.988 / 0.068
8 97 Xavi VIERGE SPA Dynavolt Intact GP Kalex 266.7 2’06.687 1.058 / 0.070
9 41 Brad BINDER RSA Red Bull KTM Ajo KTM 269.3 2’06.741 1.112 / 0.054
10 23 Marcel SCHROTTER GER Dynavolt Intact GP Kalex 269.5 2’06.742 1.113 / 0.001
11 40 Augusto FERNANDEZ SPA Pons HP40 Kalex 265.1 2’06.878 1.249 / 0.136
12 9 Jorge NAVARRO SPA Federal Oil Gresini Moto2 Kalex 268.0 2’06.901 1.272 / 0.023
13 7 Lorenzo BALDASSARRI ITA Pons HP40 Kalex 265.9 2’06.964 1.335 / 0.063
14 27 Iker LECUONA SPA Swiss Innovative Investors KTM 265.0 2’07.041 1.412 / 0.077
15 5 Andrea LOCATELLI ITA Italtrans Racing Team Kalex 267.0 2’07.086 1.457 / 0.045
16 45 Tetsuta NAGASHIMA JPN IDEMITSU Honda Team Asia Kalex 270.6 2’07.220 1.591 / 0.134
17 77 Dominique AEGERTER SWI Kiefer Racing KTM 268.2 2’07.243 1.614 / 0.023
18 36 Joan MIR SPA EG 0,0 Marc VDS Kalex 268.1 2’07.251 1.622 / 0.008
19 57 Edgar PONS SPA MB Conveyors – Speed Up Speed Up 264.7 2’07.251 1.622
20 2 Jesko RAFFIN SWI SAG Team Kalex 264.7 2’07.365 1.736 / 0.114
21 22 Sam LOWES GBR Swiss Innovative Investors KTM 262.5 2’07.379 1.750 / 0.014
22 24 Simone CORSI ITA Tasca Racing Scuderia Moto2 Kalex 265.2 2’07.494 1.865 / 0.115
23 16 Joe ROBERTS USA NTS RW Racing GP NTS 262.4 2’07.516 1.887 / 0.022
24 4 Steven ODENDAAL RSA NTS RW Racing GP NTS 263.6 2’07.566 1.937 / 0.050
25 89 Khairul Idham PAWI MAL IDEMITSU Honda Team Asia Kalex 265.9 2’07.683 2.054 / 0.117
26 66 Niki TUULI FIN Petronas Sprinta Racing Kalex 262.5 2’08.425 2.796 / 0.742
27 95 Jules DANILO FRA Nashi Argan SAG Team Kalex 265.4 2’08.500 2.871 / 0.075
28 30 Dimas EKKY PRATAMA INA Tech 3 Racing Tech 3 260.7 2’08.769 3.140 / 0.269
29 18 Xavi CARDELUS AND Marinelli Snipers Team Kalex 265.2 2’08.989 3.360 / 0.220
30 32 Isaac VIÑALES SPA Forward Racing Team Suter 264.1 2’09.524 3.895 / 0.535
31 21 Federico FULIGNI ITA Tasca Racing Scuderia Moto2 Kalex 261.9 2’09.942 4.313 / 0.418
32 50 Rafid Topan SUCIPTO INA Forward Racing Team Suter 259.9 2’10.553 4.924 / 0.611

 

Moto3 – Martin Edges It Again

Bezzecchi, Martin, Arbolino, Malaysian Moto3 2018
Bezzecchi, Martin, Arbolino, Malaysian Moto3 front row 2018 (Gold & Goose photo)

Jorge Martin seized his 11th pole of the season in fully dry Moto3. But the Del Conca Gresini Honda rider was only 0.032 of a second clear of his main title rival Marco Bezzecchi (Redox Pruestel KTM).

The top three riders were all inside the track’s previous best-ever lap, set last year by champion Joan Mir.

The times came in the usual session-end flurry, with long-time leader John McPhee (CIP Green Power KTM) consigned to fourth, leading row two, in spite of improving himself. Tony Arbolino (Marinelli Snipers Honda) took third, for his first front-row start since he was on pole in Argentina.

Spaniard Martin leads Bezzecchi by 12 points, after the Italian was knocked down and out a week ago in Australia … for a second time in the last three races. But Martin also fell a fortnight ago in Japan, and the title battle is as tense as it could be.

Australian GP winner Albert Arenas (Angel Nieto) was fourth, with Enea Bastianini (Leopard Honda) completing row two, and Tatsuki Suzuki (SIC58 Honda) heading the third from fellow Honda riders Kazuki Masaki and Ayumu Sasaki.

The rejuvenated Darryn Binder (Red Bull KTM) was 11th, just over a second away from pole.

SHELL MALAYSIA MOTORCYCLE GRAND PRIX
Moto3 Qualifying Classification 2018
Sepang, Saturday, November 03, 2018

1 88 Jorge MARTIN SPA Del Conca Gresini Moto3 Honda 223.7 2’11.731
2 12 Marco BEZZECCHI ITA Redox PruestelGP KTM 224.6 2’11.763 0.032 / 0.032
3 14 Tony ARBOLINO ITA Marinelli Snipers Team Honda 226.2 2’12.065 0.334 / 0.302
4 17 John MCPHEE GBR CIP – Green Power KTM 225.4 2’12.081 0.350 / 0.016
5 75 Albert ARENAS SPA Angel Nieto Team Moto3 KTM 224.1 2’12.211 0.480 / 0.130
6 33 Enea BASTIANINI ITA Leopard Racing Honda 225.3 2’12.222 0.491 / 0.011
7 24 Tatsuki SUZUKI JPN SIC58 Squadra Corse Honda 224.9 2’12.543 0.812 / 0.321
8 22 Kazuki MASAKI JPN RBA BOE Skull Rider KTM 225.3 2’12.627 0.896 / 0.084
9 71 Ayumu SASAKI JPN Petronas Sprinta Racing Honda 225.7 2’12.637 0.906 / 0.010
10 23 Niccolò ANTONELLI ITA SIC58 Squadra Corse Honda 225.4 2’12.679 0.948 / 0.042
11 40 Darryn BINDER RSA Red Bull KTM Ajo KTM 224.5 2’12.748 1.017 / 0.069
12 31 Celestino VIETTI ITA SKY Racing Team VR46 KTM 224.8 2’12.763 1.032 / 0.015
13 21 Fabio DI GIANNANTONIO ITA Del Conca Gresini Moto3 Honda 226.8 2’12.797 1.066 / 0.034
14 48 Lorenzo DALLA PORTA ITA Leopard Racing Honda 225.6 2’12.812 1.081 / 0.015
15 44 Aron CANET SPA Estrella Galicia 0,0 Honda 220.9 2’12.873 1.142 / 0.061
16 10 Dennis FOGGIA ITA SKY Racing Team VR46 KTM 226.7 2’12.940 1.209 / 0.067
17 72 Alonso LOPEZ SPA Estrella Galicia 0,0 Honda 218.2 2’12.975 1.244 / 0.035
18 7 Adam NORRODIN MAL Petronas Sprinta Racing Honda 224.3 2’13.089 1.358 / 0.114
19 42 Marcos RAMIREZ SPA Bester Capital Dubai KTM 224.5 2’13.113 1.382 / 0.024
20 27 Kaito TOBA JPN Honda Team Asia Honda 226.8 2’13.160 1.429 / 0.047
21 77 Vicente PEREZ SPA Reale Avintia Academy 77 KTM 227.1 2’13.181 1.450 / 0.021
22 84 Jakub KORNFEIL CZE Redox PruestelGP KTM 224.1 2’13.644 1.913 / 0.463
23 16 Andrea MIGNO ITA Angel Nieto Team Moto3 KTM 222.7 2’13.679 1.948 / 0.035
24 41 Nakarin ATIRATPHUVAPAT THA Honda Team Asia Honda 224.3 2’13.718 1.987 / 0.039
25 65 Philipp OETTL GER Sudmetal Schedl GP Racing KTM 225.7 2’13.955 2.224 / 0.237
26 9 Apiwath WONGTHANANON THA VR46 Master Camp Team KTM 225.6 2’14.502 2.771 / 0.547
27 81 Stefano NEPA ITA CIP – Green Power KTM 224.7 2’14.692 2.961 / 0.190
28 76 Makar YURCHENKO KAZ Marinelli Snipers Team Honda 223.7 2’14.868 3.137 / 0.176

Click here for complete results.

Click here for all of the latest MotoGP news.

Click here for all of the latest Road Racing news.