Joe Roberts Dominates Road Atlanta’s MotoAmerica Superstock 600 Race 1

Larry Lawrence | April 18, 2015

Photography by Larry Lawrence

Joe Roberts was flawless in Saturday’s Bazzaz Superstock 600 series opener. He raced his Wheels in Motion/Motosport.com/Meen Yamaha to a convincing 8.556-seconds victory over former CEV Supersport racer Richie Escalante from Mexico. Travis Wyman finished third on his Kyle Wyman Racing Yamaha.

All three podium finishers were on Yamaha R6s.

Roberts, starting from the pole, took the lead early and was never challenged.

Roberts was the ‘it’ rider of 2013, but had a terrible 2014 riding what he deemed an uncompetitive machine in the Daytona Sportbike class. Roberts admitted to coming back to Superstock 600 to help regain his confidence.

“The plan is to come in and win this championship and then move on,” Roberts said. “I mean right now I feel really confident that I have things well in hand, but you never know when someone might step it up and give me a challenge. The bike felt great out there and I was happy to be able to stretch my lead.”

Bazzaz Superstock 600 Results from Road Atlanta, April 18, 2015
1 27 Joe Roberts 01:31.847 25 16 Yamaha YZF-R6  
2 54  Richie Escalante 01:32.338 20 16 Yamaha YZF-R6  
3 24  Travis Wyman 01:33.719 16 16 Yamaha YZF-R6  
4 19  Wyatt Farris 01:33.552 13 16 Yamaha YZF-R6  
5 23  JC Camacho 01:33.640 11 16 Yamaha YZF-R6  
6 16  Nick McFadden 01:33.784 10 16 Suzuki GSX-R600  
7 259  Hayden Schultz 01:34.271 9 16 Yamaha YZF-R6  
8 162  Andy DiBrino 01:34.515 8 16 Yamaha YZF-R6  
9 159  Gavin Elstad 01:34.158 7 16 Yamaha YZF-R6  
10 683  Ryan Jones 01:34.470 6 16 Honda CBR600RR  
11 484  Joseph Giannotto 01:34.359 5 16 Yamaha YZF-R6  
12 33  Conner Blevins 01:35.122 4 16 yamaha YZF-R6  
13 551  Michael Gilbert 01:35.185 3 16 Yamaha YZF-R6  
14 94  Casey Tobolewski 01:35.785 2 16 Yamaha YZF-R6  
15 181  Anne Roberts 01:35.985 1 16 Yamaha YZF-R6  
16 409  Christian Crosslin 01:35.930 1 16 Suzuki GSXR600  
17 195  Jeremy Simmons 01:36.679 1 16 Yamaha YZF-R6  
18 20  CJ LaRoche 01:36.217 1 16 Yamaha YZF-R6  
19 147  Ryan Dickerson  1 16 Yamaha YZF-R6  
20 75  Justin Jones 01:37.208 1 16 Honda CBR600  
21 11  Cody Wyman 01:36.814 1 15 Yamaha YZF-R6  
22 314  Jay Newton 01:37.801 1 15 Yamaha YZF-R6  
23 143  Colin Gast 01:38.445 1 15 Kawasaki ZX-6R  
24 153  Syrus DeJong 01:40.890 1 15 Yamaha YZF-R6  
25 104  Ryan Haddock 01:39.200 1 15 Yamaha YZF-R6  
26 119  Shane Hobgood 01:41.977 1 15 Kawasaki ZX-6R  
27 36  Humberto Baca 01:42.866 1 15 Yamaha YZF-R6  
28 96  Jason Aguilar 01:33.291 1 14 Yamaha YZF-R6  
29 28  Samuel Wang 01:45.638 1 14 Triumph 675  
DNF 180  Curtis Murray  0 0 Suzuki GSXR600  
DNF 74  Bryce Prince 01:33.394 0 5 Yamaha YZF-R6

 

Road Racing Photos

Road Racing News

Larry Lawrence | Archives Editor

In addition to writing our Archives section on a weekly basis, Lawrence is another who is capable of covering any event we throw his way.