2018 German Moto2 and Moto3 Sunday Results
Moto2 Race – 28 laps, 102.788 km
Early drama upset the form book in the middle class, and left a classic first win for 2016 Moto3 champion Brad Binder (Red Bull KTM), in his second season in the middle class.
2018 German Moto2 and Moto3 Sunday Results

The drama came when pole qualifier Mattia Pasini (Italtrans Kalex) crashed right under the front wheel of championship leader Pecco Bagnaia (SKY VR46 Kalex), just after taking second place from him. Bagnaia was forced into the gravel, and dropped right to the back.
This opened the way for Binder to defeat his Moto3 title successor Joan Mir (EG-VDS Kalex) and early leader Luca Marini (SKY VR46 Kalex), Rossi’s half-brother.
Second Red Bull KTM rider Miguel Oliveira had qualified 15th, and spoiled his early run with a first-lap collision after a good start … but came through to fourth, gaining valuable points from title leader Bagnaia, who fought his way through to 12th.
Sam Lowes (SII KTM) took fifth from Marcel Schrotter (Dynavolt Kalex) on the final lap. Almost ten seconds away, his team-mate Xavi Vierge led a big gang stretching all the way down to 14th. Simone Corsi (Kalex), Fabio Quartararo (Speed Up) and Jorge Navarro (Kalex) completed the top ten.
Bagnaia’s points lead shrank back to seven points, 148 to Oliveira on 141.
PRAMAC MOTORRAD GRAND PRIX DEUTSCHLAND
Moto2 Race Classification 2018
Sachsenring, Sunday, July 15, 2018
| 1 | 25 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 155.0 | 39’46.306 |
| 2 | 20 | 36 | Joan MIR | SPA | EG 0,0 Marc VDS | Kalex | 155.0 | +0.779 |
| 3 | 16 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 155.0 | +0.933 |
| 4 | 13 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 154.9 | +2.143 |
| 5 | 11 | 22 | Sam LOWES | GBR | Swiss Innovative Investors | KTM | 154.6 | +6.376 |
| 6 | 10 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 154.6 | +6.513 |
| 7 | 9 | 97 | Xavi VIERGE | SPA | Dynavolt Intact GP | Kalex | 154.0 | +15.544 |
| 8 | 8 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 154.0 | +15.674 |
| 9 | 7 | 20 | Fabio QUARTARARO | FRA | MB Conveyors – Speed Up Racing | Speed Up | 154.0 | +16.004 |
| 10 | 6 | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 154.0 | +16.005 |
| 11 | 5 | 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 153.9 | +16.596 |
| 12 | 4 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 153.9 | +17.304 |
| 13 | 3 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 153.9 | +17.458 |
| 14 | 2 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | KTM | 153.8 | +18.138 |
| 15 | 1 | 40 | Augusto FERNANDEZ | SPA | Pons HP40 | Kalex | 153.5 | +23.816 |
| 16 | 13 | Romano FENATI | ITA | Marinelli Snipers Team | Kalex | 153.4 | +24.611 | |
| 17 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 153.4 | +25.617 | |
| 18 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 153.2 | +28.019 | |
| 19 | 27 | Iker LECUONA | SPA | Swiss Innovative Investors | KTM | 153.2 | +28.173 | |
| 20 | 64 | Bo BENDSNEYDER | NED | Tech 3 Racing | Tech 3 | 152.7 | +36.398 | |
| 21 | 51 | Eric GRANADO | BRA | Forward Racing Team | Suter | 152.4 | +40.199 | |
| 22 | 16 | Joe ROBERTS | USA | NTS RW Racing GP | NTS | 152.4 | +41.509 | |
| 23 | 21 | Federico FULIGNI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 151.0 | +1’04.024 | |
| 24 | 18 | Xavi CARDELUS | AND | Team Stylobike | Kalex | 144.5 | 1 Lap | |
| 25 | 62 | Stefano MANZI | ITA | Forward Racing Team | Suter | 112.7 | 7 Laps | |
| Not Classified | ||||||||
| 32 | Isaac VIÑALES | SPA | SAG Team | Kalex | 151.8 | 12 Laps | ||
| 52 | Danny KENT | GBR | MB Conveyors – Speed Up Racing | Speed Up | 153.8 | 21 Laps | ||
| 45 | Tetsuta NAGASHIMA | JPN | IDEMITSU Honda Team Asia | Kalex | 151.3 | 24 Laps | ||
| 7 | Lorenzo BALDASSARRI | ITA | Pons HP40 | Kalex | 152.7 | 26 Laps | ||
| 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 153.6 | 27 Laps | ||
| 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 149.5 | 27 Laps | ||
| Not Starting | ||||||||
| 95 | Jules DANILO | FRA | Nashi Argan SAG Team | Kalex | 0 Lap | |||
2018 German Moto2 and Moto3 Sunday Results
Moto3 Race – 27 laps, 99.117 km

Del Conca Honda rider Jorge Martin rose head and shoulders above an intense and complicated Moto3 race, starting from pole, and moving clear over the last laps to win by 2.5 seconds.
In his wake, second to seventh was covered by just over a second.
Former title leader Marco Bezzecchi (Redox KTM) very narrowly held off long-time podium absentee John McPhee (Green Power KTM); while three-tenths away Marcos Ramirez (Bester Capital KTM) cross the line inches ahead of Aron Canet (EG Honda), with Jakub Kornfeil (Redox KTM) close behind.
They were the survivors of a swarming melee round the shortest and tightest track of the year, with some significant casualties – including Martin’s team-mate Fabio di Giannantonio, who tagged Martin into the first corner, lucky not to take the leader down with him. Another was Catalan GP winner Enea Bastianini (Leopard Honda), and front-running Gabriel Rodrigo (RBA KTM).
Le Mans winner Phillip Oettl (Sudmetal KTM) fought through to the front pack after finishing lap one 18th, eighth at the end. Raul Fernandez (replacing the injured Brad Binder on the Red Bull KTM) was an excellent ninth. Close behind Ayumu Sasaki (Petronas Honda) completed the top ten.
Martin’s fifth victory of the year extended the title lead over Bezzecchi: 130 to 123.
PRAMAC MOTORRAD GRAND PRIX DEUTSCHLAND
Moto3 Race Classification 2018
Sachsenring, Sunday, July 15, 2018
| 1 | 25 | 88 | Jorge MARTIN | SPA | Del Conca Gresini Moto3 | Honda | 150.1 | 39’36.427 |
| 2 | 20 | 12 | Marco BEZZECCHI | ITA | Redox PruestelGP | KTM | 149.9 | +2.515 |
| 3 | 16 | 17 | John MCPHEE | GBR | CIP – Green Power | KTM | 149.9 | +2.571 |
| 4 | 13 | 42 | Marcos RAMIREZ | SPA | Bester Capital Dubai | KTM | 149.9 | +2.936 |
| 5 | 11 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 149.9 | +3.028 |
| 6 | 10 | 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 149.9 | +3.341 |
| 7 | 9 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 149.9 | +3.532 |
| 8 | 8 | 65 | Philipp OETTL | GER | Sudmetal Schedl GP Racing | KTM | 149.8 | +4.886 |
| 9 | 7 | 25 | Raul FERNANDEZ | SPA | Red Bull KTM Ajo | KTM | 149.8 | +5.383 |
| 10 | 6 | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | Honda | 149.8 | +5.486 |
| 11 | 5 | 7 | Adam NORRODIN | MAL | Petronas Sprinta Racing | Honda | 149.7 | +5.610 |
| 12 | 4 | 16 | Andrea MIGNO | ITA | Angel Nieto Team Moto3 | KTM | 149.5 | +9.938 |
| 13 | 3 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 149.5 | +10.027 |
| 14 | 2 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 149.4 | +10.360 |
| 15 | 1 | 22 | Kazuki MASAKI | JPN | RBA BOE Skull Rider | KTM | 149.4 | +10.467 |
| 16 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 149.4 | +11.514 | |
| 17 | 14 | Tony ARBOLINO | ITA | Marinelli Snipers Team | Honda | 149.4 | +11.712 | |
| 18 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 148.8 | +20.039 | |
| 19 | 10 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 148.2 | +31.237 | |
| 20 | 43 | Luca GRÜNWALD | GER | Freudenberg Racing Team | KTM | 148.1 | +32.768 | |
| 21 | 81 | Stefano NEPA | ITA | CIP – Green Power | KTM | 147.6 | +41.058 | |
| Not Classified | ||||||||
| 19 | Gabriel RODRIGO | ARG | RBA BOE Skull Rider | KTM | 149.8 | 3 Laps | ||
| 32 | Ai OGURA | JPN | Asia Talent Team | Honda | 149.8 | 3 Laps | ||
| 33 | Enea BASTIANINI | ITA | Leopard Racing | Honda | 149.7 | 5 Laps | ||
| 72 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 149.7 | 5 Laps | ||
| 75 | Albert ARENAS | SPA | Angel Nieto Team Moto3 | KTM | 149.8 | 7 Laps | ||
| 77 | Vicente PEREZ | SPA | Reale Avintia Academy 77 | KTM | 148.0 | 9 Laps | ||
| 41 | Nakarin ATIRATPHUVAPAT | THA | Honda Team Asia | Honda | 148.1 | 11 Laps | ||
| 21 | Fabio DI GIANNANTONIO | ITA | Del Conca Gresini Moto3 | Honda | 149.9 | 12 Laps | ||
| 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 148.9 | 22 Laps | ||
