2018 Valencia MotoGP Sunday Results
MotoGP Race – 14 laps, 56.07 km (restarted)

Extraordinary conditions made for an extraordinary afternoon at Valencia for the last race of the 2018 season – as rains struck the main race with such a vengeance that it had to be red-flagged.
By then a number of riders were already down and out, including pole qualifier Maverick Vinales (Movistar Yamaha) and 2018 champion Marc Marquez (Repsol Honda), leaving just 16 starters to take part in a 14-lap sprint, the first race doing nothing but determine the starting order.
By the end of it, for the first time in decades, there was not a single Honda or Yamaha on the top-three podium, and a jubilant Red Bull KTM team was celebrating not just a double top-ten finish, but a first podium in the premier class … on a day when the Austrian marque won all three rain-troubled races.
Victory, a 50th for Ducati and his first at the Ricardo Tormo circuit, went to a assured Andrea Dovizioso, who had been in the lead of the first race when it was stopped.
With those results taken back one lap, however, it was Ecstar Suzuki’s Alex Rins starting from pole, after he’d dominated the first 13 laps of the first outing until Dovi took over; and Rins who took second place, for a second successive race. It was the first time since 1994 that Suzuki had taken four podiums in a row.

With Ducati wild card Michele Pirro fourth and the retiring Repsol Honda rider Dani Pedrosa fifth, it was a second successive disastrous race for Valentino Rossi. The Movistar Yamaha rider had a brilliant run through from 16th on the grid to third in the first outing, and was up to second midway through the restart when he had a second successive crash from a podium position. He remounted to finish 13th for two points, but his third overall in the championship was already safe, with the challenging Vinales not able to make the restart.
Dovizioso said: “The first race I didn’t have a lot of feeling, and as it rained more it was very dangerous. For the restart we made a small change and had new tyres, and I could push as much as I wanted … more than the other competitors.”
Takaaki Nakagami (LCR Idemitsu Honda) was a best-yet sixth, ahead of Johann Zarco (Monster Yamaha), who secured the Independent Team riders prize, with rival Danilo Petrucci (Pramac Ducati) crashing out of the first race, as did his team-mate Jack Miller.
Bradley Smith (Red Bull KTM) was just two tenths behind, while Stefan Bradl (LCR Castrol Honda) and second Monster Yamaha rider Hafizh Syahrin completed the top ten. Even though Franco Morbidelli was another not to make the restart, he still had enough of a margin to defeat Syahrin as Rookie of the Year.
Jorge Lorenzo (Ducati) was 12th, losing 11th on the final lap to Scott Redding (Aprilia).
GRAN PREMIO MOTUL DE LA COMUNITAT VALENCIANA
MotoGP Race Classification 2018
Cheste, Sunday, November 18, 2018
| 1 | 25 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 139.8 | 24’03.408 |
| 2 | 20 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 139.5 | +2.750 |
| 3 | 16 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 139.1 | +7.406 |
| 4 | 13 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 139.0 | +8.647 |
| 5 | 11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 138.5 | +13.351 |
| 6 | 10 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 136.7 | +32.288 |
| 7 | 9 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 136.7 | +32.806 |
| 8 | 8 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 136.7 | +33.111 |
| 9 | 7 | 6 | Stefan BRADL | GER | LCR Honda CASTROL | Honda | 136.4 | +36.376 |
| 10 | 6 | 55 | Hafizh SYAHRIN | MAL | Monster Yamaha Tech 3 | Yamaha | 136.3 | +37.198 |
| 11 | 5 | 45 | Scott REDDING | GBR | Aprilia Racing Team Gresini | Aprilia | 135.6 | +44.326 |
| 12 | 4 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 135.5 | +46.146 |
| 13 | 3 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 134.9 | +52.809 |
| 14 | 2 | 17 | Karel ABRAHAM | CZE | Angel Nieto Team | Ducati | 133.3 | +1’10.628 |
| 15 | 1 | 81 | Jordi TORRES | SPA | Reale Avintia Racing | Ducati | 132.7 | +1’16.739 |
| Not Classified | ||||||||
| 19 | Alvaro BAUTISTA | SPA | Angel Nieto Team | Ducati | 136.3 | 7 Laps | ||
| 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 0 Lap | |||
| 9 | Danilo PETRUCCI | ITA | Alma Pramac Racing | Ducati | 0 Lap | |||
| 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 0 Lap | |||
| 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 0 Lap | |||
| 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 0 Lap | |||
| 43 | Jack MILLER | AUS | Alma Pramac Racing | Ducati | 0 Lap | |||
Final MotoGP World Standing 2018
| 1 | Marc MARQUEZ | Honda | SPA | 321 |
| 2 | Andrea DOVIZIOSO | Ducati | ITA | 245 |
| 3 | Valentino ROSSI | Yamaha | ITA | 198 |
| 4 | Maverick VIÑALES | Yamaha | SPA | 193 |
| 5 | Alex RINS | Suzuki | SPA | 169 |
| 6 | Johann ZARCO | Yamaha | FRA | 158 |
| 7 | Cal CRUTCHLOW | Honda | GBR | 148 |
| 8 | Danilo PETRUCCI | Ducati | ITA | 144 |
| 9 | Jorge LORENZO | Ducati | SPA | 134 |
| 10 | Andrea IANNONE | Suzuki | ITA | 133 |
| 11 | Dani PEDROSA | Honda | SPA | 117 |
| 12 | Alvaro BAUTISTA | Ducati | SPA | 105 |
| 13 | Jack MILLER | Ducati | AUS | 91 |
| 14 | Pol ESPARGARO | KTM | SPA | 51 |
| 15 | Franco MORBIDELLI | Honda | ITA | 50 |
| 16 | Hafizh SYAHRIN | Yamaha | MAL | 46 |
| 17 | Aleix ESPARGARO | Aprilia | SPA | 44 |
| 18 | Bradley SMITH | KTM | GBR | 38 |
| 19 | Tito RABAT | Ducati | SPA | 35 |
| 20 | Takaaki NAKAGAMI | Honda | JPN | 33 |
| 21 | Scott REDDING | Aprilia | GBR | 20 |
| 22 | Michele PIRRO | Ducati | ITA | 14 |
| 23 | Karel ABRAHAM | Ducati | CZE | 12 |
| 24 | Stefan BRADL | Honda | GER | 10 |
| 25 | Mika KALLIO | KTM | FIN | 6 |
| 26 | Katsuyuki NAKASUGA | Yamaha | JPN | 2 |
| 27 | Xavier SIMEON | Ducati | BEL | 1 |
| 28 | Jordi TORRES | Ducati | SPA | 1 |
| 29 | Thomas LUTHI | Honda | SWI | |
| 30 | Mike JONES | Ducati | AUS | |
| 31 | Sylvain GUINTOLI | Suzuki | FRA | |
| 32 | Christophe PONSSON | Ducati | FRA |
Click here for all of the latest MotoGP news.
Click here for all of the latest Road Racing news.
