2018 Valencia Moto2 and Moto3 Sunday Results
Moto2 Race – 25 Laps, 100.125 km

The last race of the Honda-powered Moto2 class was dramatic from the start on a wet and treacherous track.
Pole qualifier Luca Marini crashed as he touched the brakes for only the second corner, tagging his team-mate and new champion Pecco Bagnaia (SKY VR46 Kalex); and a little way back Joan Mir (ED VDS Kalex) did the same thing to Lorenzo Baldassarri (Pons HP40 Kalex).
Bagnaia survived, but finished the first lap way down in 21st, his chances gone. The other three were out … giving Alex Marquez a golden chance to win the battle for fourth overall.
The EG-VDS Kalex rider made the most of it, hunting down early leader Miguel Oliveira (Red Bull KTM), and taking over on lap six. But Oliveira kept the pressure on, back to just over 1.5 seconds down as they started lap 15. At the end of it, Marquez crashed.
But while Oliveira swept on to a clear win and Iker Lecuona (SII KTM) was safe for second, by that time there had been so many crashes and the field was so spread that Marquez was able to remount and finish third.
Xavi Vierge (Dynavolt Kalex) had been third when he fell, and there were so many others, including American Joe Roberts (NTS) who had been dropped to 19th by the tangle on the first lap, bet – revelling in the conditions – he had climbed up into the top ten when he tumbled.
Mattia Pasini (Italtrans Kalex), who led lap one, was fourth – by the end he was almost caught by Remy Gardner (Tech 3), who had worked through a close quartet. Fabio Quartararo (Speed Up) was now a couple of seconds behind – he’d started from the back of the grid after stalling on the form-up grid. Marcel Schrotter (Dynavolt Kalex) and Augusto Fernandez (Pons HP40 Kalex) were still close, Andrea Locatelli (Italtrans Kalex) and Simone Corsi (Tasca Kalex) not far behind to close out the top ten.
No change for the top three in the championship, with Bagnaia, Oliveira and Binder already set, and Marquez’s 16 points put him 11 clear of Baldassarri.
GRAN PREMIO MOTUL DE LA COMUNITAT VALENCIANA
Moto2 Race Classification 2018
Cheste, Sunday, November 18, 2018
| 1 | 25 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 133.1 | 45’07.639 |
| 2 | 20 | 27 | Iker LECUONA | SPA | Swiss Innovative Investors | KTM | 132.4 | +13.201 |
| 3 | 16 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 132.0 | +22.175 |
| 4 | 13 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 131.7 | +28.892 |
| 5 | 11 | 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 131.6 | +30.106 |
| 6 | 10 | 20 | Fabio QUARTARARO | FRA | HDR Heidrun – Speed Up | Speed Up | 131.5 | +32.126 |
| 7 | 9 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 131.5 | +33.086 |
| 8 | 8 | 40 | Augusto FERNANDEZ | SPA | Pons HP40 | Kalex | 131.4 | +33.950 |
| 9 | 7 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 131.3 | +35.707 |
| 10 | 6 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 131.3 | +37.019 |
| 11 | 5 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | KTM | 131.0 | +43.844 |
| 12 | 4 | 45 | Tetsuta NAGASHIMA | JPN | IDEMITSU Honda Team Asia | Kalex | 130.9 | +45.871 |
| 13 | 3 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 130.7 | +49.113 |
| 14 | 2 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 130.5 | +53.288 |
| 15 | 1 | 2 | Jesko RAFFIN | SWI | SAG Team | Kalex | 129.8 | +1’08.712 |
| 16 | 32 | Isaac VIÑALES | SPA | Forward Racing Team | Suter | 129.0 | +1’25.666 | |
| 17 | 18 | Xavi CARDELUS | AND | Marinelli Snipers Team | Kalex | 128.7 | +1’32.166 | |
| 18 | 95 | Jules DANILO | FRA | Nashi Argan SAG Team | Kalex | 128.0 | +1’47.502 | |
| 19 | 21 | Federico FULIGNI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 126.8 | 1 Lap | |
| 20 | 3 | Lukas TULOVIC | GER | Forward Racing Team | Suter | 122.5 | 1 Lap | |
| Not Classified | ||||||||
| 66 | Niki TUULI | FIN | Petronas Sprinta Racing | Kalex | 128.4 | 6 Laps | ||
| 97 | Xavi VIERGE | SPA | Dynavolt Intact GP | Kalex | 126.4 | 12 Laps | ||
| 16 | Joe ROBERTS | USA | NTS RW Racing GP | NTS | 130.0 | 17 Laps | ||
| 70 | Tommaso MARCON | ITA | HDR Heidrun – Speed Up | Speed Up | 124.8 | 18 Laps | ||
| 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 127.5 | 20 Laps | ||
| 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 128.5 | 22 Laps | ||
| 22 | Sam LOWES | GBR | Swiss Innovative Investors | KTM | 127.6 | 22 Laps | ||
| 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 124.9 | 23 Laps | ||
| Not Finished 1st Lap | ||||||||
| 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 0 Lap | |||
| 7 | Lorenzo BALDASSARRI | ITA | Pons HP40 | Kalex | 0 Lap | |||
| 36 | Joan MIR | SPA | EG 0,0 Marc VDS | Kalex | 0 Lap | |||
Final Moto2 World Standing 2018
| 1 | Francesco BAGNAIA | Kalex | ITA | 306 |
| 2 | Miguel OLIVEIRA | KTM | POR | 297 |
| 3 | Brad BINDER | KTM | RSA | 201 |
| 4 | Alex MARQUEZ | Kalex | SPA | 173 |
| 5 | Lorenzo BALDASSARRI | Kalex | ITA | 162 |
| 6 | Joan MIR | Kalex | SPA | 155 |
| 7 | Luca MARINI | Kalex | ITA | 147 |
| 8 | Marcel SCHROTTER | Kalex | GER | 147 |
| 9 | Mattia PASINI | Kalex | ITA | 141 |
| 10 | Fabio QUARTARARO | Speed Up | FRA | 138 |
| 11 | Xavi VIERGE | Kalex | SPA | 131 |
| 12 | Iker LECUONA | KTM | SPA | 80 |
| 13 | Jorge NAVARRO | Kalex | SPA | 58 |
| 14 | Simone CORSI | Kalex | ITA | 53 |
| 15 | Andrea LOCATELLI | Kalex | ITA | 52 |
| 16 | Sam LOWES | KTM | GBR | 49 |
| 17 | Dominique AEGERTER | KTM | SWI | 47 |
| 18 | Augusto FERNANDEZ | Kalex | SPA | 45 |
| 19 | Remy GARDNER | Tech 3 | AUS | 40 |
| 20 | Tetsuta NAGASHIMA | Kalex | JPN | 27 |
| 21 | Romano FENATI | Kalex | ITA | 14 |
| 22 | Jesko RAFFIN | Kalex | SWI | 10 |
| 23 | Hector BARBERA | Kalex | SPA | 10 |
| 24 | Stefano MANZI | Suter | ITA | 8 |
| 25 | Danny KENT | Speed Up | GBR | 8 |
| 26 | Isaac VIÑALES | Suter | SPA | 7 |
| 27 | Joe ROBERTS | NTS | USA | 5 |
| 28 | Steven ODENDAAL | NTS | RSA | 4 |
| 29 | Bo BENDSNEYDER | Tech 3 | NED | 2 |
| 30 | Khairul Idham PAWI | Kalex | MAL | 1 |
| 31 | Edgar PONS | Speed Up | SPA | 1 |
| 32 | Niki TUULI | Kalex | FIN | 1 |
| 33 | Xavi CARDELUS | Kalex | AND | |
| 34 | Jules DANILO | Kalex | FRA | |
| 35 | Thitipong WAROKORN | Kalex | THA | |
| 36 | Federico FULIGNI | Kalex | ITA | |
| 37 | Eric GRANADO | Suter | BRA | |
| 38 | Lukas TULOVIC | Suter | GER | |
| 39 | Hector GARZO | Tech 3 | SPA | |
| 40 | Bryan STARING | Tech 3 | AUS | |
| 41 | Dimas EKKY PRATAMA | Tech 3 | INA | |
| 42 | Tommaso MARCON | ITA | ||
| 43 | Alejandro MEDINA | Kalex | SPA | |
| 44 | Sheridan MORAIS | Kalex | POR | |
| 45 | Corentin PEROLARI | Transformiers | FRA | |
| 46 | Zulfahmi KHAIRUDDIN | Kalex | MAL | |
| 47 | Rafid Topan SUCIPTO | Suter | INA | |
| 48 | Cedric TANGRE | Tech 3 | FRA |
Moto3 Race – 23 laps, 92,115 km

They had to change the rules to let Can Oncu into the GPs under the minimum age of 16. Just in time for him to enter his first race and win it at the first attempt, and become the youngest-ever GP winner in history.
The 15-year-old Turk, wild-carding on a Red Bull Ajo KTM, stunned racing and overcame conditions that saw 15 crashes, to defeat new champion Jorge Martin (Del Conca Gresini Honda) by four seconds.
He inherited the lead after pole starter Tony Arbolino (Marinelli Snipers Honda) slipped off after 12 of 23 laps, after having built up a lead of almost three seconds, yet another victim of a cold and puddled Ricardo Tormo circuit outside Valencia; continued alone, and survived an out-of-the-seat moment of his own on the final lap.
“It’s an incredible feeling – my first time. I don’t know what’s going on,” he said, thanking Dorna for the chance to join “the best team”.
Oncu, the elder of two Turkish twins, had been allowed under age in after winning the Red Bull Rookies Cup. Aged 15 years and 115 days, he broke Scott Redding’s “youngest-ever” winner’s record by 55 days.
It was a race of survival, with champion Martin finally getting clear of the pursuit trio, where John McPhee (CIP Green Power KTM) came back to overtake Fabio Di Giannantonio. The Italian didn’t fight back. With his rival for second overall, Redox KTM’s Marco Bezzecchi, out of the points, fourth was good enough for him to make it a one-two championship result for the Del Conca Gresini Honda team.
Bezzecchi had been fighting for the lead when he had the first of two tumbles, finally finishing 20th and last, a lap down, after pitting for running repairs.
Enea Bastianini (Leopard Honda) finished strongly for fifth, leaving Jaume Masia (Bester Capital KTM) by seven seconds at the end. But it was good enough for Masia to secure Rookie of the Year prize.
Antonelli and Atiratphuvapat (both Honda) and the KTMs of Ramirez and Vietti wrapped the top ten places.
GRAN PREMIO MOTUL DE LA COMUNITAT VALENCIANA
Moto3 Race Classification 2018
Cheste, Sunday, November 18, 2018
| 1 | 25 | 61 | Can ONCU | TUR | Red Bull KTM Ajo | KTM | 128.2 | 43’06.370 |
| 2 | 20 | 88 | Jorge MARTIN | SPA | Del Conca Gresini Moto3 | Honda | 128.0 | +4.071 |
| 3 | 16 | 17 | John MCPHEE | GBR | CIP – Green Power | KTM | 127.9 | +6.130 |
| 4 | 13 | 21 | Fabio DI GIANNANTONIO | ITA | Del Conca Gresini Moto3 | Honda | 127.5 | +12.897 |
| 5 | 11 | 33 | Enea BASTIANINI | ITA | Leopard Racing | Honda | 127.4 | +14.735 |
| 6 | 10 | 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 127.1 | +21.984 |
| 7 | 9 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 126.9 | +26.641 |
| 8 | 8 | 41 | Nakarin ATIRATPHUVAPAT | THA | Honda Team Asia | Honda | 126.7 | +30.758 |
| 9 | 7 | 42 | Marcos RAMIREZ | SPA | Bester Capital Dubai | KTM | 126.5 | +33.411 |
| 10 | 6 | 31 | Celestino VIETTI | ITA | SKY Racing Team VR46 | KTM | 126.3 | +39.008 |
| 11 | 5 | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | Honda | 126.1 | +42.332 |
| 12 | 4 | 81 | Stefano NEPA | ITA | CIP – Green Power | KTM | 125.8 | +48.931 |
| 13 | 3 | 25 | Raul FERNANDEZ | SPA | Angel Nieto Team | KTM | 125.5 | +54.434 |
| 14 | 2 | 16 | Andrea MIGNO | ITA | Angel Nieto Team Moto3 | KTM | 125.5 | +54.585 |
| 15 | 1 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 125.4 | +56.424 |
| 16 | 22 | Kazuki MASAKI | JPN | RBA BOE Skull Rider | KTM | 125.4 | +57.222 | |
| 17 | 19 | Gabriel RODRIGO | ARG | RBA BOE Skull Rider | KTM | 125.2 | +1’00.541 | |
| 18 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 123.6 | +1’35.093 | |
| 19 | 40 | Darryn BINDER | RSA | Red Bull KTM Ajo | KTM | 121.3 | 1 Lap | |
| 20 | 12 | Marco BEZZECCHI | ITA | Redox PruestelGP | KTM | 120.1 | 1 Lap | |
| Not Classified | ||||||||
| 77 | Vicente PEREZ | SPA | Reale Avintia Academy 77 | KTM | 126.1 | 2 Laps | ||
| 65 | Philipp OETTL | GER | Sudmetal Schedl GP Racing | KTM | 120.8 | 8 Laps | ||
| 14 | Tony ARBOLINO | ITA | Marinelli Snipers Team | Honda | 128.3 | 12 Laps | ||
| 26 | Izam IKMAL | MAL | Petronas Sprinta Racing | Honda | 121.2 | 16 Laps | ||
| 75 | Albert ARENAS | SPA | Angel Nieto Team Moto3 | KTM | 126.0 | 17 Laps | ||
| 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 122.3 | 19 Laps | ||
| 10 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 115.0 | 22 Laps | ||
| Not Finished 1st Lap | ||||||||
| 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 0 Lap | |||
| 72 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 0 Lap | |||
| 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 0 Lap | |||
Final Moto3 World Standing 2018
| 1 | Jorge MARTIN | Honda | SPA | 260 |
| 2 | Fabio DI GIANNANTONIO | Honda | ITA | 218 |
| 3 | Marco BEZZECCHI | KTM | ITA | 214 |
| 4 | Enea BASTIANINI | Honda | ITA | 177 |
| 5 | Lorenzo DALLA PORTA | Honda | ITA | 151 |
| 6 | Aron CANET | Honda | SPA | 128 |
| 7 | Gabriel RODRIGO | KTM | ARG | 116 |
| 8 | Jakub KORNFEIL | KTM | CZE | 116 |
| 9 | Albert ARENAS | KTM | SPA | 107 |
| 10 | Marcos RAMIREZ | KTM | SPA | 102 |
| 11 | Andrea MIGNO | KTM | ITA | 84 |
| 12 | John MCPHEE | KTM | GBR | 78 |
| 13 | Jaume MASIA | KTM | SPA | 76 |
| 14 | Tatsuki SUZUKI | Honda | JPN | 71 |
| 15 | Niccolò ANTONELLI | Honda | ITA | 71 |
| 16 | Philipp OETTL | KTM | GER | 58 |
| 17 | Darryn BINDER | KTM | RSA | 57 |
| 18 | Tony ARBOLINO | Honda | ITA | 57 |
| 19 | Dennis FOGGIA | KTM | ITA | 55 |
| 20 | Ayumu SASAKI | Honda | JPN | 50 |
| 21 | Adam NORRODIN | Honda | MAL | 46 |
| 22 | Kaito TOBA | Honda | JPN | 37 |
| 23 | Alonso LOPEZ | Honda | SPA | 36 |
| 24 | Can ONCU | KTM | TUR | 25 |
| 25 | Celestino VIETTI | KTM | ITA | 24 |
| 26 | Nicolo BULEGA | KTM | ITA | 18 |
| 27 | Vicente PEREZ | KTM | SPA | 16 |
| 28 | Raul FERNANDEZ | KTM | SPA | 16 |
| 29 | Nakarin ATIRATPHUVAPAT | Honda | THA | 12 |
| 30 | Makar YURCHENKO | Honda | KAZ | 9 |
| 31 | Kazuki MASAKI | KTM | JPN | 9 |
| 32 | Livio LOI | KTM | BEL | 8 |
| 33 | Somkiat CHANTRA | Honda | THA | 7 |
| 34 | Manuel PAGLIANI | Honda | ITA | 6 |
| 35 | Stefano NEPA | KTM | ITA | 4 |
| 36 | Ai OGURA | Honda | JPN | 1 |
| 37 | Yari MONTELLA | Honda | ITA | |
| 38 | Apiwath WONGTHANANON | KTM | THA | |
| 39 | Jeremy ALCOBA | Honda | SPA | |
| 40 | Kevin ZANNONI | TM RACING | ITA | |
| 41 | Luca GRÜNWALD | KTM | GER | |
| 42 | Shizuka OKAZAKI | Honda | JPN | |
| 43 | Izam IKMAL | MAL | ||
| 44 | Yuto FUKUSHIMA | Honda | JPN | |
| 45 | Filip SALAC | KTM | CZE | |
| 46 | Ryan VAN DE LAGEMAAT | KTM | NED | |
| 47 | Maximilian KOFLER | KTM | AUT |
Click here for all of the latest MotoGP news.
Click here for all of the latest Road Racing news.
