2018 Assen Moto2 & Moto3 Saturday Results

Michael Scott | June 30, 2018

2018 Assen Moto2 & Moto3 Saturday Results

The red flags came out with just three-and-a-half minutes remaining, after Finnish SIC Kalex rider Niki Tuli fell heavily at the Strubben hairpin, and was stretchered away.

2018 Assen Moto2 & Moto3 Saturday Results

Bagnaia_Assen_2018_Moto2_pole
Pecco Bagnaia secured his second Moto2 pole of the season, (Gold & Goose photo)

The Moto2 field burst out of pit lane en masse when it was re-opened, but nobody could improve in the ensuing high-speed scrum, and championship leader Pecco Bagnaia had already done enough at the start of the session to secure his second pole of the season.

Again, times were ultra-close, with second-fastest Marcel Schrotter (Dynavolt Intact Kalex barely seven hundredths slower, and fully 22 riders all within the first second.

Rossi’s half-brother Luca Marini (SKY VR46 Kalex) was third for his first front-row start.

Alex Marquez (EG-VDS Kalex) walked away from a bruising high-speed tumble at the end of the back straight, but retained fourth place to lead the second row from Xavi Vierge (Dynavolt Intact Kalex) and Sam Lowes (SII KTM); with Catalunya winner Fabio Quartararo (Speed Up) leading row three.

Title challenger Miguel Oliveira (Red Bull KTM) was just over half a second off pole, but down in 17th place, one ahead of returned injury victim Remy Gardner (Tech 3). Second Red Bull KTM rider Brad Binder was 22nd.

The times promise a desperately close race.

MOTUL TT ASSEN
Moto2 Qualifying Classification 2018
Assen, Saturday, June 30, 2018

1 42 Francesco BAGNAIA ITA SKY Racing Team VR46 Kalex 254.5 1’37.608
2 23 Marcel SCHROTTER GER Dynavolt Intact GP Kalex 255.5 1’37.681 0.073 / 0.073
3 10 Luca MARINI ITA SKY Racing Team VR46 Kalex 256.5 1’37.689 0.081 / 0.008
4 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 255.5 1’37.717 0.109 / 0.028
5 97 Xavi VIERGE SPA Dynavolt Intact GP Kalex 254.3 1’37.768 0.160 / 0.051
6 22 Sam LOWES GBR Swiss Innovative Investors KTM 251.8 1’37.787 0.179 / 0.019
7 20 Fabio QUARTARARO FRA Lightech – Speed Up Racing Speed Up 253.7 1’37.812 0.204 / 0.025
8 5 Andrea LOCATELLI ITA Italtrans Racing Team Kalex 252.5 1’37.853 0.245 / 0.041
9 9 Jorge NAVARRO SPA Federal Oil Gresini Moto2 Kalex 255.6 1’37.856 0.248 / 0.003
10 36 Joan MIR SPA EG 0,0 Marc VDS Kalex 256.6 1’37.895 0.287 / 0.039
11 54 Mattia PASINI ITA Italtrans Racing Team Kalex 256.5 1’37.899 0.291 / 0.004
12 89 Khairul Idham PAWI MAL IDEMITSU Honda Team Asia Kalex 252.5 1’37.940 0.332 / 0.041
13 7 Lorenzo BALDASSARRI ITA Pons HP40 Kalex 253.9 1’37.955 0.347 / 0.015
14 13 Romano FENATI ITA Marinelli Snipers Team Kalex 255.5 1’38.061 0.453 / 0.106
15 32 Isaac VIÑALES SPA SAG Team Kalex 253.5 1’38.178 0.570 / 0.117
16 40 Augusto FERNANDEZ SPA Pons HP40 Kalex 254.7 1’38.215 0.607 / 0.037
17 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 257.9 1’38.228 0.620 / 0.013
18 87 Remy GARDNER AUS Tech 3 Racing Tech 3 254.2 1’38.245 0.637 / 0.017
19 27 Iker LECUONA SPA Swiss Innovative Investors KTM 253.9 1’38.305 0.697 / 0.060
20 24 Simone CORSI ITA Tasca Racing Scuderia Moto2 Kalex 255.7 1’38.425 0.817 / 0.120
21 77 Dominique AEGERTER SWI Kiefer Racing KTM 254.8 1’38.433 0.825 / 0.008
22 41 Brad BINDER RSA Red Bull KTM Ajo KTM 258.3 1’38.605 0.997 / 0.172
23 52 Danny KENT GBR Lightech – Speed Up Racing Speed Up 256.7 1’38.686 1.078 / 0.081
24 64 Bo BENDSNEYDER NED Tech 3 Racing Tech 3 254.1 1’38.715 1.107 / 0.029
25 62 Stefano MANZI ITA Forward Racing Team Suter 251.4 1’38.986 1.378 / 0.271
26 4 Steven ODENDAAL RSA NTS RW Racing GP NTS 255.3 1’39.121 1.513 / 0.135
27 66 Niki TUULI FIN SIC Racing Team Kalex 252.6 1’39.301 1.693 / 0.180
28 51 Eric GRANADO BRA Forward Racing Team Suter 252.2 1’39.337 1.729 / 0.036
29 16 Joe ROBERTS USA NTS RW Racing GP NTS 255.1 1’39.615 2.007 / 0.278
30 95 Jules DANILO FRA Nashi Argan SAG Team Kalex 253.4 1’39.663 2.055 / 0.048
31 18 Xavi CARDELUS AND Team Stylobike Kalex 257.1 1’41.117 3.509 / 1.454
32 21 Federico FULIGNI ITA Tasca Racing Scuderia Moto2 Kalex 250.6 1’41.388 3.780 / 0.271
45 Tetsuta NAGASHIMA JPN IDEMITSU Honda Team Asia Kalex  

2018 Assen Moto2 & Moto3 Saturday Results

Martin_Assen_2018_Moto3_pole
Jorge Martin (Del Conca Gresini Honda) bounced back from his heavy crash yesterday to seize a record 14th Moto3 pole position, at a record pole time for the Dutch circuit. (Gold & Goose photo)

Jorge Martin (Del Conca Gresini Honda) bounced back from his heavy crash yesterday to seize a record 14th Moto3 pole position, at a record pole time for the Dutch circuit.

Martin’s late run ousted Catalunya winner Enea Bastianini (Leopard Honda) from a second successive pole. But the KTM fight-back continued, with Nicolo Bulega taking a second straight front row on the SKY VR46 machine.

Aron Canet (EG Honda) leads row two from second Leopard Honda rider Lorenzo Dalla Porta; with another KTM in sixth – John McPhee’s CIP bike.

Times were not as close as sometimes, with just ten inside one second.

Championship leader Marco Bezecchi (Redox KTM) was eighth, between Di Giannantonio (Honda) and Ramirez (KTM), with Rodrigo (KTM) rounding out the top ten.

MOTUL TT ASSEN
Moto3 Qualifying Classification 2018
Assen, Saturday, June 30, 2018

1 88 Jorge MARTIN SPA Del Conca Gresini Moto3 Honda 211.5 1’42.039
2 33 Enea BASTIANINI ITA Leopard Racing Honda 218.7 1’42.349 0.310 / 0.310
3 8 Nicolo BULEGA ITA SKY Racing Team VR46 KTM 218.5 1’42.445 0.406 / 0.096
4 44 Aron CANET SPA Estrella Galicia 0,0 Honda 214.0 1’42.562 0.523 / 0.117
5 48 Lorenzo DALLA PORTA ITA Leopard Racing Honda 218.5 1’42.594 0.555 / 0.032
6 17 John MCPHEE GBR CIP – Green Power KTM 214.4 1’42.595 0.556 / 0.001
7 21 Fabio DI GIANNANTONIO ITA Del Conca Gresini Moto3 Honda 214.1 1’42.749 0.710 / 0.154
8 12 Marco BEZZECCHI ITA Redox PruestelGP KTM 215.9 1’42.764 0.725 / 0.015
9 42 Marcos RAMIREZ SPA Bester Capital Dubai KTM 215.6 1’42.811 0.772 / 0.047
10 19 Gabriel RODRIGO ARG RBA BOE Skull Rider KTM 217.2 1’42.933 0.894 / 0.122
11 84 Jakub KORNFEIL CZE Redox PruestelGP KTM 214.4 1’43.030 0.991 / 0.097
12 7 Adam NORRODIN MAL Petronas Sprinta Racing Honda 216.7 1’43.067 1.028 / 0.037
13 75 Albert ARENAS SPA Angel Nieto Team Moto3 KTM 215.3 1’43.083 1.044 / 0.016
14 14 Tony ARBOLINO ITA Marinelli Snipers Team Honda 219.9 1’43.091 1.052 / 0.008
15 23 Niccolò ANTONELLI ITA SIC58 Squadra Corse Honda 212.8 1’43.117 1.078 / 0.026
16 71 Ayumu SASAKI JPN Petronas Sprinta Racing Honda 217.4 1’43.124 1.085 / 0.007
17 11 Livio LOI BEL Reale Avintia Academy 77 KTM 218.0 1’43.193 1.154 / 0.069
18 65 Philipp OETTL GER Sudmetal Schedl GP Racing KTM 216.1 1’43.212 1.173 / 0.019
19 10 Dennis FOGGIA ITA SKY Racing Team VR46 KTM 218.7 1’43.268 1.229 / 0.056
20 5 Jaume MASIA SPA Bester Capital Dubai KTM 216.4 1’43.275 1.236 / 0.007
21 27 Kaito TOBA JPN Honda Team Asia Honda 218.1 1’43.290 1.251 / 0.015
22 24 Tatsuki SUZUKI JPN SIC58 Squadra Corse Honda 215.3 1’43.390 1.351 / 0.100
23 40 Darryn BINDER RSA Red Bull KTM Ajo KTM 218.0 1’43.452 1.413 / 0.062
24 16 Andrea MIGNO ITA Angel Nieto Team Moto3 KTM 213.1 1’43.527 1.488 / 0.075
25 41 Nakarin ATIRATPHUVAPAT THA Honda Team Asia Honda 214.8 1’43.746 1.707 / 0.219
26 72 Alonso LOPEZ SPA Estrella Galicia 0,0 Honda 215.1 1’43.894 1.855 / 0.148
27 32 Ai OGURA JPN Asia Talent Team Honda 218.8 1’43.938 1.899 / 0.044
28 22 Kazuki MASAKI JPN RBA BOE Skull Rider KTM 218.4 1’44.271 2.232 / 0.333
29 81 Stefano NEPA ITA CIP – Green Power KTM 212.9 1’44.616 2.577 / 0.345
30 18 Ryan VAN DE LAGEMAAT NED Lamotec Lagemaat Racing KTM 215.3 1’45.879 3.840 / 1.263