Honda has already announced several 2026 models, including the CBR600RR and CBR1000RR streetbikes, which are available in ABS and non-ABS versions and expected to be on dealer floors this July.

Here is what Honda says about the new CBRs:
2026 Honda CBR600RR
A weapon on the track and a capable commuter, Honda’s CBR600RR is built for riders to test their limits without the fear of crossing them. Combining high-revving inline four-cylinder performance with highly responsive handling, this legendary sportbike can carve canyons and lower lap times. With a lightweight, compact middleweight package, the CBR600RR has an impeccable reputation as an enjoyable, stable ride for a variety of experience levels, and it’s available in ABS and non-ABS versions.
Color: Deep Pearl Gray
MSRP
CBR600RR: $12,199
CBR600RR ABS: $13,199
Available: July
2026 Honda CBR600RR Specifications
| Engine | 599cc liquid-cooled inline four-cylinder |
| Valvetrain | DOHC; four valves per cylinder |
| Bore x Stroke | 67.0mm x 42.5mm |
| Compression Ratio | 12.2:1 |
| Induction | Programmed Dual Stage Fuel Injection (PGM-DSFI); 40mm throttle bodies, Denso 12-hole injectors |
| Ignition | Computer-controlled digital transistorized w/ 3-D mapping |
| Starter | Electric |
| Transmission | Manual close-ratio 6-speed |
| Clutch | Multiplate wet |
| Final Drive | #525 O-ring-sealed chain; 16T/42T |
| Front Suspension | 41mm inverted telescopic Big Piston Fork w/ spring preload, rebound and compression damping adjustability; 4.7 in. travel |
| Rear Suspension | Unit Pro-Link® HMAS single shock w/ spring preload, rebound and compression damping adjustability; 5.1 in. travel |
| Front Brakes | Dual radial-mounted four-piston calipers w/ full-floating 310mm discs / [[CBR600RR ABS: Dual radial-mounted four-piston calipers w/ full-floating 310mm discs; Honda Electronic Combined ABS]] |
| Rear Brakes | Single one-piston caliper w/ 220mm disc / [[CBR600RR ABS: Single one-piston caliper w/ 220mm disc, Honda Electronic Combined ABS]] |
| Front Tires | 120/70ZR-17 radial |
| Rear Tires | 180/55ZR-17 radial |
| Rake / Trail | 23.9º / 3.9 in. |
| Seat Height | 32.4 in. |
| Wheelbase | 53.9 in. |
| Fuel Capacity | 4.8 gal. (0.9 gal. reserve) |
| Curb Weight (claimed) | 419 lbs. [[CBR600RR ABS: 434 lbs.] |
| Color | Deep Pearl Gray |

2026 Honda CBR1000RR
A high-performance superbike with an impeccable pedigree, Honda’s CBR1000RR is built to make any commute feel like a track day. Combining impressive power and torque with agile, responsive handling, this iconic supersport machine was designed with racing in mind, offering an exhilarating riding experience with capable performance. Available in ABS and non-ABS versions, the CBR1000RR continues to be the industry standard for road-going superbike motorcycles.
Color: Pearl White
MSRP
CBR1000RR: $16,999
CBR1000RR ABS: $17,299
Available: July
2026 Honda CBR1000RR Specifications
| Engine | 1000cc liquid-cooled, 27.6º in-line-four-cylinder four-stroke |
| Valvetrain | DOHC; four valves per cylinder |
| Bore x Stroke | 76.0mm x 55.1mm |
| Compression Ratio | 13.0:1 |
| Induction | PGM-FI; 48mm throttle bodies |
| Ignition | Full Transistorized |
| Starter | Electric |
| Transmission | 6 speed |
| Clutch | Multiplate wet |
| Final Drive | Chain; 16T/43T |
| Front Suspension | 43mm telescopic fork; 4.7 in. travel |
| Rear Suspension | Unit Pro-Link® single shock; 5.4 in. travel |
| Front Brakes | Dual hydraulic calipers w/ 320mm discs (CBR1000RR ABS: Dual hydraulic calipers w/ 320mm discs; ABS) |
| Rear Brakes | Single hydraulic caliper w/ 220mm disc (CBR1000RR ABS: Single hydraulic caliper w/ 220mm disc; ABS) |
| Front Tire | 120/70-17 |
| Rear Tire | 190/50-17 |
| Rake / Trail | 23.4º / 96mm |
| Seat Height | 32.8 in. |
| Wheelbase | 55.3 in. |
| Fuel Capacity | 4.3 gal. (inc. 1.1 gal. reserve) |
| Curb Weight (claimed) | 432 lbs. (CBR1000RR ABS: 434 lbs.) |
| Color | Pearl White |
Click here for the latest Cycle News Sportbike motorcycle reviews and news.
Click here for more Honda motorcycle reviews and news.
