2018 Phillip Island Moto2 and Moto3 Saturday Results
Moto2

Class veteran Mattia Pasini (Italtrans Kalex) had an anxious wait in the pits after a spill towards the end of a dry but gusty Moto2 qualifying – but his earlier time proved good enough for his third pole of the season, less than three tenths ahead of Marcel Schrotter (Dynavolt Kalex).
They were at the head of a close batch of times, with the top 16 with one second. But title leader Pecco Bagnaia (SKY VR46 Kalex) was at the far end of that group, leading the sixth row; while his last remaining rival, Miguel Oliveira (Red Bull KTM) was one row behind, in 20th.
With Xavier Vierge (Dynavolt Kalex) completing row one, Oliveira’s team-mate Brad Binder was in the middle of the second row, between fourth-fastest Kiefer KTM rider Domi Aegerter and disqualified Japanese race winner Fabio Quartararo (Speed Up).
Luca Marini (SKY VR46 Kalex), Iker Lecuona (SII KTM) and Alex Marquez (EG-VDS Kalex) make up row three; the last-named not completing the session after suffering suspected concussion in an early fall, after a collision with the suddenly slowing Steven Odendaal’s NTS.
New European Moto2 champion Jesko Raffin (SAG Kalex) completes the top ten, ahead of Lorenzo Baldassarri (Pons HP40 Kalex).
MICHELIN® AUSTRALIAN MOTORCYCLE GRAND PRIX
Moto2 Qualifying Classification 2018
Phillip Island, Saturday, October 27, 2018
| 1 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 285.2 | 1’33.368 | |
| 2 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 280.1 | 1’33.624 | 0.256 / 0.256 |
| 3 | 97 | Xavi VIERGE | SPA | Dynavolt Intact GP | Kalex | 279.5 | 1’33.721 | 0.353 / 0.097 |
| 4 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | KTM | 281.9 | 1’33.841 | 0.473 / 0.120 |
| 5 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 286.5 | 1’33.929 | 0.561 / 0.088 |
| 6 | 20 | Fabio QUARTARARO | FRA | MB Conveyors – Speed Up | Speed Up | 283.6 | 1’33.951 | 0.583 / 0.022 |
| 7 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 283.3 | 1’33.963 | 0.595 / 0.012 |
| 8 | 27 | Iker LECUONA | SPA | Swiss Innovative Investors | KTM | 285.4 | 1’33.988 | 0.620 / 0.025 |
| 9 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 279.4 | 1’34.007 | 0.639 / 0.019 |
| 10 | 2 | Jesko RAFFIN | SWI | SAG Team | Kalex | 270.0 | 1’34.039 | 0.671 / 0.032 |
| 11 | 7 | Lorenzo BALDASSARRI | ITA | Pons HP40 | Kalex | 277.4 | 1’34.050 | 0.682 / 0.011 |
| 12 | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 284.0 | 1’34.086 | 0.718 / 0.036 |
| 13 | 40 | Augusto FERNANDEZ | SPA | Pons HP40 | Kalex | 277.6 | 1’34.094 | 0.726 / 0.008 |
| 14 | 36 | Joan MIR | SPA | EG 0,0 Marc VDS | Kalex | 282.7 | 1’34.149 | 0.781 / 0.055 |
| 15 | 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 283.6 | 1’34.181 | 0.813 / 0.032 |
| 16 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 278.1 | 1’34.367 | 0.999 / 0.186 |
| 17 | 62 | Stefano MANZI | ITA | Forward Racing Team | Suter | 280.4 | 1’34.413 | 1.045 / 0.046 |
| 18 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 280.9 | 1’34.491 | 1.123 / 0.078 |
| 19 | 22 | Sam LOWES | GBR | Swiss Innovative Investors | KTM | 278.2 | 1’34.540 | 1.172 / 0.049 |
| 20 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 283.0 | 1’34.556 | 1.188 / 0.016 |
| 21 | 45 | Tetsuta NAGASHIMA | JPN | IDEMITSU Honda Team Asia | Kalex | 274.5 | 1’34.784 | 1.416 / 0.228 |
| 22 | 57 | Edgar PONS | SPA | MB Conveyors – Speed Up | Speed Up | 279.9 | 1’34.844 | 1.476 / 0.060 |
| 23 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 275.2 | 1’34.850 | 1.482 / 0.006 |
| 24 | 16 | Joe ROBERTS | USA | NTS RW Racing GP | NTS | 275.7 | 1’34.851 | 1.483 / 0.001 |
| 25 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 279.5 | 1’34.934 | 1.566 / 0.083 |
| 26 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 278.1 | 1’34.958 | 1.590 / 0.024 |
| 27 | 67 | Bryan STARING | AUS | Tech 3 Racing | Tech 3 | 275.4 | 1’35.760 | 2.392 / 0.802 |
| 28 | 95 | Jules DANILO | FRA | Nashi Argan SAG Team | Kalex | 277.2 | 1’35.978 | 2.610 / 0.218 |
| 29 | 21 | Federico FULIGNI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 278.9 | 1’35.986 | 2.618 / 0.008 |
| 30 | 32 | Isaac VIÑALES | SPA | Forward Racing Team | Suter | 274.8 | 1’36.173 | 2.805 / 0.187 |
| 31 | 18 | Xavi CARDELUS | AND | Marinelli Snipers Team | Kalex | 281.3 | 1’37.065 | 3.697 / 0.892 |
| 66 | Niki TUULI | FIN | Petronas Sprinta Racing | Kalex |
Moto3

Jorge Martin overcame wind and all his rivals to claim his tenth pole position of the season, extending his Moto3 career record in the class to 19 of them. The Del Conca Honda rider also took a fillip to his title hopes after crashing out a week ago, with main rival Marco Bezzecchi (Redox KTM) on the far end of row five, in 15th.
He had an advantage of better than two tenths over front-row first-timer Darryn Binder, the Red Bull KTM rider enjoying a complete turnaround in fortunes since a front-end settings breakthrough two races ago.
Alongside them, the on-form Ayumu Sasaki (Petronas Honda), for his second front row of the season; with Jakub Kornfeil (Redox KTM), Gabriel Rodrigo (RBA KTM) and Philipp Oettle (Sudmetal KTM) making an all-KTM second row.
Tony Arbolino (Marinelli Honda) heads row three; with fancied runners spaced out in quite a wide span of times, only eight within one second of pole. Aron Canet (EG Honda) is tenth, Enea Bastianini (Leopard Honda) 14th, team-mate Lorenzo Dalla Porta 20th, with third title challenger Fabio Di Giannantonio (Del Conca Honda) in between the in 17th.
Martin has a one-point lead over Bezzecchi, with Di Giannantonio another 28 adrift after also crashing in Japan.
MICHELIN® AUSTRALIAN MOTORCYCLE GRAND PRIX
Moto3 Qualifying Classification 2018
Phillip Island, Saturday, October 27, 2018
| 1 | 88 | Jorge MARTIN | SPA | Del Conca Gresini Moto3 | Honda | 232.8 | 1’36.591 | |
| 2 | 40 | Darryn BINDER | RSA | Red Bull KTM Ajo | KTM | 241.3 | 1’36.848 | 0.257 / 0.257 |
| 3 | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | Honda | 239.7 | 1’37.117 | 0.526 / 0.269 |
| 4 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 233.9 | 1’37.357 | 0.766 / 0.240 |
| 5 | 19 | Gabriel RODRIGO | ARG | RBA BOE Skull Rider | KTM | 240.7 | 1’37.465 | 0.874 / 0.108 |
| 6 | 65 | Philipp OETTL | GER | Sudmetal Schedl GP Racing | KTM | 238.4 | 1’37.540 | 0.949 / 0.075 |
| 7 | 14 | Tony ARBOLINO | ITA | Marinelli Snipers Team | Honda | 235.4 | 1’37.579 | 0.988 / 0.039 |
| 8 | 42 | Marcos RAMIREZ | SPA | Bester Capital Dubai | KTM | 241.1 | 1’37.711 | 1.120 / 0.132 |
| 9 | 10 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 241.7 | 1’37.757 | 1.166 / 0.046 |
| 10 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 232.4 | 1’37.844 | 1.253 / 0.087 |
| 11 | 75 | Albert ARENAS | SPA | Angel Nieto Team Moto3 | KTM | 234.2 | 1’37.892 | 1.301 / 0.048 |
| 12 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 239.0 | 1’37.896 | 1.305 / 0.004 |
| 13 | 7 | Adam NORRODIN | MAL | Petronas Sprinta Racing | Honda | 236.1 | 1’37.943 | 1.352 / 0.047 |
| 14 | 33 | Enea BASTIANINI | ITA | Leopard Racing | Honda | 234.1 | 1’37.995 | 1.404 / 0.052 |
| 15 | 12 | Marco BEZZECCHI | ITA | Redox PruestelGP | KTM | 233.3 | 1’38.011 | 1.420 / 0.016 |
| 16 | 72 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 230.5 | 1’38.017 | 1.426 / 0.006 |
| 17 | 21 | Fabio DI GIANNANTONIO | ITA | Del Conca Gresini Moto3 | Honda | 237.2 | 1’38.021 | 1.430 / 0.004 |
| 18 | 17 | John MCPHEE | GBR | CIP – Green Power | KTM | 236.0 | 1’38.034 | 1.443 / 0.013 |
| 19 | 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 228.5 | 1’38.414 | 1.823 / 0.380 |
| 20 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 234.9 | 1’38.590 | 1.999 / 0.176 |
| 21 | 77 | Vicente PEREZ | SPA | Reale Avintia Academy 77 | KTM | 232.4 | 1’38.828 | 2.237 / 0.238 |
| 22 | 31 | Celestino VIETTI | ITA | SKY Racing Team VR46 | KTM | 227.1 | 1’38.853 | 2.262 / 0.025 |
| 23 | 55 | Yari MONTELLA | ITA | SIC58 Squadra Corse | Honda | 230.9 | 1’38.905 | 2.314 / 0.052 |
| 24 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 230.5 | 1’38.934 | 2.343 / 0.029 |
| 25 | 81 | Stefano NEPA | ITA | CIP – Green Power | KTM | 236.3 | 1’39.027 | 2.436 / 0.093 |
| 26 | 41 | Nakarin ATIRATPHUVAPAT | THA | Honda Team Asia | Honda | 235.4 | 1’39.228 | 2.637 / 0.201 |
| 27 | 16 | Andrea MIGNO | ITA | Angel Nieto Team Moto3 | KTM | 232.3 | 1’39.516 | 2.925 / 0.288 |
Click here for complete results.
Click here for all of the latest MotoGP news.
Click here for all of the latest Road Racing news.
