2018 Czech Republic Moto2 and Moto3 Sunday Results
Moto2 Race – 19 laps, 102.657 km
The fine track and a fine year of talent meant one of the best Moto2 races for years, fought to the final corner between Red Bull KTM’s Miguel Oliveira and the Kalex of Luca Marini (SKY VR46 Racing Team).
Victory went to Oliveira by seven hundredths of a second, but it was still a great day for Marini, Rossi’s younger half-brother, after his first podium at the previous round in Germany, and his first pole position here at Brno.
2018 Czech Republic Moto2 and Moto3 Sunday Results

The pair changed places six times in the last lap alone, by when they had narrowly got clear of a group that had been five strong. This left former championship leader Pecco Bagnaia (SKY VR46 Kalex) tooth and nail with Lorenzo Baldassarri (Pons HP40 Kalex), who had come through from eighth on the grid to lead for three laps in the later stages.
Bagnaia hung on to third by less than two tenths, all four over the line within less than a second.
Xavi Vierge (Dynavolt Kalex) had lost touch in fifth, and only narrowly held of second Red Bull KTM rider Brad Binder, who in turn had his hands full fighting Marcel Schrotter (Dynavolt Kalex) and late arrivals Jorge Navarro (Federal Oils Kalex) ad Sam Lowes (SII KTM).
A second behind, front-row starter Mattia Pasini (Italtrans Kalex) completed the top ten.
A second victory gave Oliveira the championship lead by two points from Bagnaia; but erstwhile challenger Alex Marquez (EG-VDS Kalex) was dropping out of contention in third overall after crashing out of a challenging fourth in the race.
MONSTER ENERGY GRAND PRIX ČESKÉ REPUBLIKY
Moto2 Race Classification 2018
Brno, Sunday, August 05, 2018
| 1 | 25 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 156.4 | 39’22.324 |
| 2 | 20 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 156.4 | +0.070 |
| 3 | 16 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 156.4 | +0.525 |
| 4 | 13 | 7 | Lorenzo BALDASSARRI | ITA | Pons HP40 | Kalex | 156.3 | +0.745 |
| 5 | 11 | 97 | Xavi VIERGE | SPA | Dynavolt Intact GP | Kalex | 156.2 | +3.362 |
| 6 | 10 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 156.2 | +3.643 |
| 7 | 9 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 156.1 | +3.694 |
| 8 | 8 | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 156.1 | +3.728 |
| 9 | 7 | 22 | Sam LOWES | GBR | Swiss Innovative Investors | KTM | 156.1 | +4.038 |
| 10 | 6 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 156.1 | +5.030 |
| 11 | 5 | 20 | Fabio QUARTARARO | FRA | Boost – Speed Up Racing | Speed Up | 156.1 | +5.153 |
| 12 | 4 | 40 | Augusto FERNANDEZ | SPA | Pons HP40 | Kalex | 156.0 | +5.839 |
| 13 | 3 | 27 | Iker LECUONA | SPA | Swiss Innovative Investors | KTM | 155.9 | +6.857 |
| 14 | 2 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 155.8 | +9.473 |
| 15 | 1 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 155.7 | +10.054 |
| 16 | 45 | Tetsuta NAGASHIMA | JPN | IDEMITSU Honda Team Asia | Kalex | 155.7 | +10.626 | |
| 17 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | KTM | 155.7 | +10.658 | |
| 18 | 16 | Joe ROBERTS | USA | NTS RW Racing GP | NTS | 155.2 | +18.136 | |
| 19 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 155.1 | +19.040 | |
| 20 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 155.0 | +21.334 | |
| 21 | 66 | Niki TUULI | FIN | Petronas Sprinta Racing | Kalex | 154.6 | +28.078 | |
| 22 | 95 | Jules DANILO | FRA | Nashi Argan SAG Team | Kalex | 154.1 | +34.570 | |
| 23 | 51 | Eric GRANADO | BRA | Forward Racing Team | Suter | 153.5 | +45.169 | |
| 24 | 12 | Sheridan MORAIS | POR | Willi Race Racing Team | Kalex | 152.0 | +1’08.853 | |
| Not Classified | ||||||||
| 52 | Danny KENT | GBR | Boost – Speed Up Racing | Speed Up | 155.5 | 8 Laps | ||
| 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 156.3 | 11 Laps | ||
| 13 | Romano FENATI | ITA | Marinelli Snipers Team | Kalex | 149.9 | 12 Laps | ||
| 62 | Stefano MANZI | ITA | Forward Racing Team | Suter | 154.2 | 14 Laps | ||
| 18 | Xavi CARDELUS | AND | Team Stylobike | Kalex | 149.9 | 17 Laps | ||
| 55 | Alejandro MEDINA | SPA | SAG Team | Kalex | 144.9 | 18 Laps | ||
| Not Finished 1st Lap | ||||||||
| 36 | Joan MIR | SPA | EG 0,0 Marc VDS | Kalex | 0 Lap | |||
| 64 | Bo BENDSNEYDER | NED | Tech 3 Racing | Tech 3 | 0 Lap | |||
| 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 0 Lap | |||
2018 Czech Republic Moto2 and Moto3 Sunday Results
Moto3 Race – 18 laps, 97.254 km

Fabio Di Giannantonio was denied a maiden win at the French GP in spite of crossing the line first, thanks to a penalty. There was no denying the Del Conca Honda rider at Brno, in spite of a fearsome race-long brawl and a desperate closing attach by Spanish EG-Honda rider Aron Canet.
The long track and fast corners kept the field packed up close throughout. The top 15 points-scorers were over the line in 2.77 seconds; the top eight in 1.097. Tactics (and sharp elbows) were everything.
The two Honda riders denied a first win to first-time pole-starter Jakub Kornfeil (Prustel KTM), who would nonetheless celebrate becoming the first Czech national to stand on the podium at his home GP.
Leopard Honda rider Enea Bastianini just missed the top three by two tenths, after a canny ride, saving his best for the final laps, coming from 12th at half distance.
KTM riders Gabriel Rodrigo and Marco Bezzecchi took the next two place, the latter regaining the championship lead by just three points from Jorge Martin (Del Conca Honda), who missed this race and possibly also the next in Austria next week after breaking his left arm in a first-day practice crash.
MONSTER ENERGY GRAND PRIX ČESKÉ REPUBLIKY
Moto3 Race Classification 2018
Brno, Sunday, August 05, 2018
| 1 | 25 | 21 | Fabio DI GIANNANTONIO | ITA | Del Conca Gresini Moto3 | Honda | 149.0 | 39’09.124 |
| 2 | 20 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 149.0 | +0.112 |
| 3 | 16 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 149.0 | +0.339 |
| 4 | 13 | 33 | Enea BASTIANINI | ITA | Leopard Racing | Honda | 149.0 | +0.560 |
| 5 | 11 | 19 | Gabriel RODRIGO | ARG | RBA BOE Skull Rider | KTM | 148.9 | +0.771 |
| 6 | 10 | 12 | Marco BEZZECCHI | ITA | Redox PruestelGP | KTM | 148.9 | +0.896 |
| 7 | 9 | 42 | Marcos RAMIREZ | SPA | Bester Capital Dubai | KTM | 148.9 | +1.030 |
| 8 | 8 | 65 | Philipp OETTL | GER | Sudmetal Schedl GP Racing | KTM | 148.9 | +1.097 |
| 9 | 7 | 75 | Albert ARENAS | SPA | Angel Nieto Team Moto3 | KTM | 148.9 | +2.034 |
| 10 | 6 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 148.9 | +2.056 |
| 11 | 5 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 148.9 | +2.093 |
| 12 | 4 | 10 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 148.8 | +2.359 |
| 13 | 3 | 22 | Kazuki MASAKI | JPN | RBA BOE Skull Rider | KTM | 148.8 | +2.517 |
| 14 | 2 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 148.8 | +2.616 |
| 15 | 1 | 14 | Tony ARBOLINO | ITA | Marinelli Snipers Team | Honda | 148.8 | +2.770 |
| 16 | 41 | Nakarin ATIRATPHUVAPAT | THA | Honda Team Asia | Honda | 148.8 | +3.674 | |
| 17 | 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 148.7 | +4.618 | |
| 18 | 72 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 148.7 | +4.870 | |
| 19 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 148.7 | +4.942 | |
| 20 | 16 | Andrea MIGNO | ITA | Angel Nieto Team Moto3 | KTM | 148.7 | +4.954 | |
| 21 | 77 | Vicente PEREZ | SPA | Reale Avintia Academy 77 | KTM | 148.2 | +12.923 | |
| 22 | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | Honda | 148.2 | +12.942 | |
| 23 | 40 | Darryn BINDER | RSA | Red Bull KTM Ajo | KTM | 148.2 | +12.956 | |
| 24 | 15 | Filip SALAC | CZE | Cuna de Campeones Czech Talent | KTM | 146.4 | +41.511 | |
| Not Classified | ||||||||
| 7 | Adam NORRODIN | MAL | Petronas Sprinta Racing | Honda | 148.8 | 1 Lap | ||
| 81 | Stefano NEPA | ITA | CIP – Green Power | KTM | 146.0 | 4 Laps | ||
| 17 | John MCPHEE | GBR | CIP – Green Power | KTM | 148.9 | 9 Laps | ||
| 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 145.1 | 16 Laps | ||
