2018 Argentina MotoGP Saturday Results
Crazy conditions and crazier courage took Jack Miller to an extraordinary first MotoGP pole position for tomorrow’s Argentine GP.

His Alma Pramac Ducati see-sawing and sliding on a half-wet track, trying everything to throw him off, the Australian risked everything while the likes of Marquez and Crutchlow threw in the towel at the same challenge, of using slick tyres on a half-wet track.
At the last gasp, after a monumental save on the previous lap, Miller snatched pole from Dani Pedrosa (Repsol Honda) by less than two tenths of a second.
Earlier in a day hit by the worst possible conditions – neither fully wet nor fully dry – Marc Marquez (Repsol Honda) had seemed utterly dominant, leading FP4 by better than a second. In the 15-miute final qualifying session, the defending champion was the first to risk fitting slick tyres, followed by LCR Honda rider Cal Crutchlow.
But both pulled in at the end of their out laps, fazed by standing water at two corners after the long back straight. Miller took the opposite view, encouraged by a wide dry line appearing on other parts of the track.
“It was a big gamble, but I remembered from when Pawi won the Moto3 race [in 2016, on slicks] how much grip this track has in the wet.
“The rest of the track was more or less dry, but turns seven and eight were so slippery,” he explained in jubilation. “You had to coast through. The lap before was probably faster, but I just touched the gas and she nearly threw me.”
Asked about his thoughts, he laughed. “My mother always said: you never listen. I guess the bike was telling me something, but I wasn’t listening.”
Miller won the Dutch TT two years ago in heavy rain, but today’s conditions were very different, and had already thrown up some surprises.
Marquez could do no better than sixth-fastest; while factory Ducati rider Jorge Lorenzo couldn’t even make it out of the earlier Q1, when drying conditions saw him pushed from a safe second place to fourth, putting him 14th on the grid.
With Pedrosa a safe second, sticking with wet tyres but “pushing to the limit”; the third man on the front row was the ever-reliable Johann Zarco (Monster Yamaha). He had also toyed with the idea of changing to slicks when he saw Miller had done so, but decided against. “He was right, but I don’t know if I could have done what he did on slicks.”
With Marquez on the far end of row two, he had been somewhat surprisingly beaten by two relative junior compatriots. Tito Rabat (Reale Avintia Ducati) followed up an unexpected third in the dry yesterday afternoon with fourth today. Second-year Ecstar Suzuki rider Alex Rins was fifth.
Aleix Espargaro (Aprilia) had taken advantage of improving conditions to take top time in Q1 at the last gasp, and now led row three from Qatar winner Andrea Dovizioso (Ducati), also through from Q1.
The factory Movistar Yamahas were ninth and eleventh, with Maverick Vinales completing row three, and Rossi in the middle of the fourth after running off the track in Q2. He had a disappointed Crutchlow alongside, and also 12th-fastest Andrea Iannone (Ecstar Suzuki).
Karel Abraham (Angel Nieto Ducati) also pushed past Lorenzo at the end of Q1 to take 13th, with Scott Redding (Aprilia) alongside, and Pol Espargaro’s KTM heading row five from unexpected top rookie Xavier Simeon (Avintia Ducati) and an off-form wet specialist Danilo Petrucci (Pramac Ducati).
2018 Argentina MotoGP Saturday Results
GRAN PREMIO MOTUL DE LA REPÚBLICA ARGENTINA
MotoGP Qualifying Classification 2018
Termas de Río Hondo, Saturday, April 07, 2018
| 1 | 43 | Jack MILLER | AUS | Alma Pramac Racing | Ducati | 318.5 | 1’47.153 | |
| 2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 309.9 | 1’47.330 | 0.177 / 0.177 |
| 3 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 314.7 | 1’47.365 | 0.212 / 0.035 |
| 4 | 53 | Tito RABAT | SPA | Reale Avintia Racing | Ducati | 312.3 | 1’47.681 | 0.528 / 0.316 |
| 5 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 309.7 | 1’47.743 | 0.590 / 0.062 |
| 6 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 314.4 | 1’47.754 | 0.601 / 0.011 |
| 7 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 316.7 | 1’47.845 | 0.692 / 0.091 |
| 8 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 312.9 | 1’48.247 | 1.094 / 0.402 |
| 9 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 314.0 | 1’49.044 | 1.891 / 0.797 |
| 10 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 316.7 | 1’49.304 | 2.151 / 0.260 |
| 11 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 310.1 | 1’49.326 | 2.173 / 0.022 |
| 12 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 309.1 | 1’49.975 | 2.822 / 0.649 |
| 13 | 17 | Karel ABRAHAM | CZE | Angel Nieto Team | Ducati | 311.5 | 1’49.878 | 0.750 / 0.360 |
| 14 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 318.1 | 1’50.063 | 0.935 / 0.185 |
| 15 | 45 | Scott REDDING | GBR | Aprilia Racing Team Gresini | Aprilia | 312.5 | 1’50.175 | 1.047 / 0.112 |
| 16 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 308.9 | 1’50.324 | 1.196 / 0.149 |
| 17 | 10 | Xavier SIMEON | BEL | Reale Avintia Racing | Ducati | 313.4 | 1’50.364 | 1.236 / 0.040 |
| 18 | 9 | Danilo PETRUCCI | ITA | Alma Pramac Racing | Ducati | 318.5 | 1’50.449 | 1.321 / 0.085 |
| 19 | 19 | Alvaro BAUTISTA | SPA | Angel Nieto Team | Ducati | 313.9 | 1’50.606 | 1.478 / 0.157 |
| 20 | 12 | Thomas LUTHI | SWI | EG 0,0 Marc VDS | Honda | 307.7 | 1’50.833 | 1.705 / 0.227 |
| 21 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 310.3 | 1’51.007 | 1.879 / 0.174 |
| 22 | 21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Honda | 305.7 | 1’51.012 | 1.884 / 0.005 |
| 23 | 55 | Hafizh SYAHRIN | MAL | Monster Yamaha Tech 3 | Yamaha | 307.0 | 1’51.142 | 2.014 / 0.130 |
| 24 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 312.4 | 1’51.387 | 2.259 / 0.245 |
