2018 Argentina Moto2 and Moto3 Sunday Results
MOTO2
Veteran Mattia Pasini (Italtrans Kalex) claimed a second career Moto2 win and the points lead after a hard-fought Moto2 race. The xxx-year-old Italian had to resist severe pressure throughout after taking the lead from fast starter Lorenzo Baldassari (Pons Kalex).

Red Bull KTM rider Miguel Oliveira twice got ahead of him, only to be mugged again before each lap was out; but it was first-time pole starter Xavier Vierge (Dynavolt Kalex) who mounted the strongest challenge, finishing second, less than a second behind.
The second race of the day was declared “Dry” in spite of lingering damp patches, and the rain held off for an exciting vchase.
Baldassarri held off Alex Marquez (EG Kalex) for fourth after much drama for each of them.
Son of a champion Remy Gardner (Tech 3) claimed a career-best sixth, comfortably ahead of rookie Joan Mir (EG Honda), the Moto3 champion narrowly fending off Dominque Aegerter (Kiefer KTM).
GRAN PREMIO MOTUL DE LA REPÚBLICA ARGENTINA
Moto2 Race Classification 2018
Termas de Río Hondo, Sunday, April 08, 2018
| 1 | 25 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 163.2 | 40’37.538 |
| 2 | 20 | 97 | Xavi VIERGE | SPA | Dynavolt Intact GP | Kalex | 163.1 | +0.850 |
| 3 | 16 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 163.1 | +1.414 |
| 4 | 13 | 7 | Lorenzo BALDASSARRI | ITA | Pons HP40 | Kalex | 162.9 | +5.178 |
| 5 | 11 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 162.8 | +5.431 |
| 6 | 10 | 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 162.5 | +10.425 |
| 7 | 9 | 36 | Joan MIR | SPA | EG 0,0 Marc VDS | Kalex | 162.3 | +13.379 |
| 8 | 8 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | KTM | 162.3 | +13.460 |
| 9 | 7 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 161.7 | +22.038 |
| 10 | 6 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 161.7 | +22.867 |
| 11 | 5 | 27 | Iker LECUONA | SPA | Swiss Innovative Investors | KTM | 161.6 | +24.102 |
| 12 | 4 | 52 | Danny KENT | GBR | MB Conveyors – Speed Up Racing | Speed Up | 161.5 | +25.972 |
| 13 | 3 | 22 | Sam LOWES | GBR | Swiss Innovative Investors | KTM | 161.5 | +26.010 |
| 14 | 2 | 32 | Isaac VIÑALES | SPA | SAG Team | Kalex | 161.1 | +31.769 |
| 15 | 1 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 161.0 | +33.264 |
| 16 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 161.0 | +33.828 | |
| 17 | 45 | Tetsuta NAGASHIMA | JPN | IDEMITSU Honda Team Asia | Kalex | 160.0 | +48.603 | |
| 18 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 159.9 | +50.651 | |
| 19 | 13 | Romano FENATI | ITA | Marinelli Snipers Team | Kalex | 159.8 | +51.594 | |
| 20 | 40 | Hector BARBERA | SPA | Pons HP40 | Kalex | 159.7 | +53.070 | |
| 21 | 62 | Stefano MANZI | ITA | Forward Racing Team | Suter | 159.7 | +53.260 | |
| 22 | 20 | Fabio QUARTARARO | FRA | MB Conveyors – Speed Up Racing | Speed Up | 159.5 | +56.979 | |
| 23 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 159.3 | +59.266 | |
| 24 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 158.6 | +1’10.121 | |
| 25 | 16 | Joe ROBERTS | USA | NTS RW Racing GP | NTS | 158.5 | +1’12.051 | |
| 26 | 63 | Zulfahmi KHAIRUDDIN | MAL | SIC Racing Team | Kalex | 157.2 | +1’32.993 | |
| 27 | 21 | Federico FULIGNI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 157.2 | +1’33.218 | |
| 28 | 64 | Bo BENDSNEYDER | NED | Tech 3 Racing | Tech 3 | 157.0 | +1’36.078 | |
| 29 | 51 | Eric GRANADO | BRA | Forward Racing Team | Suter | 156.8 | +1’38.951 |
2018 Argentina Moto2 and Moto3 Sunday Results

MOTO3
In Moto3, the first race of the day, Honda’s domination was broken and the gamblers defeated in a copybook start-to-finish ride by Marco Bezzecchi (KTM). The Rossi protégé’s first win was by better than five seconds on a damp but drying track, after he had pulled away throughout the 21 laps.
Aron Canet managed to defend second by inches from a last corner attack by fellow Honda rider Fabio Di Giannantonio; with Enea Bastianini’s closing attack on another Honda falling short by less than a second.
Pole start Tony Arbolino (Honda) gambled with a start on slick tyres, but came up short, although coming through to tenth at the end. Qatar winner Jorge Martin pitted after the warm-up lap to switch to slicks, and eventually made it through to a heroic 11th.
GRAN PREMIO MOTUL DE LA REPÚBLICA ARGENTINA
Moto3 Race Classification 2018
Termas de Río Hondo, Sunday, April 08, 2018
| 1 | 25 | 12 | Marco BEZZECCHI | ITA | Redox PruestelGP | KTM | 145.1 | 41’43.822 |
| 2 | 20 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 144.8 | +4.689 |
| 3 | 16 | 21 | Fabio DI GIANNANTONIO | ITA | Del Conca Gresini Moto3 | Honda | 144.8 | +4.963 |
| 4 | 13 | 33 | Enea BASTIANINI | ITA | Leopard Racing | Honda | 144.7 | +5.818 |
| 5 | 11 | 7 | Adam NORRODIN | MAL | Petronas Sprinta Racing | Honda | 144.5 | +9.112 |
| 6 | 10 | 72 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 144.3 | +13.349 |
| 7 | 9 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 144.3 | +13.925 |
| 8 | 8 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 144.2 | +14.363 |
| 9 | 7 | 19 | Gabriel RODRIGO | ARG | RBA BOE Skull Rider | KTM | 144.1 | +16.573 |
| 10 | 6 | 14 | Tony ARBOLINO | ITA | Marinelli Snipers Team | Honda | 143.7 | +24.299 |
| 11 | 5 | 88 | Jorge MARTIN | SPA | Del Conca Gresini Moto3 | Honda | 143.6 | +25.373 |
| 12 | 4 | 42 | Marcos RAMIREZ | SPA | Bester Capital Dubai | KTM | 143.6 | +26.060 |
| 13 | 3 | 16 | Andrea MIGNO | ITA | Angel Nieto Team Moto3 | KTM | 143.5 | +26.376 |
| 14 | 2 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 143.5 | +26.488 |
| 15 | 1 | 11 | Livio LOI | BEL | Reale Avintia Academy | KTM | 143.5 | +26.537 |
| 16 | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | Honda | 143.4 | +29.252 | |
| 17 | 17 | John MCPHEE | GBR | CIP – Green Power | KTM | 143.2 | +32.937 | |
| 18 | 41 | Nakarin ATIRATPHUVAPAT | THA | Honda Team Asia | Honda | 143.1 | +33.892 | |
| 19 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 142.9 | +37.665 | |
| 20 | 22 | Kazuki MASAKI | JPN | RBA BOE Skull Rider | KTM | 142.9 | +38.202 | |
| 21 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 141.5 | +1’02.305 | |
| 22 | 40 | Darryn BINDER | RSA | Red Bull KTM Ajo | KTM | 140.7 | +1’17.384 | |
| 23 | 65 | Philipp OETTL | GER | Sudmetal Schedl GP Racing | KTM | 139.7 | +1’36.986 | |
| 24 | 76 | Makar YURCHENKO | KAZ | CIP – Green Power | KTM | 136.7 | 1 Lap | |
| Not Classified | ||||||||
| 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 144.6 | 2 Laps | ||
| 10 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 144.4 | 3 Laps | ||
| 75 | Albert ARENAS | SPA | Angel Nieto Team Moto3 | KTM | 143.2 | 4 Laps | ||
| 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 141.9 | 5 Laps | ||
