Qatar Moto2 and Moto3 Sunday Results
MOTO2 – 20 Laps
Last year’s top rookie Pecco Bagnaia (SKY VR46 Kalex) led almost from start to finish over 20 laps of Moto2 – losing the lead only briefly on the final lap as former race winner Lorenzo Baldassarri (Pons Kalex) nosed ahead. But Bagnaia took him straight back on the next change of direction to win by just over one tenth.

Third-placed pole qualifier Alex Marquez (VDS Kalex) had been in the mix and was up to second when he suddenly ran wide and slowed … his rear brake visibly glowing red hot.
He managed to hang on to third, a second clear of the pursuing Mattia Pasini (Italtrans Kalex), who had outpaced the KTM pair Miguel Oliveira and Brad Binder.
Qatar Moto2 and Moto3 Sunday Results

MOTO3 – 18 Laps
Front-row starter Jorge Martin (Del Conca Gresini Honda) took his second career win for a second successive race, opening this Moto3 season as he closed the last. He had to fight every inch of the way with fellow-Spaniard Aron Canet (EG Honda). A third front runner, Enea Bastianini (Leopard Honda) crashed out on the sixth of 18 laps.
The pursuit pack got bigger and bigger, withj Lorenzo Dalla Porta (Leopard Honda) coming through to prevail for the final podium place, six seconds from the leaders, but just 0.045 ahead of pole starter Nico Antonelli (SIC58 Honda). There were 11 in the pack, with KTM riders John McPhee and Marco Bezzecchi crashing out in the last lap.
Qatar Moto2 and Moto3 Sunday Results
For additional info visit: www.motogp.com
GRAND PRIX OF QATAR
Moto2 Race Classification
Doha, Sunday, March 18, 2018
| 1 | 25 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 160.0 | 40’19.802 |
| 2 | 20 | 7 | Lorenzo BALDASSARRI | ITA | Pons HP40 | Kalex | 160.0 | +0.112 |
| 3 | 16 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 159.7 | +5.625 |
| 4 | 13 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 159.6 | +6.657 |
| 5 | 11 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 159.4 | +10.296 |
| 6 | 10 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 159.3 | +10.344 |
| 7 | 9 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 159.3 | +11.419 |
| 8 | 8 | 97 | Xavi VIERGE | SPA | Dynavolt Intact GP | Kalex | 159.3 | +11.516 |
| 9 | 7 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 158.7 | +20.690 |
| 10 | 6 | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 158.7 | +20.961 |
| 11 | 5 | 36 | Joan MIR | SPA | EG 0,0 Marc VDS | Kalex | 158.5 | +23.025 |
| 12 | 4 | 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 158.1 | +30.292 |
| 13 | 3 | 40 | Hector BARBERA | SPA | Pons HP40 | Kalex | 158.0 | +30.299 |
| 14 | 2 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 158.0 | +30.732 |
| 15 | 1 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | KTM | 158.0 | +30.870 |
| 16 | 32 | Isaac VIÑALES | SPA | SAG Team | Kalex | 158.0 | +31.052 | |
| 17 | 52 | Danny KENT | GBR | Beta Tools – Speed Up Racing | Speed Up | 157.9 | +31.958 | |
| 18 | 64 | Bo BENDSNEYDER | NED | Tech 3 Racing | Tech 3 | 157.9 | +32.382 | |
| 19 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 157.7 | +35.228 | |
| 20 | 20 | Fabio QUARTARARO | FRA | Beta Tools – Speed Up Racing | Speed Up | 157.7 | +35.357 | |
| 21 | 45 | Tetsuta NAGASHIMA | JPN | IDEMITSU Honda Team Asia | Kalex | 157.7 | +35.969 | |
| 22 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 157.3 | +42.545 | |
| 23 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 157.2 | +42.776 | |
| 24 | 13 | Romano FENATI | ITA | Marinelli Snipers Team | Kalex | 157.1 | +44.562 | |
| 25 | 16 | Joe ROBERTS | USA | NTS RW Racing GP | NTS | 156.4 | +56.077 | |
| 26 | 62 | Stefano MANZI | ITA | Forward Racing Team | Suter | 156.1 | +1’01.581 | |
| 27 | 95 | Jules DANILO | FRA | Nashi Argan SAG Team | Kalex | 156.0 | +1’01.853 | |
| 28 | 63 | Zulfahmi KHAIRUDDIN | MAL | SIC Racing Team | Kalex | 155.4 | +1’11.618 | |
| 29 | 21 | Federico FULIGNI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 154.9 | +1’20.148 | |
| 30 | 51 | Eric GRANADO | BRA | Forward Racing Team | Suter | 154.5 | +1’26.192 | |
| Not Classified | ||||||||
| 22 | Sam LOWES | GBR | Swiss Innovative Investors | KTM | 157.9 | 10 Laps | ||
| 27 | Iker LECUONA | SPA | Swiss Innovative Investors | KTM | 156.9 | 13 Laps | ||
GRAND PRIX OF QATAR
Moto3 Race Classification
Doha, Sunday, March 18, 2018
| 1 | 25 | 88 | Jorge MARTIN | SPA | Del Conca Gresini Moto3 | Honda | 151.6 | 38’18.207 |
| 2 | 20 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 151.6 | +0.023 |
| 3 | 16 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 151.2 | +6.746 |
| 4 | 13 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 151.2 | +6.791 |
| 5 | 11 | 19 | Gabriel RODRIGO | ARG | RBA BOE Skull Rider | KTM | 151.2 | +6.850 |
| 6 | 10 | 21 | Fabio DI GIANNANTONIO | ITA | Del Conca Gresini Moto3 | Honda | 151.2 | +6.916 |
| 7 | 9 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 151.2 | +6.946 |
| 8 | 8 | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | Honda | 151.2 | +6.998 |
| 9 | 7 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 151.2 | +7.156 |
| 10 | 6 | 16 | Andrea MIGNO | ITA | Angel Nieto Team Moto3 | KTM | 151.1 | +7.699 |
| 11 | 5 | 7 | Adam NORRODIN | MAL | Petronas Sprinta Racing | Honda | 151.1 | +7.753 |
| 12 | 4 | 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 151.1 | +8.026 |
| 13 | 3 | 22 | Kazuki MASAKI | JPN | RBA BOE Skull Rider | KTM | 151.1 | +8.829 |
| 14 | 2 | 12 | Marco BEZZECCHI | ITA | Redox PruestelGP | KTM | 150.2 | +21.838 |
| 15 | 1 | 42 | Marcos RAMIREZ | SPA | Bester Capital Dubai | KTM | 149.9 | +26.912 |
| 16 | 10 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 149.9 | +26.981 | |
| 17 | 14 | Tony ARBOLINO | ITA | Marinelli Snipers Team | Honda | 149.5 | +33.401 | |
| 18 | 41 | Nakarin ATIRATPHUVAPAT | THA | Honda Team Asia | Honda | 149.5 | +33.446 | |
| 19 | 76 | Makar YURCHENKO | KAZ | CIP – Green Power | KTM | 149.5 | +33.622 | |
| Not Classified | ||||||||
| 17 | John MCPHEE | GBR | CIP – Green Power | KTM | 151.2 | 1 Lap | ||
| 72 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 150.9 | 7 Laps | ||
| 11 | Livio LOI | BEL | Reale Avintia Academy | KTM | 149.4 | 7 Laps | ||
| 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 150.2 | 8 Laps | ||
| 33 | Enea BASTIANINI | ITA | Leopard Racing | Honda | 150.9 | 13 Laps | ||
| 65 | Philipp OETTL | GER | Sudmetal Schedl GP Racing | KTM | 149.1 | 15 Laps | ||
| 40 | Darryn BINDER | RSA | Red Bull KTM Ajo | KTM | 149.0 | 15 Laps | ||
