American Honda unveiled three new additions for the 2025 model year—the CB750 Hornet and CB1000 Hornet SP naked bikes, and the NT1100 DCT sport-touring machine.

This is a press release from Honda…
Already popular in Europe, these three models offer a mix of performance and style that is sure to be a hit in the U.S. The CB750 Hornet and CB1000 Hornet SP have earned praise for their thrilling performance and head-turning design, while the NT1100 DCT adds a great option for exhilarating touring experiences.


“We know American customers have been eager to see these exciting new models in the U.S., and we’re pleased to finally be able to confirm their availability here,” said Colin Miller, Manager of Experiential Marketing at American Honda. “The CB750 Hornet and CB1000 Hornet SP carry on the legacy of the legendary CB name in the U.S., and we’re confident that our customers will be captivated by their capabilities. In addition, as the most popular sport-touring bike in Europe, the NT1100 DCT will extend and expand the tradition of touring Honda offerings.”

2025 Honda CB750 Hornet
To the glee of eager American customers, Honda’s CB750 Hornet is available in the U.S. market for the 2025 model year and is ready to Shake Up the Hive. Featuring responsive handling and a parallel-twin engine with a competitive power-to-weight ratio, three riding modes and electronic rider aids, this middleweight streetfighter is ideal for cruising to work or enjoying zipping around on a day off. The CB750 Hornet is a fresh option for riders seeking everyday practicality and thrilling performance.

Colors: Matte Black Metallic; Matte Pearl White
MSRP: $7,999
Available: May

2025 Honda CB750 Hornet Specifications
| Engine | 755cc liquid-cooled 30º parallel-twin-cylinder four-stroke w/ 270º crank |
| Valvetrain | SOHC Unicam; 4 valves per cylinder |
| Bore x Stroke | 87.0mm x 63.5mm |
| Compression Ratio | 11.0:1 |
| Induction | PGM-FI; 46mm throttle bodies |
| Ignition | Full transistorized |
| Starter | Electric |
| Transmission | Manual 6 speed |
| Clutch | Multiplate wet |
| Final Drive | #520 Chain; 16T/45T |
| Front Suspension | 41mm Showa Separate Function Front Fork Big Piston (SFF-BP) telescopic inverted fork; 5.1 in. travel |
| Rear Suspension | Pro-Link® system w/ single Showa remote-reservoir shock w/ 7-stage preload adjustability; 5.5 in. travel |
| Front Brakes | Dual Nissin hydraulic radial-mount, four-piston calipers w/ 296mm petal-style discs; ABS |
| Rear Brakes | Single hydraulic one-piston caliper w/ 240mm disc; ABS |
| Front Tire | 120/70-17 |
| Rear Tire | 160/60-17 |
| Rake /Trail | 25º / 99mm |
| Seat Height | 31.3 in. |
| Ground Clearance | 5.6 in. |
| Wheelbase | 55.9 in. |
| Fuel Capacity | 4.0 gal. (incl. .8 gal. reserve) |
| Curb Weight (claimed) | 422 lbs. |
| Color | Matte Black Metallic; Matte Pearl White |

2025 Honda CB1000 Hornet SP
When a motorcycle’s description includes characteristics like a CBR1000RR-derived engine, a nimble chassis, Öhlins shock and eye-popping styling, “value” isn’t the first word that comes to mind. Yet, that’s a very appropriate adjective for the CB1000 Hornet SP, which grows Honda’s powersports family with a machine that’s entirely worthy of the heritage that goes with the CB name—but that comes with an extremely attractive MSRP. Taking all that into account, the all-new naked bike Stings Harder Than Ever, and is sure to take the U.S. market by swarm.
Color: Matte Black Metallic
MSRP: $10,999
Available: April

2025 Honda CB1000 Hornet SP Specifications
| Engine | 1000cc liquid-cooled, 27.6º inline four-cylinder four-stroke |
| Valvetrain | DOHC; 4 valves per cylinder |
| Bore x Stroke | 76.0mm x 55.1mm |
| Compression Ratio | 11.7:1 |
| Induction | PGM-FI fuel injection w/ 44mm throttle bodies (throttle by wire) |
| Ignition | Full transisterized |
| Starter | Electric |
| Transmission | 6-speed manual |
| Clutch | Multiplate wet |
| Final Drive | #525 Chain; 15T/45T |
| Front Suspension | 41mm Showa Separate Function Front Fork Big Piston (SFF-BP) w/ adjustable preload and compression/rebound damping; 5.1 in. travel |
| Rear Suspension | Pro-link system w/ Öhlins TTX36 shock absorber w/ adjustable preload, compression/rebound damping; 5.5 in. travel |
| Front Brakes | Dual Brembo Stylema radial-mount four-piston hydraulic calipers w/ 310mm floating discs; ABS |
| Rear Brakes | Single Nissin one-piston hydraulic caliper w/ 240mm disc; ABS |
| Front Tire | 120/70-17 |
| Rear Tire | 180/55-17 |
| Rake /Trail | 25º x 98mm |
| Seat Height | 31.9 in. |
| Wheelbase | 57.3 in. |
| Fuel Capacity | 4.5 gal. (incl. 1 gal. reserve) |
| Curb Weight (claimed) | 465 lbs. |
| Color | Matte Black Metallic |

2025 Honda NT1100 DCT
The NT1100 is a straightforward sport-touring machine, with a full feature list and a sporty edge to its performance—the sort of bike that deals with the weekday commute efficiently and is also ready for an extended tour, fully loaded. Designed to appeal to those with a memory of similar Honda machines from the past, but also to attract a much younger rider, it employs the frame and parallel-twin engine of the Africa Twin as a base, ensuring characterful, engaging performance, and it packs in features and technology that broaden any motorcycle’s appeal.
Color: Pearl Hawkeye Blue
MSRP: $11,899
Available: May

2025 Honda NT1100 DCT Specifications
| Engine | 1084cc liquid-cooled 22.5º parallel-twin-cylinder four-stroke |
| Valvetrain | Unicam® SOHC; four valves per cylinder (36.5mm inlet; 31.0mm exhaust) |
| Bore x Stroke | 92.0mm x 81.5mm |
| Compression Ratio | 10.5:1 |
| Induction | PGM-FI electronic fuel injection w/ 46mm throttle bodies (Throttle By Wire) |
| Ignition | Full transistorized |
| Starter | Electric |
| Transmission | 6-speed automatic dual clutch transmission |
| Clutch | (2) Multiplate wet |
| Final Drive | #525 chain; 16T / 40T |
| Front Suspension | 43mm inverted Showa cartridge-type telescopic fork w/ adjustable preload; 5.9 in. wheel travel |
| Rear Suspension | Pro-Link® system w/ single Showa shock w/ adjustable preload; 5.9 in. travel |
| Front Brakes | Dual four-piston hydraulic calipers w/ 310mm discs; ABS |
| Rear Brakes | Single one-piston hydraulic caliper w/ 256mm disc; ABS |
| Front Tire | 120/70-17 |
| Rear Tire | 180/55-17 |
| Rake /Trail | 26.5º / 108mm |
| Length | 88.1 in. |
| Width | 33.9 in. |
| Height | 52.8 in. |
| Seat Height | 32.3 in. |
| Ground Clearance | 6.8 in. |
| Wheelbase | 60.4 in. |
| Fuel Capacity | 5.4 gal. |
| Curb Weight (claimed) | 547 lbs. |
| Color | Pearl Hawkeye Blue |
Click here for the latest Cycle News Standard motorcycle reviews and news.
Click here for more Honda motorcycle reviews and news.
