2018 Assen Moto2 & Moto3 Sunday Results
Moto2 Race – 24 laps, 109.008 km
Title leader Pecco Bagnaia made no mistakes for a pole to chequer victory, the fourth of the season for the increasingly dominant SKY VR46 Kalex rider.
2018 Assen Moto2 & Moto3 Sunday Results

But there was heartbreak for Lorenzo Baldassarri (HP40 Kalex), who came though from 13th on the grid to a strong and eventually almost challenging second … only to suffer a punctured rear tyre with four laps to go.
And boundless joy for Catalunya winner Fabio Quartarao (Speed Up), who was demoted to tenth on the grid with a three-place penalty, but came slicing through to a brilliant second, narrowly ahead of Alex Marquez (EG-VDS Kalex).
Front-row starter Marcel Schrotter (Dynavolt Kalex) held fourth from persistent top rookie Joan Mir (EG-VDS Kalex), the reigning Moto3 champion.
Title challenger Miguel Oliveira (Red Bull KTM) was eventually closing in sixth, after qualifying a lowly 17th; his team-mate Brad Binder took seventh from Luca Marini (SKY VR46 Kalex) on the final lap.
After two difficult races, Bagnaia again opened up his point lead, 14 to Oliveira on 128 and Marquez (110). Baldassarri has 93, and Mir 69.
MOTUL TT ASSEN
Moto2 Race Classification 2018
Assen, Sunday, July 01, 2018
| 1 | 25 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 165.5 | 39’30.436 |
| 2 | 20 | 20 | Fabio QUARTARARO | FRA | Lightech – Speed Up Racing | Speed Up | 165.4 | +1.748 |
| 3 | 16 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 165.3 | +2.179 |
| 4 | 13 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 165.2 | +4.094 |
| 5 | 11 | 36 | Joan MIR | SPA | EG 0,0 Marc VDS | Kalex | 165.2 | +4.342 |
| 6 | 10 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 165.1 | +5.230 |
| 7 | 9 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 164.8 | +9.568 |
| 8 | 8 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 164.8 | +9.960 |
| 9 | 7 | 22 | Sam LOWES | GBR | Swiss Innovative Investors | KTM | 164.5 | +14.133 |
| 10 | 6 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 164.5 | +14.332 |
| 11 | 5 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 164.2 | +18.525 |
| 12 | 4 | 40 | Augusto FERNANDEZ | SPA | Pons HP40 | Kalex | 164.1 | +20.297 |
| 13 | 3 | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 164.1 | +20.867 |
| 14 | 2 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | KTM | 163.6 | +27.394 |
| 15 | 1 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 163.5 | +28.424 |
| 16 | 27 | Iker LECUONA | SPA | Swiss Innovative Investors | KTM | 163.5 | +28.505 | |
| 17 | 64 | Bo BENDSNEYDER | NED | Tech 3 Racing | Tech 3 | 163.6 | +28.674 | |
| 18 | 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 163.5 | +28.888 | |
| 19 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 163.5 | +29.441 | |
| 20 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 162.8 | +39.321 | |
| 21 | 16 | Joe ROBERTS | USA | NTS RW Racing GP | NTS | 162.8 | +39.407 | |
| 22 | 32 | Isaac VIÑALES | SPA | SAG Team | Kalex | 162.8 | +39.750 | |
| 23 | 95 | Jules DANILO | FRA | Nashi Argan SAG Team | Kalex | 162.2 | +48.946 | |
| 24 | 51 | Eric GRANADO | BRA | Forward Racing Team | Suter | 162.2 | +48.976 | |
| 25 | 21 | Federico FULIGNI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 159.6 | +1’27.879 | |
| 26 | 7 | Lorenzo BALDASSARRI | ITA | Pons HP40 | Kalex | 158.0 | 1 Lap | |
| Not Classified | ||||||||
| 13 | Romano FENATI | ITA | Marinelli Snipers Team | Kalex | 164.6 | 4 Laps | ||
| 97 | Xavi VIERGE | SPA | Dynavolt Intact GP | Kalex | 164.5 | 15 Laps | ||
| 62 | Stefano MANZI | ITA | Forward Racing Team | Suter | 162.5 | 18 Laps | ||
| Not Finished 1st Lap | ||||||||
| 52 | Danny KENT | GBR | Lightech – Speed Up Racing | Speed Up | 0 Lap | |||
2018 Assen Moto2 & Moto3 Sunday Results
Moto3 Race – 22 laps, 99.924 km

A dramatic last lap turned the championship standings upside down after not only did pole qualifier Jorge Martin (Del Conca Gresini Honda) claim a fine fighting win, but erstwhile points leader Marco Bezzecchi (Prustel KTM) crashed out of the battle for second with less than half a lap to go.
Martin has twice been knocked down and once crashed alone in the previous four, but today’s win (his fourth this year) returns him to the top of the standings.
There had been a race-long five-bike battle for the win. At the finish Aron Canet (EG Honda) snatched second from Catalunya winner Enea Bastianini (Leopard Honda) into the final chicane.
Erstwhile leader John McPhee (CIP KTM) crashed out of the front battle on the penultimate lap.
Jaume Masia (Bester KTM) was next, heading a huge group who had been engaged all race, fourth to eleventh covered by just over two seconds.
MOTUL TT ASSEN
Moto3 Race Classification 2018
Assen, Sunday, July 01, 2018
| 1 | 25 | 88 | Jorge MARTIN | SPA | Del Conca Gresini Moto3 | Honda | 158.0 | 37’56.485 |
| 2 | 20 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 157.9 | +0.665 |
| 3 | 16 | 33 | Enea BASTIANINI | ITA | Leopard Racing | Honda | 157.9 | +0.718 |
| 4 | 13 | 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 157.2 | +10.842 |
| 5 | 11 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 157.2 | +10.953 |
| 6 | 10 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 157.2 | +11.321 |
| 7 | 9 | 40 | Darryn BINDER | RSA | Red Bull KTM Ajo | KTM | 157.2 | +11.343 |
| 8 | 8 | 19 | Gabriel RODRIGO | ARG | RBA BOE Skull Rider | KTM | 157.2 | +11.737 |
| 9 | 7 | 21 | Fabio DI GIANNANTONIO | ITA | Del Conca Gresini Moto3 | Honda | 157.2 | +11.756 |
| 10 | 6 | 42 | Marcos RAMIREZ | SPA | Bester Capital Dubai | KTM | 157.2 | +11.766 |
| 11 | 5 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 157.2 | +11.777 |
| 12 | 4 | 10 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 157.1 | +15.973 |
| 13 | 3 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 156.4 | +23.283 |
| 14 | 2 | 75 | Albert ARENAS | SPA | Angel Nieto Team Moto3 | KTM | 156.3 | +23.767 |
| 15 | 1 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 156.3 | +23.827 |
| 16 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 156.3 | +23.850 | |
| 17 | 14 | Tony ARBOLINO | ITA | Marinelli Snipers Team | Honda | 156.3 | +24.040 | |
| 18 | 65 | Philipp OETTL | GER | Sudmetal Schedl GP Racing | KTM | 156.3 | +25.802 | |
| 19 | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | Honda | 156.1 | +27.097 | |
| 20 | 22 | Kazuki MASAKI | JPN | RBA BOE Skull Rider | KTM | 156.1 | +27.196 | |
| 21 | 7 | Adam NORRODIN | MAL | Petronas Sprinta Racing | Honda | 156.1 | +27.260 | |
| 22 | 41 | Nakarin ATIRATPHUVAPAT | THA | Honda Team Asia | Honda | 156.1 | +27.403 | |
| 23 | 32 | Ai OGURA | JPN | Asia Talent Team | Honda | 156.1 | +27.644 | |
| 24 | 11 | Livio LOI | BEL | Reale Avintia Academy 77 | KTM | 156.0 | +28.039 | |
| 25 | 72 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 156.1 | +30.519 | |
| 26 | 16 | Andrea MIGNO | ITA | Angel Nieto Team Moto3 | KTM | 155.6 | +34.938 | |
| 27 | 81 | Stefano NEPA | ITA | CIP – Green Power | KTM | 154.4 | +52.070 | |
| 28 | 18 | Ryan VAN DE LAGEMAAT | NED | Lamotec Lagemaat Racing | KTM | 149.7 | 1 Lap | |
| Not Classified | ||||||||
| 12 | Marco BEZZECCHI | ITA | Redox PruestelGP | KTM | 157.8 | 1 Lap | ||
| 17 | John MCPHEE | GBR | CIP – Green Power | KTM | 157.8 | 2 Laps | ||
