2018 Catalunya Moto2 and Moto3 Results
Moto2 Race – 22 laps, 101.794 km
French former bright hope Fabio Quartararo illustrated the strength of the never-give-up principle, taking his Speed Up from pole position to not only his first GP win, but his first podium since 2015, when he was given a special under-age entry into Moto3 as a reward for winning the previous two “Junior World Championship” Spanish CEV titles.
2018 Catalunya Moto2 and Moto3 Results

Quartararo convincingly outpaced title challenger Miguel Oliveira (Red Bull KTM), who had come blazing through from 17th on the grid, and in turn defeated Alex Marquez, whose EG-VDS Kalex made it three different types of chassis on the grid for the first time since 2013.
Marquez fended off a strong challenge from Dynavolt Intact team—mates Marcel Schrotter and Xavi Vierge; while less than three second behind Brad Binder (Red Bull KTMN) held off Lorenzo Baldassarri for sixth.
Championship leader Francesco Bagnaia (SKY VR46 Kalex) dropped back to eighth, and is now just one point ahead of Oliveira in the title chase, with Marquez also closing up.
GRAN PREMI MONSTER ENERGY DE CATALUNYA
Moto2 Race Classification 2018
Barcelona, Sunday, June 17, 2018
| 1 | 25 | 20 | Fabio QUARTARARO | FRA | HDR – Speed Up Racing | Speed Up | 159.1 | 38’22.059 |
| 2 | 20 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 159.0 | +2.492 |
| 3 | 16 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 158.9 | +3.485 |
| 4 | 13 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 158.8 | +4.398 |
| 5 | 11 | 97 | Xavi VIERGE | SPA | Dynavolt Intact GP | Kalex | 158.8 | +4.687 |
| 6 | 10 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 158.6 | +7.637 |
| 7 | 9 | 7 | Lorenzo BALDASSARRI | ITA | Pons HP40 | Kalex | 158.6 | +7.724 |
| 8 | 8 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 158.4 | +10.611 |
| 9 | 7 | 22 | Sam LOWES | GBR | Swiss Innovative Investors | KTM | 158.2 | +13.909 |
| 10 | 6 | 27 | Iker LECUONA | SPA | Swiss Innovative Investors | KTM | 158.1 | +15.124 |
| 11 | 5 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 158.0 | +15.983 |
| 12 | 4 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 158.0 | +16.405 |
| 13 | 3 | 45 | Tetsuta NAGASHIMA | JPN | IDEMITSU Honda Team Asia | Kalex | 157.8 | +18.995 |
| 14 | 2 | 40 | Augusto FERNANDEZ | SPA | Pons HP40 | Kalex | 157.7 | +20.241 |
| 15 | 1 | 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 157.7 | +20.409 |
| 16 | 57 | Edgar PONS | SPA | AGR Team | Kalex | 157.5 | +24.538 | |
| 17 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 157.3 | +27.609 | |
| 18 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 157.2 | +28.226 | |
| 19 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 157.2 | +28.640 | |
| 20 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | KTM | 157.1 | +29.217 | |
| 21 | 52 | Danny KENT | GBR | HDR – Speed Up Racing | Speed Up | 157.1 | +30.295 | |
| 22 | 16 | Joe ROBERTS | USA | NTS RW Racing GP | NTS | 156.6 | +37.600 | |
| 23 | 95 | Jules DANILO | FRA | Nashi Argan SAG Team | Kalex | 156.5 | +38.649 | |
| 24 | 30 | Dimas EKKY PRATAMA | INA | Astra Honda Racing Team | Honda | 156.1 | +44.604 | |
| 25 | 51 | Eric GRANADO | BRA | Forward Racing Team | Suter | 155.8 | +49.491 | |
| Not Classified | ||||||||
| 32 | Isaac VIÑALES | SPA | SAG Team | Kalex | 151.4 | 4 Laps | ||
| 13 | Romano FENATI | ITA | Marinelli Snipers Team | Kalex | 154.5 | 6 Laps | ||
| 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 158.5 | 8 Laps | ||
| 36 | Joan MIR | SPA | EG 0,0 Marc VDS | Kalex | 158.1 | 10 Laps | ||
| 21 | Federico FULIGNI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 153.6 | 10 Laps | ||
| 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 138.5 | 15 Laps | ||
| Not Finished 1st Lap | ||||||||
| 64 | Bo BENDSNEYDER | NED | Tech 3 Racing | Tech 3 | 0 Lap | |||
| 66 | Niki TUULI | FIN | SIC Racing Team | Kalex | 0 Lap | |||
| 62 | Stefano MANZI | ITA | Forward Racing Team | Suter | 0 Lap | |||
2018 Catalunya Moto2 and Moto3 Results
Moto3 Race – 21 laps, 97.167 km
Crashes and drama upset the form book in Moto3, with Leopard Honda’s Enea Bastianini taking a first win of the year and second-placed Marco Bezzecchi (Redox Pruestel KTM) extending his championship lead, after earlier title favourite Jorge Martin (Del Conca Honda) had crashed out of a commanding lead.

Gabriel Rodrigo (RBA KTM) was third, the Argentine rider’s first podium, narrowly ahead of John McPhee (Green Power KTM) AND Tatsuki Suzuki (SIC58 Honda), the top five over the line inside less than a second.
They were the survivors of what had been an 11-strong lead group, after several multi-bike crashes that accounted for erstwhile leaders Jaume Masia and Andrea Migno (both KTM) as well as front-runners Aron Canet (Honda) and Nicollo Bulega and Le Mans winner Albert Arenas (both KTM).
Bezzecchi’s valuable score moved him almost 20 points of new second-placer Fabio Di Giannantonio, a distant ninth today; with his team-mate Martin now third.
GRAN PREMI MONSTER ENERGY DE CATALUNYA
Moto3 Race Classification 2018
Barcelona, Sunday, June 17, 2018
| 1 | 25 | 33 | Enea BASTIANINI | ITA | Leopard Racing | Honda | 150.9 | 38’36.883 |
| 2 | 20 | 12 | Marco BEZZECCHI | ITA | Redox PruestelGP | KTM | 150.9 | +0.167 |
| 3 | 16 | 19 | Gabriel RODRIGO | ARG | RBA BOE Skull Rider | KTM | 150.9 | +0.170 |
| 4 | 13 | 17 | John MCPHEE | GBR | CIP – Green Power | KTM | 150.9 | +0.257 |
| 5 | 11 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 150.9 | +0.639 |
| 6 | 10 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 150.5 | +6.801 |
| 7 | 9 | 21 | Fabio DI GIANNANTONIO | ITA | Del Conca Gresini Moto3 | Honda | 150.5 | +6.872 |
| 8 | 8 | 72 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 150.5 | +6.600 |
| 9 | 7 | 10 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 150.5 | +7.315 |
| 10 | 6 | 25 | Raul FERNANDEZ | SPA | Angel Nieto Team | KTM | 150.4 | +7.507 |
| 11 | 5 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 150.5 | +7.638 |
| 12 | 4 | 76 | Makar YURCHENKO | KAZ | CIP – Green Power | KTM | 150.5 | +8.263 |
| 13 | 3 | 7 | Adam NORRODIN | MAL | Petronas Sprinta Racing | Honda | 149.9 | +15.256 |
| 14 | 2 | 41 | Nakarin ATIRATPHUVAPAT | THA | Honda Team Asia | Honda | 149.2 | +26.621 |
| 15 | 1 | 11 | Livio LOI | BEL | Reale Avintia Academy 77 | KTM | 149.2 | +28.559 |
| 16 | 65 | Philipp OETTL | GER | Sudmetal Schedl GP Racing | KTM | 148.8 | +32.980 | |
| 17 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 134.6 | 2 Laps | |
| Not Classified | ||||||||
| 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 151.0 | 4 Laps | ||
| 16 | Andrea MIGNO | ITA | Angel Nieto Team Moto3 | KTM | 151.0 | 4 Laps | ||
| 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 151.1 | 6 Laps | ||
| 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 151.1 | 6 Laps | ||
| 75 | Albert ARENAS | SPA | Angel Nieto Team Moto3 | KTM | 151.1 | 6 Laps | ||
| 14 | Tony ARBOLINO | ITA | Marinelli Snipers Team | Honda | 147.4 | 6 Laps | ||
| 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | Honda | 144.1 | 6 Laps | ||
| 42 | Marcos RAMIREZ | SPA | Bester Capital Dubai | KTM | 143.6 | 7 Laps | ||
| 88 | Jorge MARTIN | SPA | Del Conca Gresini Moto3 | Honda | 151.4 | 13 Laps | ||
| 22 | Kazuki MASAKI | JPN | RBA BOE Skull Rider | KTM | 149.0 | 17 Laps | ||
| Not Finished 1st Lap | ||||||||
| 40 | Darryn BINDER | RSA | Red Bull KTM Ajo | KTM | 0 Lap | |||
