2018 Malaysian Moto2 and Moto3 Friday Results

Michael Scott | November 2, 2018

2018 Malaysian Moto2 and Moto3 Friday Results

Moto 2

Alex Marquez, Moto2, Malaysian MotoGP 2018
Alex Marquez, Moto2, Malaysian MotoGP 2018 (Gold & Goose photo)

Alex Marquez (EG-VDS Kalex) topped both Moto2 sessions, a good omen for the Spaniard yet to win a race this year. Marquez was inside the lap record, but with times close – 13 within one second – the focus was on the championship rivals.

Points leader Pecco Bagnaia (SKY VR46 Kalex) narrowly had the upper hand, placed fourth; Miguel Oliveira (Red Bull KTM) was ninth, xxxx slower.

Bagnaia leads by 36 points, and will be champion if he loses no more than 11 points to Oliveira. Thus if the latter repeats his victory of last year, fifth place will be enough for the Italian to clinch the title, having racked up eight wins to just one for Oliveira.

Fabio Quartararo (Speed Up) was second, ahead of Bagnaia’s team-mate Luca Marini; fifth and sixth went to Mattia Pasini (Italtrans Kalex) and a revived Sam Lowes (SII KTM). Then Oliveira, Baldassarri (HP40 Kalex) and Remy Gardner (Tech 3); with Phillip Island winner Brad Binder (Red Bull KTM) completing the top ten.

American Joe Roberts (RW Racing NTS) was 16th.

SHELL MALAYSIA MOTORCYCLE GRAND PRIX
Moto2 Free Practice Nr. 2 Classification 2018
Sepang, Friday, November 02, 2018

1 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 263.9 2’06.928
2 20 Fabio QUARTARARO FRA MB Conveyors – Speed Up Speed Up 262.7 2’06.958 0.030 / 0.030
3 10 Luca MARINI ITA SKY Racing Team VR46 Kalex 267.2 2’07.089 0.161 / 0.131
4 42 Francesco BAGNAIA ITA SKY Racing Team VR46 Kalex 263.6 2’07.106 0.178 / 0.017
5 54 Mattia PASINI ITA Italtrans Racing Team Kalex 266.7 2’07.107 0.179 / 0.001
6 22 Sam LOWES GBR Swiss Innovative Investors KTM 260.5 2’07.315 0.387 / 0.208
7 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 262.6 2’07.551 0.623 / 0.236
8 7 Lorenzo BALDASSARRI ITA Pons HP40 Kalex 267.0 2’07.605 0.677 / 0.054
9 87 Remy GARDNER AUS Tech 3 Racing Tech 3 262.0 2’07.644 0.716 / 0.039
10 41 Brad BINDER RSA Red Bull KTM Ajo KTM 263.1 2’07.685 0.757 / 0.041
11 40 Augusto FERNANDEZ SPA Pons HP40 Kalex 264.9 2’07.797 0.869 / 0.112
12 9 Jorge NAVARRO SPA Federal Oil Gresini Moto2 Kalex 263.8 2’07.808 0.880 / 0.011
13 23 Marcel SCHROTTER GER Dynavolt Intact GP Kalex 263.7 2’07.819 0.891 / 0.011
14 45 Tetsuta NAGASHIMA JPN IDEMITSU Honda Team Asia Kalex 264.0 2’07.991 1.063 / 0.172
15 27 Iker LECUONA SPA Swiss Innovative Investors KTM 266.2 2’08.128 1.200 / 0.137
16 16 Joe ROBERTS USA NTS RW Racing GP NTS 258.5 2’08.171 1.243 / 0.043
17 5 Andrea LOCATELLI ITA Italtrans Racing Team Kalex 262.5 2’08.237 1.309 / 0.066
18 97 Xavi VIERGE SPA Dynavolt Intact GP Kalex 263.8 2’08.250 1.322 / 0.013
19 2 Jesko RAFFIN SWI SAG Team Kalex 261.1 2’08.632 1.704 / 0.382
20 24 Simone CORSI ITA Tasca Racing Scuderia Moto2 Kalex 260.6 2’08.663 1.735 / 0.031
21 36 Joan MIR SPA EG 0,0 Marc VDS Kalex 262.3 2’08.732 1.804 / 0.069
22 4 Steven ODENDAAL RSA NTS RW Racing GP NTS 261.8 2’08.826 1.898 / 0.094
23 66 Niki TUULI FIN Petronas Sprinta Racing Kalex 259.8 2’09.013 2.085 / 0.187
24 57 Edgar PONS SPA MB Conveyors – Speed Up Speed Up 261.5 2’09.120 2.192 / 0.107
25 89 Khairul Idham PAWI MAL IDEMITSU Honda Team Asia Kalex 264.7 2’09.184 2.256 / 0.064
26 77 Dominique AEGERTER SWI Kiefer Racing KTM 265.4 2’09.507 2.579 / 0.323
27 95 Jules DANILO FRA Nashi Argan SAG Team Kalex 262.7 2’09.538 2.610 / 0.031
28 30 Dimas EKKY PRATAMA INA Tech 3 Racing Tech 3 259.8 2’09.665 2.737 / 0.127
29 32 Isaac VIÑALES SPA Forward Racing Team Suter 258.0 2’10.949 4.021 / 1.284
30 21 Federico FULIGNI ITA Tasca Racing Scuderia Moto2 Kalex 260.9 2’11.055 4.127 / 0.106
31 18 Xavi CARDELUS AND Marinelli Snipers Team Kalex 262.0 2’12.217 5.289 / 1.162
32 50 Rafid Topan SUCIPTO INA Forward Racing Team Suter 256.9 2’13.167 6.239 / 0.950

Moto3

Arbolino, Moto3, Thailand MotoGP 2018
Tony Arbolino topped Moto3 Friday in Sepang. (File photo by Gold & Goose)

Moto3 lost the morning session to treacherous drying conditions, but made the most of the dry start to the afternoon, before rain came again, with close times putting 20 out of 26 runners within a second of the top time, which was still 1.5 seconds off the lap record.

Names were still shuffling when the rain flags came out, with Italian Tony Arbolino (Marinelli Honda) ending up a hundredth ahead of Scotsman John McPhee (CIP Green Power KTM); and Aron Canet (EG Honda) third.

The three title contenders were well in the mix, with Jorge Martin (Del Conca Honda) fourth, ahead of Niccolo Antonelli (SIC58 Honda) and Andrea Migno (Angel Nieto KTM); Marco Bezzecchi (Redox KTM) eighth, and Fabio Di Giannantonio (Del Conca Honda) 13th, half-a-second off provisional pole. Martin is 12 points ahead of Bezzecchi; Di Giannantonio another eight back.

SHELL MALAYSIA MOTORCYCLE GRAND PRIX
Moto3 Free Practice Nr. 2 Classification 2018
Sepang, Friday, November 02, 2018

1 14 Tony ARBOLINO ITA Marinelli Snipers Team Honda 225.2 2’14.227
2 17 John MCPHEE GBR CIP – Green Power KTM 220.4 2’14.237 0.010 / 0.010
3 44 Aron CANET SPA Estrella Galicia 0,0 Honda 219.8 2’14.247 0.020 / 0.010
4 88 Jorge MARTIN SPA Del Conca Gresini Moto3 Honda 214.7 2’14.251 0.024 / 0.004
5 23 Niccolò ANTONELLI ITA SIC58 Squadra Corse Honda 221.0 2’14.349 0.122 / 0.098
6 16 Andrea MIGNO ITA Angel Nieto Team Moto3 KTM 220.9 2’14.352 0.125 / 0.003
7 33 Enea BASTIANINI ITA Leopard Racing Honda 224.2 2’14.355 0.128 / 0.003
8 12 Marco BEZZECCHI ITA Redox PruestelGP KTM 215.0 2’14.382 0.155 / 0.027
9 72 Alonso LOPEZ SPA Estrella Galicia 0,0 Honda 221.4 2’14.547 0.320 / 0.165
10 75 Albert ARENAS SPA Angel Nieto Team Moto3 KTM 219.5 2’14.548 0.321 / 0.001
11 27 Kaito TOBA JPN Honda Team Asia Honda 225.8 2’14.709 0.482 / 0.161
12 22 Kazuki MASAKI JPN RBA BOE Skull Rider KTM 218.6 2’14.775 0.548 / 0.066
13 21 Fabio DI GIANNANTONIO ITA Del Conca Gresini Moto3 Honda 222.0 2’14.782 0.555 / 0.007
14 24 Tatsuki SUZUKI JPN SIC58 Squadra Corse Honda 215.2 2’14.916 0.689 / 0.134
15 40 Darryn BINDER RSA Red Bull KTM Ajo KTM 223.7 2’15.002 0.775 / 0.086
16 31 Celestino VIETTI ITA SKY Racing Team VR46 KTM 218.3 2’15.028 0.801 / 0.026
17 84 Jakub KORNFEIL CZE Redox PruestelGP KTM 214.3 2’15.059 0.832 / 0.031
18 48 Lorenzo DALLA PORTA ITA Leopard Racing Honda 227.5 2’15.125 0.898 / 0.066
19 10 Dennis FOGGIA ITA SKY Racing Team VR46 KTM 220.4 2’15.154 0.927 / 0.029
20 71 Ayumu SASAKI JPN Petronas Sprinta Racing Honda 218.4 2’15.199 0.972 / 0.045
21 77 Vicente PEREZ SPA Reale Avintia Academy 77 KTM 221.6 2’15.632 1.405 / 0.433
22 7 Adam NORRODIN MAL Petronas Sprinta Racing Honda 216.0 2’15.741 1.514 / 0.109
23 41 Nakarin ATIRATPHUVAPAT THA Honda Team Asia Honda 220.4 2’15.961 1.734 / 0.220
24 42 Marcos RAMIREZ SPA Bester Capital Dubai KTM 214.1 2’16.166 1.939 / 0.205
25 65 Philipp OETTL GER Sudmetal Schedl GP Racing KTM 215.3 2’16.286 2.059 / 0.120
26 81 Stefano NEPA ITA CIP – Green Power KTM 214.8 2’16.674 2.447 / 0.388
9 Apiwath WONGTHANANON THA VR46 Master Camp Team KTM
76 Makar YURCHENKO KAZ Marinelli Snipers Team Honda

Click here for complete results.

Click here for all of the latest MotoGP news.

Click here for all of the latest Road Racing news.