2018 Catalunya Moto2 & Moto3 Saturday Results

Michael Scott | June 16, 2018

2018 Catalunya Moto2 & Moto3 Saturday Results

Moto2

Former fancied youngster Fabio Quartararo took a giant step toward recovering his battered reputation by claiming a first pole in Moto2, the Speed Up chassis putting him ahead of the Kalexes of Alex Marquez (EG VDS) and German Dynavolt Intact rider Marcel Schrotter.

Fabio_QUARTARARO_Catalunya_2018
Fabio Quartararo took a giant step toward recovering his battered reputation by claiming a first pole in Moto2. (Gold & Goose photo)

The Frenchman was allowed into Moto3 while still under-age in 2015, after winning two straight “Junior World Championships”, but has struggled to live up to the hype He was a tenth ahead of the Spaniard, with the top 17 inside one second of his time.

Championship leader Pecco Bagnaia (SKY VR46 Kalex), nursing arm-pump problems, headed row two from Red Bull’s Brad Binder on the top KTM. Mattia Pasini (Italtrans Kalex) completes row two.

Xavi Vierge (Dynavolt Kalex) crashed out of his late bid to improve on seventh. Joan Mir (EG VDS Kalex) and Sam Lowes join him on row three.

Mugello winner Miguel Oliveira (Red Bull KTM) has once again left himself with a lot of work to do, placed 17th.

GRAN PREMI MONSTER ENERGY DE CATALUNYA
Moto2 Qualifying Classification 2018
Barcelona, Saturday, June 16, 2018

1 20 Fabio QUARTARARO FRA HDR – Speed Up Racing Speed Up 282.6 1’43.474
2 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 282.2 1’43.590 0.116 / 0.116
3 23 Marcel SCHROTTER GER Dynavolt Intact GP Kalex 286.2 1’43.619 0.145 / 0.029
4 42 Francesco BAGNAIA ITA SKY Racing Team VR46 Kalex 284.1 1’43.821 0.347 / 0.202
5 41 Brad BINDER RSA Red Bull KTM Ajo KTM 282.5 1’43.867 0.393 / 0.046
6 54 Mattia PASINI ITA Italtrans Racing Team Kalex 284.9 1’43.905 0.431 / 0.038
7 97 Xavi VIERGE SPA Dynavolt Intact GP Kalex 284.0 1’44.136 0.662 / 0.231
8 36 Joan MIR SPA EG 0,0 Marc VDS Kalex 281.3 1’44.170 0.696 / 0.034
9 22 Sam LOWES GBR Swiss Innovative Investors KTM 276.9 1’44.215 0.741 / 0.045
10 7 Lorenzo BALDASSARRI ITA Pons HP40 Kalex 280.0 1’44.227 0.753 / 0.012
11 24 Simone CORSI ITA Tasca Racing Scuderia Moto2 Kalex 279.9 1’44.232 0.758 / 0.005
12 45 Tetsuta NAGASHIMA JPN IDEMITSU Honda Team Asia Kalex 281.2 1’44.244 0.770 / 0.012
13 10 Luca MARINI ITA SKY Racing Team VR46 Kalex 283.3 1’44.269 0.795 / 0.025
14 27 Iker LECUONA SPA Swiss Innovative Investors KTM 283.9 1’44.314 0.840 / 0.045
15 13 Romano FENATI ITA Marinelli Snipers Team Kalex 283.1 1’44.383 0.909 / 0.069
16 5 Andrea LOCATELLI ITA Italtrans Racing Team Kalex 285.6 1’44.419 0.945 / 0.036
17 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 282.7 1’44.429 0.955 / 0.010
18 57 Edgar PONS SPA AGR Team Kalex 280.5 1’44.512 1.038 / 0.083
19 9 Jorge NAVARRO SPA Federal Oil Gresini Moto2 Kalex 283.4 1’44.551 1.077 / 0.039
20 40 Augusto FERNANDEZ SPA Pons HP40 Kalex 282.3 1’44.564 1.090 / 0.013
21 32 Isaac VIÑALES SPA SAG Team Kalex 284.2 1’44.725 1.251 / 0.161
22 89 Khairul Idham PAWI MAL IDEMITSU Honda Team Asia Kalex 277.9 1’44.735 1.261 / 0.010
23 87 Remy GARDNER AUS Tech 3 Racing Tech 3 281.7 1’44.760 1.286 / 0.025
24 77 Dominique AEGERTER SWI Kiefer Racing KTM 282.1 1’44.780 1.306 / 0.020
25 4 Steven ODENDAAL RSA NTS RW Racing GP NTS 279.8 1’44.972 1.498 / 0.192
26 64 Bo BENDSNEYDER NED Tech 3 Racing Tech 3 279.1 1’45.089 1.615 / 0.117
27 52 Danny KENT GBR HDR – Speed Up Racing Speed Up 283.1 1’45.155 1.681 / 0.066
28 16 Joe ROBERTS USA NTS RW Racing GP NTS 275.2 1’45.366 1.892 / 0.211
29 66 Niki TUULI FIN SIC Racing Team Kalex 281.3 1’45.477 2.003 / 0.111
30 30 Dimas EKKY PRATAMA INA Astra Honda Racing Team Honda 275.6 1’45.532 2.058 / 0.055
31 62 Stefano MANZI ITA Forward Racing Team Suter 275.7 1’45.560 2.086 / 0.028
32 51 Eric GRANADO BRA Forward Racing Team Suter 278.4 1’45.605 2.131 / 0.045
33 95 Jules DANILO FRA Nashi Argan SAG Team Kalex 282.0 1’45.902 2.428 / 0.297
34 21 Federico FULIGNI ITA Tasca Racing Scuderia Moto2 Kalex 275.7 1’46.544 3.070 / 0.642

 

Moto3

Moto3_front_row_catalunya_2018
Enea Bastianini (center) grabbed his first pole of the season ahead of Jorge Martin (left) and Tatsuki Suzuki (right). (Gold & Goose photo)

A crash early in a drama-filled Moto3 qualifying session cost Jorge Martin his fifth pole in a row and the 14th in his short career – although the Spanish Del Conca Honda rider did bounce back to place a close second.

It was another Honda ahead (and another five immediately behind), as Leopard team rider Enea Bastianini grabbed his first pole of the season by better than a tenth.

It was a good afternoon for graduates of the Asia Talent Cup, with Tatsuki Suzuki (SIC58 Honda) third, his second successive front row; and Ayumu Sasaki (Petronas Honda) a close fourth.

Aron Canet (EG Honda) and another Japanese rider, Kaito Toba (Team Asia Honda) completed the second row, Only then the first KTMs, with three of them – John McPhee (Green Power), Gabriel Rodrigo (RBA) and title leader Marco Bezzecchi (Redox Prustel) – filling row three.

Lorenzo Dalla Porta (Leopard Honda) completed the top ten; podium regular Fabio di Giannantonio (Del Conca Honda) slipped into 13th, after missing most of the session after falling on his out lap.

GRAN PREMI MONSTER ENERGY DE CATALUNYA
Moto3 Qualifying Classification 2018
Barcelona, Saturday, June 16, 2018

1 33 Enea BASTIANINI ITA Leopard Racing Honda 235.8 1’48.806
2 88 Jorge MARTIN SPA Del Conca Gresini Moto3 Honda 233.3 1’48.913 0.107 / 0.107
3 24 Tatsuki SUZUKI JPN SIC58 Squadra Corse Honda 240.0 1’49.057 0.251 / 0.144
4 71 Ayumu SASAKI JPN Petronas Sprinta Racing Honda 235.3 1’49.059 0.253 / 0.002
5 44 Aron CANET SPA Estrella Galicia 0,0 Honda 234.4 1’49.115 0.309 / 0.056
6 27 Kaito TOBA JPN Honda Team Asia Honda 237.9 1’49.185 0.379 / 0.070
7 17 John MCPHEE GBR CIP – Green Power KTM 234.6 1’49.191 0.385 / 0.006
8 19 Gabriel RODRIGO ARG RBA BOE Skull Rider KTM 237.2 1’49.233 0.427 / 0.042
9 12 Marco BEZZECCHI ITA Redox PruestelGP KTM 232.4 1’49.299 0.493 / 0.066
10 48 Lorenzo DALLA PORTA ITA Leopard Racing Honda 236.6 1’49.379 0.573 / 0.080
11 22 Kazuki MASAKI JPN RBA BOE Skull Rider KTM 236.6 1’49.398 0.592 / 0.019
12 8 Nicolo BULEGA ITA SKY Racing Team VR46 KTM 234.5 1’49.400 0.594 / 0.002
13 21 Fabio DI GIANNANTONIO ITA Del Conca Gresini Moto3 Honda 226.7 1’49.414 0.608 / 0.014
14 84 Jakub KORNFEIL CZE Redox PruestelGP KTM 239.4 1’49.498 0.692 / 0.084
15 25 Raul FERNANDEZ SPA Angel Nieto Team KTM 236.3 1’49.565 0.759 / 0.067
16 16 Andrea MIGNO ITA Angel Nieto Team Moto3 KTM 239.1 1’49.578 0.772 / 0.013
17 5 Jaume MASIA SPA Bester Capital Dubai KTM 232.7 1’49.655 0.849 / 0.077
18 65 Philipp OETTL GER Sudmetal Schedl GP Racing KTM 238.4 1’49.691 0.885 / 0.036
19 75 Albert ARENAS SPA Angel Nieto Team Moto3 KTM 239.6 1’49.736 0.930 / 0.045
20 40 Darryn BINDER RSA Red Bull KTM Ajo KTM 238.6 1’49.897 1.091 / 0.161
21 7 Adam NORRODIN MAL Petronas Sprinta Racing Honda 236.1 1’49.983 1.177 / 0.086
22 14 Tony ARBOLINO ITA Marinelli Snipers Team Honda 237.3 1’50.012 1.206 / 0.029
23 76 Makar YURCHENKO KAZ CIP – Green Power KTM 236.3 1’50.022 1.216 / 0.010
24 72 Alonso LOPEZ SPA Estrella Galicia 0,0 Honda 233.2 1’50.183 1.377 / 0.161
25 42 Marcos RAMIREZ SPA Bester Capital Dubai KTM 233.7 1’50.186 1.380 / 0.003
26 10 Dennis FOGGIA ITA SKY Racing Team VR46 KTM 231.5 1’50.197 1.391 / 0.011
27 11 Livio LOI BEL Reale Avintia Academy 77 KTM 236.2 1’50.247 1.441 / 0.050
28 77 Vicente PEREZ SPA Reale Avintia Academy 77 KTM 236.8 1’50.469 1.663 / 0.222
29 41 Nakarin ATIRATPHUVAPAT THA Honda Team Asia Honda 231.8 1’51.306 2.500 / 0.837
23 Niccolò ANTONELLI ITA SIC58 Squadra Corse Honda