Beta has updated its line of RR Race off-road models for 2026.

Beta has updated its line of RR Race off-road models for 2026. The Italian manufacturer is bringing back its fleet of 125, 200, 250 and 350cc two-strokes and 350, 390, 430 and 480cc four-strokes.
Both 125 and 200 models receive updated gearboxes to improve durability and provide smoother shifting. This new system includes updates to the shifting system as well to further improve the gearbox’s overall performance.



The engine of the new RR Race 250cc two-stroke has been completely redesigned for a greater amount of torque and a broader power delivery at all speeds. The crankshaft and cylinder are now shared with the 300 model. The stroke was reduced compared to the past (from 72mm to 69.9mm), and the bore was increased (from 66mm to 67.4mm) to maintain a full 250cc displacement. The cylinder’s transfer-port geometry is redesigned and now houses a new dedicated piston.

The twin-plug cylinder head is redesigned as well.
Beta says torque and linear power delivery were significantly increased, without affecting the overall performance, and also improving the motorcycle’s handling, with centralized weight and a lowered center of gravity. The crankcase houses larger and stronger main bearings for both the 250 and 300 engines.
The 250 and 300 have a longer range in second gear to improve the range of power on the trail.

All four-stroke engines received new maps to improve their delivery along the entire range.
All the Beta RR Race models will be available in October.CN

2026 Beta RR Race 125 Specifications
| MSRP | $9890 |
| Engine | Single-cylinder, 2-stroke, liquid-cooled |
| Bore x Stroke | 54 x 54.5mm |
| Displacement | 124.8cc |
| Compression ratio | 15.2:1 |
| Exhaust valve | BPV system |
| Starter | Kickstarter |
| Ignition | AC Kokusan – digital CDI |
| Induction system | Induction reed |
| Lubrication | mixing |
| Carburetor | Keihin PWK 36 |
| Clutch | Wet multi-disc w/ reverse opening |
| Transmission | 6 gears |
| Frame | Molybdenum steel w/ double cradle split above the exhaust port |
| Front suspension | Hydraulic USD fork w/ ø 48mm shaft; 11.8 in. travel |
| Rear suspension | Monoshock w/ progressive compound lever; 11.3 in. travel |
| Front brake | Wave disc ø260mm and double-piston floating caliper |
| Rear brake | Wave disc ø240mm and single-piston floating caliper |
| Front tire | 90/90 – 21 |
| Rear tire | 120/90 -18 |
| Wheelbase | 58.15 in. |
| Seat height | 37.4 in. |
| Dry weight (claimed) | 207.2 lbs. |
| Fuel tank capacity | 2.5 gal. (0.6 gal. reserve) |

2026 Beta RR Race 200 Specifications
| MSRP | $10,790 |
| Engine | Single-cylinder, 2-stroke, liquid-cooled |
| Bore x Stroke | 62 x 63mm |
| Displacement | 190.2cc |
| Compression ratio | 14.4:1 |
| Exhaust valve | BPV system |
| Starter | Electric |
| Ignition | AC Kokusan – digital CDI |
| Induction system | Induction reed |
| Lubrication | mixing |
| Carburetor | Keihin PWK 36 |
| Clutch | Wet multi-disc w/ reverse opening |
| Transmission | 6 gears |
| Frame | Molybdenum steel w/ double cradle split above the exhaust port |
| Front suspension | Hydraulic USD fork w/ ø 48mm shaft; 11.8 in. travel |
| Rear suspension | Monoshock w/ progressive compound lever; 11.3 in. travel |
| Front brake | Wave disc ø260mm and double-piston floating caliper |
| Rear brake | Wave disc ø240mm and single-piston floating caliper |
| Front tire | 90/90 – 21 |
| Rear tire | 140/80 -18 |
| Wheelbase | 58.15 in. |
| Seat height | 37.4 in. |
| Dry weight (claimed) | 213.8 lbs. |
| Fuel tank capacity | 2.5 gal. (0.6 gal. reserve) |
2026 Beta RR Race 250 Specifications
| MSRP | $11,390 |
| Engine | Single-cylinder, 2-stroke, liquid-cooled |
| Bore x Stroke | 67.4 x 69.9mm |
| Displacement | 249.4cc |
| Compression ratio | 13.8:1 |
| Exhaust valve | BPV System |
| Starter | Electric |
| Ignition | AC Kokusan – digital CDI w/ oil pump controller |
| Induction system | Induction reed |
| Lubrication | mixing |
| Carburetor | Keihin PWK 36 |
| Clutch | Wet multi-disc clutch |
| Transmission | 6 gears |
| Frame | Molybdenum steel w/ double cradle split above the exhaust port |
| Front suspension | Hydraulic USD fork w/ ø 48mm shaft; 11.8 in. travel |
| Rear suspension | Monoshock w/ progressive compound lever; 11.3 in. travel |
| Front brake | Wave disc ø260mm and double-piston floating caliper |
| Rear brake | Wave disc ø240mm and single-piston floating caliper |
| Front tire | 90/90 – 21 |
| Rear tire | 140/80 -18 |
| Wheelbase | 58.3 in. |
| Seat height | 37.4 in. |
| Dry weight (claimed) | 228.2 lbs |
| Fuel tank capacity | 2.5 gal. (0.6 gal. reserve) |

2026 Beta RR Race 300 Specifications
| MSRP | $11,590 |
| Engine | Single-cylinder, 2-stroke, liquid-cooled |
| Bore x Stroke | 73 x 69.9mm |
| Displacement | 292.6cc |
| Compression ratio | 11.6:1 |
| Exhaust valve | BPV System |
| Starter | Electric |
| Ignition | AC Kokusan – digital CDI w/ oil pump controller |
| Induction system | Induction reed |
| Lubrication | mixing |
| Carburetor | Keihin PWK 36 |
| Clutch | Wet multi-disc clutch |
| Transmission | 6 gears |
| Frame | Molybdenum steel w/ double cradle split above the exhaust port |
| Front suspension | Hydraulic USD fork w/ ø 48mm shaft; 11.8 in. travel |
| Rear suspension | Monoshock w/ progressive compound lever; 11.3 in. travel |
| Front brake | Wave disc ø260mm and double-piston floating caliper |
| Rear brake | Wave disc ø240mm and single-piston floating caliper |
| Front tire | 90/90 – 21 |
| Rear tire | 140/80 -18 |
| Wheelbase | 58.3 in. |
| Seat height | 37.4 in. |
| Dry weight (claimed) | 228.2 lbs |
| Fuel tank capacity | 2.5 gal. (0.6 gal. reserve) |

2026 Beta RR Race 350 Specifications
| MSRP | $11,990 |
| Engine | Single-cylinder, 4-stroke, liquid-cooled |
| Bore x Stroke | 88mm x 57.4mm |
| Displacement | 349.1cc |
| Compression ratio | 13.19:1 |
| Valvetrain | DOHC finger follower / 4 titanium valve |
| Starter | Electric |
| ACG | Kokusan |
| Lubrication | 2 oil pumps |
| Fuel system | Elldor dual electronic injection |
| Throttle body | Ø 42mm – Synerject |
| Clutch | Wet multi-disc clutch |
| Transmission | 6 gears |
| Frame | Molybdenum steel w/ double cradle split above the exhaust port |
| Front suspension | Hydraulic USD fork w/ ø 48mm shaft; 11.8 in. travel |
| Rear suspension | Monoshock w/ progressive compound lever; 11.3 in. travel |
| Front brake | Wave disc ø260mm and double-piston floating caliper |
| Rear brake | Wave disc ø240mm and single-piston floating caliper |
| Front tire | 90/90 – 21 |
| Rear tire | 140/80 -18 |
| Wheelbase | 58.1 in. |
| Seat height | 37.4 in. |
| Dry weight (claimed) | 237 lbs. |
| Fuel tank capacity | 2.38 gal. (0.6 gal. reserve) |

2026 Beta RR Race 390 Specifications
| MSRP | $12,190 |
| Engine | Single-cylinder, 4-stroke, liquid-cooled |
| Bore x Stroke | 88 x 63.4mm |
| Displacement | 385.6cc |
| Compression ratio | 12.48:1 |
| Valvetrain | DOHC finger follower / 4 titanium valve |
| Starter | Electric |
| ACG | Kokusan |
| Lubrication | 2 oil pumps |
| Fuel system | Elldor dual electronic injection |
| Throttle body | Ø 42mm – Synerject |
| Clutch | Wet multi-disc clutch |
| Transmission | 6 gears |
| Frame | Molybdenum steel w/ double cradle split above the exhaust port |
| Front suspension | Hydraulic USD fork w/ ø 48mm shaft; 11.8 in. travel |
| Rear suspension | Monoshock w/ progressive compound lever; 11.3 in. travel |
| Front brake | Wave disc ø260mm and double-piston floating caliper |
| Rear brake | Wave disc ø240mm and single-piston floating caliper |
| Front tire | 90/90 – 21 |
| Rear tire | 140/80 -18 |
| Wheelbase | 58.3 in |
| Seat height | 37.4 in. |
| Dry weight (claimed) | 237 lbs. |
| Fuel tank capacity | 2.38 gal. (0.6 gal. reserve) |

2026 Beta RR Race 430 Specifications
| MSRP | $12,390 |
| Engine | Single-cylinder, 4-stroke, liquid-cooled |
| Bore x Stroke | 95 x 60.8mm |
| Displacement | 430.9cc |
| Compression ratio | 12.33:1 |
| Valvetrain | DOHC finger follower / 4 valve, intake titanium, exhaust steel |
| Starter | Electric |
| ACG | Kokusan |
| Lubrication | 2 oil pumps |
| Fuel system | Elldor dual electronic injection |
| Throttle body | Ø 42mm – Synerject |
| Clutch | Wet multi-disc clutch |
| Transmission | 6 gears |
| Frame | Molybdenum steel w/ double cradle split above the exhaust port |
| Front suspension | Hydraulic USD fork w/ ø 48mm shaft; 11.8 in. travel |
| Rear suspension | Monoshock w/ progressive compound lever; 11.3 in. travel |
| Front brake | Wave disc ø260mm and double-piston floating caliper |
| Rear brake | Wave disc ø240mm and single-piston floating caliper |
| Front tire | 90/90 – 21 |
| Rear tire | 140/80 -18 |
| Wheelbase | 58.3 in. |
| Seat height | 37.4 in. |
| Dry weight (claimed) | 237 lbs. |
| Fuel tank capacity | 2.38 gal. (0.6 gal. reserve) |

2026 Beta RR Race 480 Specifications
| MSRP | $12,590 |
| Engine | Single-cylinder, 4-stroke, liquid-cooled |
| Bore x Stroke | 100 x 60.8mm |
| Displacement | 477.5cc |
| Compression ratio | 11.86:1 |
| Valvetrain | DOHC finger follower / 4 valve, intake titanium, exhaust steel |
| Starter | Electric |
| ACG | Kokusan |
| Lubrication | 2 oil pumps |
| Fuel system | Elldor dual electronic injection |
| Throttle body | Ø 42mm – Synerject |
| Clutch | Wet multi-disc clutch |
| Transmission | 6 gears |
| Frame | Molybdenum steel w/ double cradle split above the exhaust port |
| Front suspension | Hydraulic USD fork w/ ø 48mm shaft; 11.8 in. travel |
| Rear suspension | Monoshock w/ progressive compound lever; 11.3 in. travel |
| Front brake | Wave disc ø260mm and double-piston floating caliper |
| Rear brake | Wave disc ø240mm and single-piston floating caliper |
| Front tire | 90/90 – 21 |
| Rear tire | 140/80 -18 |
| Wheelbase | 58.3 in. |
| Seat height | 37.4 in. |
| Dry weight (claimed) | 237 lbs. |
| Fuel tank capacity | 2.38 gal. (0.6 gal. reserve) |
Click here for the latest Cycle News Off-Road motorcycle reviews and news.
Click here for more Beta motorcycle reviews and news.
