2018 Thailand Moto2 and Moto3 Friday Results

Michael Scott | October 5, 2018

2018 Thailand Moto2 and Moto3 Friday Results

There were few surprises in Moto2, with the usual suspects crowding out the top positions, and 18 within one second of Mattia Pasini, whose Italtrans Kalex led a phalanx of six of the German chassis.

2018 Thailand Moto2 and Moto3 Friday Results

Pasini, Moto2, Thailand MotoGP 2018
Mattia Pasini topped Moto2 Friday at the Thailand MotoGP 2018. (Gold & Goose photo)

Veteran Pasini was more than a tenth ahead of championship leader Pecco Bagnaia (SKY VR46 Kalex), with EG-VDS Kalex rider Alex Marquez a bit closer in third.

Lorenzo Baldassarri (Pons HP49 Kalex), second VR46 rider Luca Marini and impressive second team Pons rider Augusto Fernandez were next.

Only then the pair of Red Bull KTMs, Brad Binder a couple of hundredths faster than title challenger Miguel Oliveira; with Marcel Schrotter’s Dynavolt Kalex ninth. Speed Up rider Fabio Quartararo completed the top ten, ahead of top rookie Joan Mir (EG-VDS Kalex).

PTT THAILAND GRAND PRIX
Moto2 Free Practice Nr. 2 Classification 2018
Buriram, Friday, October 05, 2018

1 54 Mattia PASINI ITA Italtrans Racing Team Kalex 266.9 1’36.839
2 42 Francesco BAGNAIA ITA SKY Racing Team VR46 Kalex 266.7 1’36.981 0.142 / 0.142
3 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 266.8 1’37.137 0.298 / 0.156
4 7 Lorenzo BALDASSARRI ITA Pons HP40 Kalex 266.6 1’37.145 0.306 / 0.008
5 10 Luca MARINI ITA SKY Racing Team VR46 Kalex 268.0 1’37.195 0.356 / 0.050
6 40 Augusto FERNANDEZ SPA Pons HP40 Kalex 266.9 1’37.339 0.500 / 0.144
7 41 Brad BINDER RSA Red Bull KTM Ajo KTM 268.9 1’37.353 0.514 / 0.014
8 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 264.5 1’37.375 0.536 / 0.022
9 23 Marcel SCHROTTER GER Dynavolt Intact GP Kalex 266.7 1’37.379 0.540 / 0.004
10 20 Fabio QUARTARARO FRA MB Conveyors – Speed Up Speed Up 269.1 1’37.536 0.697 / 0.157
11 36 Joan MIR SPA EG 0,0 Marc VDS Kalex 268.0 1’37.563 0.724 / 0.027
12 97 Xavi VIERGE SPA Dynavolt Intact GP Kalex 267.1 1’37.579 0.740 / 0.016
13 9 Jorge NAVARRO SPA Federal Oil Gresini Moto2 Kalex 265.0 1’37.685 0.846 / 0.106
14 22 Sam LOWES GBR Swiss Innovative Investors KTM 260.8 1’37.695 0.856 / 0.010
15 5 Andrea LOCATELLI ITA Italtrans Racing Team Kalex 269.0 1’37.715 0.876 / 0.020
16 45 Tetsuta NAGASHIMA JPN IDEMITSU Honda Team Asia Kalex 267.4 1’37.749 0.910 / 0.034
17 24 Simone CORSI ITA Tasca Racing Scuderia Moto2 Kalex 268.5 1’37.794 0.955 / 0.045
18 77 Dominique AEGERTER SWI Kiefer Racing KTM 265.5 1’37.802 0.963 / 0.008
19 89 Khairul Idham PAWI MAL IDEMITSU Honda Team Asia Kalex 264.8 1’37.868 1.029 / 0.066
20 87 Remy GARDNER AUS Tech 3 Racing Tech 3 264.3 1’37.881 1.042 / 0.013
21 66 Niki TUULI FIN Petronas Sprinta Racing Kalex 267.4 1’37.901 1.062 / 0.020
22 27 Iker LECUONA SPA Swiss Innovative Investors KTM 263.0 1’38.052 1.213 / 0.151
23 16 Joe ROBERTS USA NTS RW Racing GP NTS 262.0 1’38.141 1.302 / 0.089
24 64 Bo BENDSNEYDER NED Tech 3 Racing Tech 3 263.4 1’38.185 1.346 / 0.044
25 57 Edgar PONS SPA MB Conveyors – Speed Up Speed Up 262.3 1’38.203 1.364 / 0.018
26 4 Steven ODENDAAL RSA NTS RW Racing GP NTS 263.8 1’38.256 1.417 / 0.053
27 62 Stefano MANZI ITA Forward Racing Team Suter 261.1 1’38.258 1.419 / 0.002
28 99 Thitipong WAROKORN THA SAG Team Kalex 263.8 1’38.699 1.860 / 0.441
29 18 Xavi CARDELUS AND Marinelli Snipers Team Kalex 266.2 1’38.902 2.063 / 0.203
30 32 Isaac VIÑALES SPA Forward Racing Team Suter 260.7 1’39.089 2.250 / 0.187
31 95 Jules DANILO FRA Nashi Argan SAG Team Kalex 263.0 1’39.225 2.386 / 0.136
32 21 Federico FULIGNI ITA Tasca Racing Scuderia Moto2 Kalex 260.4 1’40.190 3.351 / 0.965

Moto3

Moto3’s first acquaintance with the Chang circuit muddied the waters somewhat, with points leader Jorge Martin and erstwhile title contended Enea Bastianini concentrating on familiarization. The Honda-mounted pair were 21st and 22nd in a batch of times that put no less than 26 riders within one second.

Czech Redox KTM rider Jakub Kornfiel topped the list, on a morning time, though almost everyone was quicker in the afternoon. Ayamu Sasaki (Petronas Honda) was a close second, just five hundredths down; and Gabriel Rodrigo (RGA KTM) third.

Fears that the long straight would favour the faster KTM over the nimbler Honda proved ill-founded, Fabio Di Giannantonio, Tatsumi Suzuki and Malaysian Adam Norrodin (all Honda) were fourth to seventh; then the KTMs of John McPhee and erstwhile points leader Marco Bezzecchi (still less than three tenths down). McPhee survived a nasty-looking crash at the end, trapped under another rider’s bike.

PTT THAILAND GRAND PRIX
Moto3 Free Practice Nr. 2 Classification 2018
Buriram, Friday, October 05, 2018

1 71 Ayumu SASAKI JPN Petronas Sprinta Racing Honda 229.6 1’43.468
2 84 Jakub KORNFEIL CZE Redox PruestelGP KTM 223.9 1’43.479 0.011 / 0.011
3 19 Gabriel RODRIGO ARG RBA BOE Skull Rider KTM 225.0 1’43.500 0.032 / 0.021
4 23 Niccolò ANTONELLI ITA SIC58 Squadra Corse Honda 228.2 1’43.520 0.052 / 0.020
5 21 Fabio DI GIANNANTONIO ITA Del Conca Gresini Moto3 Honda 225.3 1’43.566 0.098 / 0.046
6 24 Tatsuki SUZUKI JPN SIC58 Squadra Corse Honda 224.9 1’43.579 0.111 / 0.013
7 7 Adam NORRODIN MAL Petronas Sprinta Racing Honda 225.7 1’43.629 0.161 / 0.050
8 17 John MCPHEE GBR CIP – Green Power KTM 224.7 1’43.690 0.222 / 0.061
9 14 Tony ARBOLINO ITA Marinelli Snipers Team Honda 223.7 1’43.737 0.269 / 0.047
10 35 Somkiat CHANTRA THA AP Honda Racing Thailand Honda 226.3 1’43.774 0.306 / 0.037
11 8 Nicolo BULEGA ITA SKY Racing Team VR46 KTM 221.7 1’43.853 0.385 / 0.079
12 12 Marco BEZZECCHI ITA Redox PruestelGP KTM 225.6 1’43.892 0.424 / 0.039
13 40 Darryn BINDER RSA Red Bull KTM Ajo KTM 223.4 1’43.945 0.477 / 0.053
14 42 Marcos RAMIREZ SPA Bester Capital Dubai KTM 227.2 1’43.995 0.527 / 0.050
15 75 Albert ARENAS SPA Angel Nieto Team Moto3 KTM 222.2 1’44.030 0.562 / 0.035
16 9 Apiwath WONGTHANANON THA VR46 Master Camp Team KTM 225.2 1’44.054 0.586 / 0.024
17 65 Philipp OETTL GER Sudmetal Schedl GP Racing KTM 225.0 1’44.057 0.589 / 0.003
18 27 Kaito TOBA JPN Honda Team Asia Honda 221.4 1’44.066 0.598 / 0.009
19 88 Jorge MARTIN SPA Del Conca Gresini Moto3 Honda 223.4 1’44.088 0.620 / 0.022
20 33 Enea BASTIANINI ITA Leopard Racing Honda 221.2 1’44.109 0.641 / 0.021
21 5 Jaume MASIA SPA Bester Capital Dubai KTM 222.0 1’44.109 0.641
22 48 Lorenzo DALLA PORTA ITA Leopard Racing Honda 221.9 1’44.112 0.644 / 0.003
23 77 Vicente PEREZ SPA Reale Avintia Academy 77 KTM 227.3 1’44.188 0.720 / 0.076
24 22 Kazuki MASAKI JPN RBA BOE Skull Rider KTM 225.7 1’44.232 0.764 / 0.044
25 81 Stefano NEPA ITA CIP – Green Power KTM 225.6 1’44.260 0.792 / 0.028
26 52 Jeremy ALCOBA SPA Estrella Galicia 0,0 Honda 220.9 1’44.480 1.012 / 0.220
27 10 Dennis FOGGIA ITA SKY Racing Team VR46 KTM 226.3 1’44.603 1.135 / 0.123
28 16 Andrea MIGNO ITA Angel Nieto Team Moto3 KTM 222.7 1’44.864 1.396 / 0.261
29 41 Nakarin ATIRATPHUVAPAT THA Honda Team Asia Honda 227.2 1’44.950 1.482 / 0.086
30 72 Alonso LOPEZ SPA Estrella Galicia 0,0 Honda 218.8 1’45.293 1.825 / 0.343

 

Click here for complete results.

Click here for all of the latest MotoGP news.

Click here for all of the latest Road Racing news.