2018 Motegi Moto2 and Moto3 Saturday Results

Michael Scott | October 20, 2018

2018 Motegi Moto2 and Moto3 Saturday Results

Moto2

Bagnaia, Japanese Moto2 2018
Moto2 series leader Pecco Bagnaia claimed a sixth pole of the season at Motegi. (Gold & Goose photo)

Title leader Pecco Bagnaia claimed a sixth pole of the season at Motegi, where he is aiming for an eighth win to continue to extend his points lead over Red Bull KTM rider Miguel Oliveira, who qualified only ninth.

The Italian SKY VR46 Kalex rider’s earlier time was good enough to hold off a challenge from Fabio Quartararo (Speed Up), and yesterday’s fastest man Iker Lecuona (SII KTM), on the front row for the first time.

Marcel Schrotter (Dynavolt Kalex) heads row two from Lorenzo Baldassarri (HP40 Kalex) and Alex Marquez (EG-VDS Kalex), who emerged unhurt from a heavy crash yesterday.

Oliveira, currently 28 points adrift of the rampant Bagnaia, is behind second Dynavolt rider Xavi Vierge and home rider Tetsuta Nagashima (Idemitsu Kalex); with his factory KTM team-mate Brad Binder tenth, leading row four.

Remy Gardner (Tech 3) qualified 13th, one place ahead of top rookie Joan Mir (EG VDS Kalex). American Joe Roberts (NTS) placed 18th.

MOTUL GRAND PRIX OF JAPAN
Moto2 Qualifying Classification 2018
Motegi, Saturday, October 20, 2018

1 42 Francesco BAGNAIA ITA SKY Racing Team VR46 Kalex 255.5 1’50.759
2 20 Fabio QUARTARARO FRA MB Conveyors – Speed Up Speed Up 253.5 1’50.924 0.165 / 0.165
3 27 Iker LECUONA SPA Swiss Innovative Investors KTM 252.9 1’50.990 0.231 / 0.066
4 23 Marcel SCHROTTER GER Dynavolt Intact GP Kalex 255.0 1’51.043 0.284 / 0.053
5 7 Lorenzo BALDASSARRI ITA Pons HP40 Kalex 254.9 1’51.092 0.333 / 0.049
6 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 255.1 1’51.250 0.491 / 0.158
7 97 Xavi VIERGE SPA Dynavolt Intact GP Kalex 253.1 1’51.313 0.554 / 0.063
8 45 Tetsuta NAGASHIMA JPN IDEMITSU Honda Team Asia Kalex 254.6 1’51.327 0.568 / 0.014
9 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 254.9 1’51.331 0.572 / 0.004
10 41 Brad BINDER RSA Red Bull KTM Ajo KTM 258.8 1’51.340 0.581 / 0.009
11 10 Luca MARINI ITA SKY Racing Team VR46 Kalex 256.0 1’51.343 0.584 / 0.003
12 40 Augusto FERNANDEZ SPA Pons HP40 Kalex 253.8 1’51.359 0.600 / 0.016
13 87 Remy GARDNER AUS Tech 3 Racing Tech 3 253.8 1’51.505 0.746 / 0.146
14 36 Joan MIR SPA EG 0,0 Marc VDS Kalex 255.0 1’51.555 0.796 / 0.050
15 9 Jorge NAVARRO SPA Federal Oil Gresini Moto2 Kalex 256.8 1’51.638 0.879 / 0.083
16 24 Simone CORSI ITA Tasca Racing Scuderia Moto2 Kalex 254.4 1’51.666 0.907 / 0.028
17 77 Dominique AEGERTER SWI Kiefer Racing KTM 254.8 1’51.769 1.010 / 0.103
18 16 Joe ROBERTS USA NTS RW Racing GP NTS 249.8 1’51.797 1.038 / 0.028
19 22 Sam LOWES GBR Swiss Innovative Investors KTM 252.6 1’51.808 1.049 / 0.011
20 5 Andrea LOCATELLI ITA Italtrans Racing Team Kalex 256.5 1’51.822 1.063 / 0.014
21 54 Mattia PASINI ITA Italtrans Racing Team Kalex 254.7 1’51.862 1.103 / 0.040
22 57 Edgar PONS SPA MB Conveyors – Speed Up Speed Up 252.1 1’51.899 1.140 / 0.037
23 89 Khairul Idham PAWI MAL IDEMITSU Honda Team Asia Kalex 253.4 1’52.258 1.499 / 0.359
24 2 Jesko RAFFIN SWI SAG Team Kalex 249.0 1’52.378 1.619 / 0.120
25 4 Steven ODENDAAL RSA NTS RW Racing GP NTS 253.2 1’52.505 1.746 / 0.127
26 64 Bo BENDSNEYDER NED Tech 3 Racing Tech 3 251.2 1’52.549 1.790 / 0.044
27 62 Stefano MANZI ITA Forward Racing Team Suter 252.5 1’52.625 1.866 / 0.076
28 66 Niki TUULI FIN Petronas Sprinta Racing Kalex 254.5 1’52.775 2.016 / 0.150
29 32 Isaac VIÑALES SPA Forward Racing Team Suter 248.7 1’53.222 2.463 / 0.447
30 95 Jules DANILO FRA Nashi Argan SAG Team Kalex 253.5 1’53.755 2.996 / 0.533
31 18 Xavi CARDELUS AND Marinelli Snipers Team Kalex 252.8 1’53.870 3.111 / 0.115
32 21 Federico FULIGNI ITA Tasca Racing Scuderia Moto2 Kalex 248.3 1’54.199 3.440 / 0.329

Moto3

McPhee, Rodrigo, Bezzechi,  Japanese Moto3 2018
Argentine rider Gabriel Rodrigo claimed his first Moto3 pole of the year, the third in his career. (Gold & Goose photo)

Argentine rider Gabriel Rodrigo denied perennial pole man Jorge Martin in the last seconds of an exciting Moto3 qualifying session, claiming a first pole of the year, the third in his career.

The RBA team rider headed an all-KTM front row, with CIP-Green Power rider John McPhee grabbing second, also at the end of the session; with erstwhile title challenger Marco Bezzecchi third.

This dropped earlier leader and championship front man Martin (Del Conca Gresini Honda) to lead the second row, less than three tenths down.

Alongside, Darren Binder (Red Bull KTM) was a career-best fifth, as he finds form late in the season. Enea Bastianini (Leopard Honda) completed row two; Thai podium finisher Dennis Foggi (SKY VR46 KTM) leads row three.

Thai winner Fabio Di Giannantonio’s hopes of outranking Bezzecchi in the championship took a blow, with the Del Conca Honda rider qualified 15th, at the far end of the fifth row.

MOTUL GRAND PRIX OF JAPAN
Moto3 Qualifying Classification 2018
Motegi, Saturday, October 20, 2018

1 19 Gabriel RODRIGO ARG RBA BOE Skull Rider KTM 216.1 1’56.894
2 17 John MCPHEE GBR CIP – Green Power KTM 216.0 1’56.969 0.075 / 0.075
3 12 Marco BEZZECCHI ITA Redox PruestelGP KTM 218.8 1’57.014 0.120 / 0.045
4 88 Jorge MARTIN SPA Del Conca Gresini Moto3 Honda 213.2 1’57.118 0.224 / 0.104
5 40 Darryn BINDER RSA Red Bull KTM Ajo KTM 214.7 1’57.120 0.226 / 0.002
6 33 Enea BASTIANINI ITA Leopard Racing Honda 217.7 1’57.194 0.300 / 0.074
7 10 Dennis FOGGIA ITA SKY Racing Team VR46 KTM 215.5 1’57.202 0.308 / 0.008
8 22 Kazuki MASAKI JPN RBA BOE Skull Rider KTM 219.3 1’57.260 0.366 / 0.058
9 75 Albert ARENAS SPA Angel Nieto Team Moto3 KTM 216.9 1’57.410 0.516 / 0.150
10 48 Lorenzo DALLA PORTA ITA Leopard Racing Honda 217.1 1’57.453 0.559 / 0.043
11 42 Marcos RAMIREZ SPA Bester Capital Dubai KTM 216.4 1’57.476 0.582 / 0.023
12 14 Tony ARBOLINO ITA Marinelli Snipers Team Honda 217.8 1’57.507 0.613 / 0.031
13 71 Ayumu SASAKI JPN Petronas Sprinta Racing Honda 218.0 1’57.610 0.716 / 0.103
14 77 Vicente PEREZ SPA Reale Avintia Academy 77 KTM 221.4 1’57.627 0.733 / 0.017
15 21 Fabio DI GIANNANTONIO ITA Del Conca Gresini Moto3 Honda 216.0 1’57.636 0.742 / 0.009
16 84 Jakub KORNFEIL CZE Redox PruestelGP KTM 213.6 1’57.692 0.798 / 0.056
17 23 Niccolò ANTONELLI ITA SIC58 Squadra Corse Honda 215.8 1’57.755 0.861 / 0.063
18 16 Andrea MIGNO ITA Angel Nieto Team Moto3 KTM 214.3 1’57.862 0.968 / 0.107
19 44 Aron CANET SPA Estrella Galicia 0,0 Honda 215.2 1’57.910 1.016 / 0.048
20 72 Alonso LOPEZ SPA Estrella Galicia 0,0 Honda 213.6 1’58.002 1.108 / 0.092
21 5 Jaume MASIA SPA Bester Capital Dubai KTM 215.8 1’58.020 1.126 / 0.018
22 65 Philipp OETTL GER Sudmetal Schedl GP Racing KTM 216.2 1’58.034 1.140 / 0.014
23 7 Adam NORRODIN MAL Petronas Sprinta Racing Honda 215.5 1’58.107 1.213 / 0.073
24 31 Celestino VIETTI ITA SKY Racing Team VR46 KTM 217.1 1’58.236 1.342 / 0.129
25 81 Stefano NEPA ITA CIP – Green Power KTM 216.9 1’58.315 1.421 / 0.079
26 24 Tatsuki SUZUKI JPN SIC58 Squadra Corse Honda 213.4 1’58.411 1.517 / 0.096
27 41 Nakarin ATIRATPHUVAPAT THA Honda Team Asia Honda 215.8 1’58.659 1.765 / 0.248
28 27 Kaito TOBA JPN Honda Team Asia Honda 216.7 1’58.659 1.765
29 13 Shizuka OKAZAKI JPN Kohara Racing Team Honda 203.6 2’03.453 6.559 / 4.794
30 36 Yuto FUKUSHIMA JPN Team Plus One Honda 201.1 2’03.584 6.690 / 0.131

 

Click here for complete results.

Click here for all of the latest MotoGP news.

Click here for all of the latest Road Racing news.