Cameron Beaubier Fastest in the Rain at Road Atlanta

Larry Lawrence | April 17, 2015

Photography by Brian J. Nelson

BRASELTON, Ga. (April 17, 2015) – The rain fell steady in the final MotoAmerica Superbike/Superstock session Friday at Road Atlanta and Cameron Beaubier emerged the fastest rain man with a time of 1:39.151 on his Monster Energy/Graves Motorsports Yamaha R1. In perhaps a mild surprise Superstock 1000 rider Jake Gagne was second fastest (1:39.338) on a RoadRace Factory Yamaha R1. Rounding out the top three was defending AMA Superbike champ Josh Hayes with a 1:39.706.

Riders were taking the rain practice very seriously since rain is predicted on and off throughout the weekend.

Beaubier says he’s gaining in confidence each time he rides on wets.

“I felt pretty comfortable riding out there in the rain,” Beaubier explained. “There was a surprising amount of traction. I know there’s going to be a handful of guys there no matter the condition, but today’s session gave me some confidence. I felt pretty good in the wet at COTA. I struggled quite a bit in the wet last year, so that was a confidence booster. I think this new R1 is easier to ride in the rain.”

Gagne was all smiles after topping Superstock 1000 and coming in second fastest overall. He said he’s looking forward to dicing with the Superbike riders if he gets a chance.

“I mean winning Superstock is what I’m here to do,” Gagne explained. “but those factory guys in front of you, you want to chase them down.  It’s just like having that carrot there to chase. We’re definitely going to see if we can mix it up with those guys. I was dragging my knees on all the corners so traction wasn’t an issue.”

Garrett Gerloff led the way in the wet Supersport qualifying session on his Yamalube/YES/Graves Yamaha. Joe Roberts was number one on his Wheel in Motion/Meen Motosport.com/Meen Yamaha in Superstock 600.

Saturday will feature the first Supersport and Superstock 600 races starting at 1:00 pm.

Combined Superbike/Superstock 1000 Practice 2 from Road Atlanta, April 17, 2015
1 6 SBK Cameron Beaubier 01:39.151 0 12 Yamaha YZF-R1  
2 32 SST Jake Gagne 01:39.338 0 11 Yamaha YZF-R1  
3 1 SBK Josh Hayes 01:39.706 0 14 Yamaha YZF-R1  
4 95 SBK Roger Hayden 01:40.128 0 19 Suzuki GSX-R1000  
5 68 SST Dustin Dominguez 01:41.119 0 27 Aprilia RSV4  
6 191 SST Mark Heckles 01:41.210 0 20 Yamaha YZF-R1  
7 75 SBK Huntley Nash 01:41.514 0 14 Ducati 1199 Panigale S  
8 00 SST Joshua Day 01:41.871 0 16 Yamaha YZF-R1  
9 76 SBK Bernat Martinez 01:42.446 0 17 Yamaha YZF-R1  
10 172 SST Billy Ethridge 01:42.678 0 9 Suzuki GSXR1000  
11 85 SBK Jake Lewis 01:43.789 0 24 Suzuki GSX-R1000  
12 63 SST Devon McDonough 01:44.573 0 24 Aprilia RSV4 Factory  
13 64 SST Shane Narbonne 01:45.001 0 23 Yamaha YZF-R1  
14 18 SBK Chris Ulrich 01:46.889 0 17 Suzuki GSX-R1000  
15 19 SST Tyler O’Hara 01:46.992 0 22 Yamaha YZF-R1  
16 37 SBK Stefano Mesa 01:47.606 0 12 Honda CBR1000RR  
17 912 SST Brad Burns 01:47.611 0 11 Suzuki GSX-R1000  
18 174 SST Marcel Irnie 01:47.956 0 14 BMW S1000RR  
19 44 SST Taylor Knapp 01:48.418 0 10 Yamaha YZF-R1  
20 21 SBK Elena Myers 01:53.363 0 18 Suzuki GSX-R1000  
21 194 SST Gene Burcham 01:55.934 0 4 Yamaha YZF-R1

Supersport Qualifying 1
1 31 SSP Garrett Gerloff 01:34.357 0 8 Yamaha YZF-R6  
2 2 SSP Josh Herrin 01:36.415 0 7 Yamaha YZF-R6  
3 33 SSP Kyle Wyman 01:37.159 0 5 Yamaha YZF-R6  
4 95 SSP JD Beach 01:38.038 0 6 Yamaha YZF-R6  
5 69 SSP Hayden Gillim 01:38.241 0 11 MV Agusta F3 675  
6 86 SSP Ben Young 01:38.630 0 6 Yamaha YZF-R6  
7 45 SSP Cameron Petersen 01:38.710 0 5 Yamaha YZF-R6  
8 25 SSP David Anthony 01:38.768 0 19 Suzuki GSX-R600  
9 35 SSP Benny Solis, Jr. 01:40.778 0 4 MV Agusta F3 675  
10 42 SSP Kenny Riedmann 01:41.100 0 5 Triumph Daytona 675R  
11 408 SSP Tucker Lancaster 01:41.693 0 5 Kawasaki ZX-6R  
12 23 SSP Corey Alexander 01:42.221 0 12 Yamaha YZF-R6  
13 814 SSP Javelin Broderick 01:42.286 0 21 MV Agusta F3 675  
14 51 SSP Kaleb De Keyrel 01:42.460 0 11 Yamaha YZF-R6  
15 50 SSP Bobby Fong 01:43.123 0 4 Triumph Daytona 675R  
16 13 SSP Melissa Paris 01:43.130 0 13 Suzuki GSX-R600  
17 12 SSP Tomas Puerta 01:45.764 0 3 Yamaha YZF-R6  
18 28 SSP Mitch Card 01:58.901 0 5 Honda CBR600RR

Superstock 600
1 27 SST6 Joe Roberts 01:32.735 0 24 Yamaha YZF-R6  
2 54 SST6 Richie Escalante 01:34.094 0 20 Yamaha YZF-R6  
3 74 SST6 Bryce Prince 01:34.855 0 14 Yamaha YZF-R6  
4 180 SST6 Curtis Murray 01:35.098 0 16 Suzuki GSXR600  
5 16 SST6 Nick McFadden 01:35.429 0 21   
6 23 SST6 JC Camacho 01:35.611 0 14 Yamaha YZF-R6  
7 19 SST6 Wyatt Farris 01:35.711 0 25 Yamaha YZF-R6  
8 24 SST6 Travis Wyman 01:36.015 0 16 Yamaha YZF-R6  
9 409 SST6 Christian Crosslin 01:36.122 0 16 Suzuki GSXR600  
10 484 SST6 Joseph Giannotto 01:36.142 0 3 Yamaha YZF-R6  
11 683 SST6 Ryan Jones 01:36.310 0 20 Honda CBR600RR  
12 259 SST6 Hayden Schultz 01:36.526 0 18 Yamaha YZF-R6  
13 159 SST6 Gavin Elstad 01:36.631 0 13 Yamaha YZF-R6  
14 551 SST6 Michael Gilbert 01:36.858 0 21 Yamaha YZF-R6  
15 33 SST6 Conner Blevins 01:37.001 0 21 yamaha YZF-R6  
16 96 SST6 Jason Aguilar 01:37.123 0 17 Yamaha YZF-R6  
17 195 SST6 Jeremy Simmons 01:37.507 0 19 Yamaha YZF-R6  
18 181 SST6 Anne Roberts 01:37.758 0 19 Yamaha YZF-R6  
19 147 SST6 Ryan Dickerson 01:38.016 0 19 Yamaha YZF-R6  
20 94 SST6 Casey Tobolewski 01:38.060 0 16 Yamaha YZF-R6  
21 162 SST6 Andy DiBrino 01:38.552 0 18 Yamaha YZF-R6  
22 314 SST6 Jay Newton 01:38.834 0 15 Yamaha YZF-R6  
23 20 SST6 CJ LaRoche 01:38.964 0 20 Yamaha YZF-R6  
24 11 SST6 Cody Wyman 01:39.146 0 16 Yamaha YZF-R6  
25 75 SST6 Justin Jones 01:39.429 0 23 Honda CBR600  
26 104 SST6 Ryan Haddock 01:41.745 0 15 Yamaha YZF-R6  
27 119 SST6 Shane Hobgood 01:42.237 0 4 Kawasaki ZX-6R  
28 143 SST6 Colin Gast 01:42.609 0 16 Kawasaki ZX-6R  
29 36 SST6 Humberto Baca 01:43.582 0 20 Yamaha YZF-R6  
30 153 SST6 Syrus DeJong 01:43.950 0 7 Yamaha YZF-R6

 

Road Racing Photos

Road Racing News

Larry Lawrence | Archives Editor

In addition to writing our Archives section on a weekly basis, Lawrence is another who is capable of covering any event we throw his way.